Hoover Dam
The Story of Hoover Dam - Essays
1935 Fatalities
The following information was taken from the Volume Five of the Hoover Dam Project History, pages 321-323. The information is presented here in the same format as it is printed in the history.
Industrial Fatalities
| Date | Name | Place | Employed by |
|---|---|---|---|
| Feb. 21 | B.R. Reaves | Nev. Spillway Raise | Six Cos. Inc. |
| Aug. 14 | Wm. R. Skaloud | Catwalk of overhead electric crane | The Babcock & Wilcox Co. |
| Nov. 17 | Albert G. Loper | Powerhouse | Six Cos. Inc. |
| Dec. 20 | Patrick W. Tierney | Intake Tower | Government |
| Date | Name | Place | Employed by |
|---|---|---|---|
| Feb. 19 | Kenneth L. Wilson | No. 11 Hi-Line | Six Cos. Inc. |
| Date | Name | Place | Employed by |
|---|---|---|---|
| Jan. 3 | J.W. Pitts | Dam | Six Cos. Inc. |
| May 15 | David C. Nixon | Nevada Spillway | Six Cos. Inc. |
| May 17 | Verne Mason | Powerhouse | Six Cos. Inc. |
| June 21 | Harold Koile | Intake Tower | The Babcock & Wilcox Co. |
| June 21 | Wayman Marcus Welch, alias J.W. Matson |
Intake Tower | The Babcock & Wilcox Co. |
| Nov. 24 | Roy Stevens | Lower Nevada Adit | Six Cos. Inc. |
Non-Industrial Fatalities
| Date | Name | Employed by | |
|---|---|---|---|
| July 5 | Frank E. Scherr | The Babcock & Wilcox Co. |
| Date | Name | Employed by | |
|---|---|---|---|
| July 6 | Robert V. Miller | Six Cos. Inc. |
| Date | Name | Employed by | |
|---|---|---|---|
| Aug. 2 | Ary B. Senterfitt | The Babcock & Wilcox Co. |
| Date | Name | Cause of death | Employed by |
|---|---|---|---|
| Jan. 2 | Frank Staehle | Bronchopneumonia | Six Cos. Inc. |
| Jan. 28 | Harvey E. Bolich | Pneumonia | The Babcox & Wilcox Co. |
| Feb. 8 | Thomas Wood | Respiratory Infection | Six Cos. Inc. |
| Feb. 15 | Lee W. Dana | Spinal Meningitis | Six Cos. Inc. |
| April 3 | James McCaffery | Cancer | Six Cos. Inc. |
| May 26 | Tom N. Hulsey | Pneumonia | Six Cos. Inc. |
| May 31 | Eugene A. Shaver (true name Andrew D.J. McNaulty) |
Meningococcus meningitis | Six Cos. Inc. |
| Nov. 6 | Martin Kelly | Bronchopneumonia | Six Cos. Inc. |
Summary of Fatalities
| Cause | Industrial Prec. 1935 |
Industrial During 1935 |
Non-Industrial Prec. 1935 |
Non-Industrial During 1935 |
Total |
|---|---|---|---|---|---|
| Heat Prostration | 13* | 0 | 3 | 0 | 16 |
| Drowning | 5 | 0 | 2 | 0 | 7 |
| Blasting | 12 | 0 | 0 | 0 | 12 |
| Falling Material | 20 | 0 | 0 | 0 | 20 |
| Accidental Falls | 19 | 4 | 2 | 1 | 26 |
| Struck by Equipment or Machinery | 24 | 6 | 0 | 0 | 30 |
| Automobile Accidents | 0 | 0 | 9 | 1 | 10 |
| Misc. Accidents | 7 | 1 | 0 | 1 | 9 |
| Murders & Suicides | 0 | 0 | 5 | 0 | 5 |
| Pneumonia | 0 | 0 | 38 | 4 | 42 |
| Other Natural Causes | 0 | 0 | 32 | 4 | 36 |
| Totals | 100 | 11 | 91 | 11 | 213 |
<

