Hoover Dam
The Story of Hoover Dam - Essays
1934 Fatalities
The following information was taken from the Volume Four of the Hoover Dam Project History, pages 295-298. The information is presented here in the same format as it is printed in the history.
Industrial Fatalities
Date | Name | Place | Employed by |
---|---|---|---|
Feb. 1 | Rosyn Grant | Arizona Spillway | Six Cos. Inc. |
Mar. 23 | Harry Morgan | No. 5 Intake Tower | Six Cos. Inc. |
Apr. 14 | Allen Jackson | Dam | Six Cos. Inc. |
May 25 | Fred Deckmann | Babcock & Wilcox Plant | The Babcock & Wilcox Co. |
Sept. 26 | John W. Rawls | Dam | Six Cos. Inc. |
Nov. 1 | Paul L. Jordan | Bab. & Wil. Plant | The Babcock & Wilcox Co. |
Date | Name | Place | Employed by |
---|---|---|---|
May 16 | G.D. McIsaac | On Arizona side of project | Six Cos. Inc. |
Sept. 16 | Frank Allen Fritz Alias James O'Neill, Alias Frank Allen Boden |
Steel Yard in Boulder City | Six Cos. Inc. |
Date | Name | Place | Employed by |
---|---|---|---|
Mar. 10 | George R. Richardson | Elevator at damsite | Six Cos. Inc. |
Date | Name | Place | Employed by |
---|---|---|---|
Feb. 6 | Kenneth L. Walden | dam | Six Cos. Inc. |
May 26 | Samuel L. Carter | Concrete dinkey on trestle of Nevada keyway |
Six Cos. Inc. |
June 24 | Victor K. Auchard | No. 3 Arizona Penstock Tunnel |
Six Cos. Inc. |
Nov. 1 | Richard M. Whelan | Tunnel No. 4, Nevada side |
The Babcox & Wilcox Co. |
Nov. 1 | Martin L. Hampel | Tunnel No. 4, Nevada side |
The Babcox & Wilcox Co. |
Nov. 4 | Alfred E. Foreman | Tunnel No. 4, Nevada side |
The Babcox & Wilcox Co. |
Nov. 14 | Kenneth H. Rankin | Dam | Bureau of Reclamation |
Date | Name | Place | Employed by |
---|---|---|---|
Jan. 22 | George Good | Dam Slot | Six Cos. Inc. |
Feb. 26 | Eugene Buckner | Diverson Tunnel No. 4 | Six Cos. Inc. |
May 20 | Howard Bentley | Lower No. 1 Tunnel | Six Cos. Inc. |
Aug. 27 | Harris Lange | Babcock & Wilcox Plant | The Babcock & Wilcox Co. |
Non-Industrial Fatalities
Date | Name | Employee of | |
---|---|---|---|
Ju.y 4 | J.B. Rainboth | Six Cos. Inc. |
Date | Name | Employee of | |
---|---|---|---|
June 11 | Grant Miles | Six Cos. Inc. |
Date | Name | Employee of | |
---|---|---|---|
May 17 | William Reynolds | Bureau of Reclamation |
Date | Name | Employee of | |
---|---|---|---|
Jan. 12 | Charles King | Six Cos. Inc. | |
Jan 15. | Sam Rather | Anderson Bros. Supply Co. | |
April 3 | J.W. Pinckard | Six Cos. Inc. | |
July 11 | Raymond Allen | Six Cos. Inc. | |
Aug. 11 | Henry Fisher | Six Cos Inc. | |
Sept. 22 | William Sutton | The Babcock & Wilcox Co. | |
Dec. 10 | J.N. Slick | The Babcock & Wilcox Co. | |
Dec. 14 | Alton M. King | The Babcock & Wilcox Co. | |
Dec. 25 | Roy Drake | The Babcock & Wilcox Co. |
Date | Name | Cause of Death | Employed by |
---|---|---|---|
Mar. 8 | Frank Vales | Septecemia Poisoning | Six Cos. Inc. |
April 19 | N.C. Christoper | Septecemia Pneuomcoccic | Six Cos. Inc. |
Aug. 4 | C.L. Kesl | Cerebral Vascular Disease | Six Cos. Inc. |
Nov. 25 | Otis Breeding | Typhoid Fever | Six Cos. Inc. |
No records available at this office concerning deaths on the project of persons not employed by Government or by the contractors.
Summary of Fatalities
Cause | Industrial Prec. 1934 |
Industrial During 1934 |
Non-Industrial Prec. 1934 |
Non-Industrial During 1934 |
Total | |
---|---|---|---|---|---|---|
Heat Prostration | 13* | 0 | 3 | 0 | 16 |
|
Drowning | 5 | 0 | 1 | 1 | 7 |
|
Blasting | 12 | 0 | 0 | 0 | 12 |
|
Falling Material | 16 | 4 | 0 | 0 | 20 |
|
Accidental Falls | 13 | 6 | 1 | 1 | 21 |
|
Struck by Equipment or Machinery |
17 | 7 | 0 | 0 | 24 |
|
Automobile Accidents | 0 | 0 | 8 | 1 | 9 |
|
Misc. Accidents | 4 | 3 | 0 | 0 | 7 |
|
Murders & Suicides | 0 | 0 | 5 | 0 | 5 |
|
Pneumonia | 0 | 0 | 29 | 9 | 38 |
|
Other Natural Causes | 0 | 0 | 28 | 4 | 32 |
|
Totals | 80 | 20 | 75 | 16 | 191 |