Hoover Dam
The Story of Hoover Dam - Essays
1932 Fatalities
The following information was taken from the Volume Two of the Hoover Dam Project History, pages 299-304. The information is presented here in the same format as it is printed in the history.
Industrial Fatalities
Date | Name | Place | Employer |
---|---|---|---|
Feb. 25 | Ben Johnson | Water Tank at Lo-Mix Conc. Pl | Six Co. Inc. |
Nov. 16 | Carl Soderstrom | Colorado River at lower portals | Six Co. Inc. |
Date | Name | Place | Employer |
---|---|---|---|
Apr. 14 | Carl Bennet | Tunnel #1 | Six Co. Inc. |
Aug. 31 | E.H. Gamniell | Outlets Nevada Div. Tunnels | Six Co. Inc. |
Date | Name | Place | Employer |
---|---|---|---|
Mar. 30 | Frank Bradley | Tunnel #3 | Six Co. Inc. |
Apr. 27 | Bert Lynch | Tunnel #1 | Six Co. Inc. |
May 20 | Ben S. Joyce | Inlet Tunnel #1 | Six Co. Inc. |
Sept. 24 | Vincent I. Kemnitz | Outlet Tunnel #1 | Six Co. Inc. |
Sept. 28 | James C. Roberts | Nev. Spillway Raise | Six Co. Inc. |
Date | Name | Place | Employer |
---|---|---|---|
Jan. 7 | S.A. McDaniel | Outlets Nev. Div. Tunnels | Six Co. Inc. |
July 29 | A. Girardi | Fell from Canyon Wall | Six Co. Inc. |
Sept. 25 | P.B. Hicks | Ariz. Spillway | Six Co. Inc. |
Nov. 9 | Louis Goss | Nev. Abutment | Six Co. Inc. |
Dec. 23 | Walter Hamer, Jr. | Airz. Valve House | Six Co. Inc. |
Date | Name | Place | Employer |
---|---|---|---|
Feb. 11 | Joe Talbert | Inlets Div. Tunnels | Six Co. Inc. |
Apr. 21 | H.H. Nightengale | Inlet Tunnel #4 | Six Co. Inc. |
Apr. 26 | L.N. McBride | Inlet Tunnel #2 | Six Co. Inc. |
May 8 | J.R. Moore | Tunnel #3 | Six Co. Inc. |
June 17 | H.L. Scathern | Div. Tunnel | Six Co. Inc. |
July 25 | Walter Hardesty | Tunnel #4 | Six Co. Inc. |
Date | Name | Place | Employer |
---|---|---|---|
Mar. 11 | O.A. George | Lower Portals Repair Pit | Six Co. Inc. |
May 11 | John Abercrombie | Highway to Upper Portals | Six Co. Inc. |
July 27 | E.A. Bishop | Near Lo-Mix Plant | Six Co. Inc. |
Dec. 12 | Dan Shovlin | Inlet Tunnel #2 | Six Co. Inc. |
Date | Name | Cause | Employer |
---|---|---|---|
May 30 | Hiram A. Willis | Electrocuted | Six Co. Inc. |
Aug. 24 | A.E. Wooden | Crushed by Tunnel Form | Six Co. Inc. |
Dec. 1 | R.R. Pettigrew | Electrocuted | Six Co. Inc. |
Non-Industrial
Date | Name | Employer | |
---|---|---|---|
Jan. 26 | Mrs. Anna Peterson | Not employed | |
Jan. 30 | C.L. Allen | Six Co. Inc. | |
Apr. 2 | Phillip A. Lowe | Six Co. Inc. | |
Apr. 6 | E.C. Rowe | Six Co. Inc. | |
Apr. 18 | Harold Rex | Six Co. Inc. | |
May 16 | Martin Ostrom | Six Co. Inc. | |
July 5 | John McMaster | Six Co. Inc. | |
July 16 | R. D. Creighton | Six Co. Inc. | |
Nov. 26 | M.C. Van Rader | Six Co. Inc. | |
Dec. 1 | Walter Long | Six Co. Inc. | |
Dec. 4 | Norman Baker | Six Co. Inc. | |
Dec. 6 | Frank Holtry | Six Co. Inc. | |
Dec. 8 | Bert Sanford | Six Co. Inc. | |
Dec. 9 | A.W. McCready | Six Co. Inc. | |
Dec. 21 | James McGinty | Six Co. Inc. | |
Dec. 30 | George Overgard | Six Co. Inc. |
Date | Name | Employer | |
---|---|---|---|
Feb. 19 | W.E. Thomas | Six Co. Inc. | |
June 21 | Lewis Herbert Hale | Not employed | |
Dec. 3 | Nelson R. Smith | Six Co. Inc. | |
Dec. 14 | Frank D. Baker | Six Co. Inc. | |
Dec. 30 | Charles A. DeDay | U.S.B.R. |
Date | Name | Employer | |
---|---|---|---|
Jan. 19 | B. Gorash | Six Co. Inc. | |
June 30 | Mrs. Olive Woodland | Not employed |
Date | Name | Cause | Employer |
---|---|---|---|
Nov. 11 (1931) |
*Baby Gibson | Natural causes 3 hrs. after birth |
Not Employed |
Apr. 6 | Infant of Mrs. Norma Curtis |
Premature Birth | Not employed |
Apr. 13 | Alberta Jean Dearing | Enlargement of Thymus | Not employed |
May 4 | Mrs. Mabel Connelly | Cardis Renal | Not employed |
June 11 | Leroy Perdue | Perforated Gastric Ulcer | Six Co. Inc. |
June 21 | Ruby Nell Skinner | Acute Gastroenteritis | Not employed |
Aug. 14 | Mrs. Henatta Innella | Tuberculosis | Not employed |
Dec. 6 | A.M. Hale | Scarlet Fever | Six Co. Inc. |
Dec. 21 | J.A. Smock | Acute Encephalitis | Six Co. Inc. |
Date | Name | Cause | Employer |
---|---|---|---|
Jan. 17 | James R. Reid | Automobile Accident | Hunger Cure Restaurant |
Mar. 22 | Larry Malon | Suicide | Former Employee Six Co. Inc. |
Mar. 22 | Walter Dimand | Automobile Accident | Not Employed |
Apr. 16 | L.S. Blevens | Automobile Accident | Six Co. Inc. |
July 6 | Frank Lehman | Automobile Accident | Six Co. Inc. |
Nov. 14 | D. Budworth | Killed off Reservation | Six Co. Inc. |
Nov. 16 | Ted Wells | Fell from Canyon Wall | Not employed |
Dec. 9 | John B. Costello | Killed off Reservation | Six Co. Inc. |
Dec. 17 | O.J. Pattison | Struck by Automobile | Six Co. Inc. |
Dec. 20 | Mrs. May Stringfellow | Automobile Accident | Not employed |
Summary of Fatalities
Cause | Industrial Prec. 1932 |
Industrial During 1932 |
Non-Industrial Prec. 1932 |
Non-Industrial During 1932 |
Total |
---|---|---|---|---|---|
Heat Prostration | 13 | 0 | 3 | 0 | 16 |
Drowning | 3 | 2 | 1 | 0 | 6 |
Blasting | 7 | 2 | 0 | 0 | 9 |
Falling Rock | 6 | 5 | 0 | 0 | 11 |
Accidental Falls | 1 | 5 | 0 | 1 | 7 |
Struck by equipment | 1 | 10 | 0 | 0 | 11 |
Automobile Accidents | 0 | 0 | 1 | 6 | 7 |
Misc. Accidents | 0 | 3 | 0 | 0 | 3 |
Murders & Suicides | 0 | 0 | 0 | 3 | 3 |
Pneumonia | 0 | 0 | 5 | 16 | 21 |
Other Natural Causes | 0 | 0 | 7 | 15 | 22 |
Totals | 31 | 27 | 17 | 41 | 116 |