- Reclamation
- California-Great Basin
- CVP
- CVPIA
- Documents, Reports, Records, Performance Plans
- CVPIA Annual Workplan (2009)
Annual Workplan - 2009
All documents in PDF format
Program Title | View | |
---|---|---|
01 | Anadromous Fish Restoration Program (AFRP) | 3406(b)(1) (119 KB) |
02 | Habitat Restoration Program | 3406(b)(1) "other" (65 KB) |
03 | Trinity River Restoration Program | 3406(b)(1) "other"/(b)(23) (83 KB) |
04 | Identification of the Instream Flow Requirements for Anadromous Fish in the Streams Within the Central Valley of California - CVPIA |
3406(b)(1)(B) (54 KB) |
05 | Dedicated Project Yield | 3406(b)(2) (63 KB) |
06 | Water Acquisition Program | 3406(b)(3)+(d)(2)+(g) (65 KB) |
07 | Tracy (Jones) Pumping Plant Mitigation Program | 3406(b)(4) (54 KB) |
08 | Contra Costa Canal Pumping Plant Mitigation Program Section 3406(b)(5) Contra Costa Canal Intake Fish Screening Project |
3406(b)(5) (44 KB) |
09 | Flow Fluctuation and Reservoir Storage | 3406(b)(9)+3406(b)(19) (43 KB) |
10 | Red Bluff Diversion Dam Fish Passage Program (Fish Passage Planning Program) | 3406(b)(10) (61 KB) |
11 | Clear Creek Restoration Program | 3406(b)(12) (53 KB) |
12 | Gravel Replacement Program | 3406(b)(13) (59 KB) |
13 | Head of Old River Barrier, South Delta Improvements Program | 3406(b)(15) (632 KB) |
14 | Comprehensive Assessment and Monitoring Program (CAMP) | 3406(b)(16) (117 KB) |
15 | Anadromous Fish Screen Program (AFSP) | 3406(b)(21) (677 KB) |
16 | San Joaquin River Comprehensive Plan | 3406(c)(1) (754 KB) |
17 | Refuge Water Conveyance (Wheeling) Program | 3406(d)(1), (2), (5) (74 KB) |
18 | Refuge Facilities Construction Program and San Joaquin Basin Action Plan | 3406(d)(5) (78 KB) |
19 | Ecological/Water Systems Operations Models | 3406(g) (68 KB) |
20 | Land Retirement Program | 3408(h) (53 KB) |
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view download Adobe Acrobat Reader.