- Reclamation
- California-Great Basin
- CVP
- CVPIA
- Documents, Reports, Records, Performance Plans
- CVPIA Annual Workplan (2007)
Annual Workplan - 2007
All documents in PDF format
Program Title | View | |
---|---|---|
01 | Anadromous Fish Restoration Program (AFRP) | 3406(b)(1) (72 KB) |
02 | Habitat Restoration Program | 3406(b)(1) "Other" (74 KB) |
03 | Identification of the Instream Flow Requirements for Anadromous Fish in the Streams Within the Central Valley of California - CVPIA |
3406(b)(1)(B) (34 KB) |
04 | Dedicated Project Yield | 3406(b)(2) (47 KB) |
05 | Water Acquisition Program | 3406(b)(3)+(d)(2)+(g) (43 KB) |
06 | Tracy Pumping Plant Tracy Fish Test Facility Project | 3406(b)(4) (235 KB) |
07 | Contra Costa Canal Pumping Plant Mitigation Program, Contra Costa Canal Intake Fish Screening Project |
3406(b)(5) (47 KB) |
08 | Flow Fluctuation and Reservoir Storage | 3406(b)(9)+(19) (26 KB) |
09 | Red Bluff Diversion Dam Fish Passage Program (Fish Passage Planning Program) | 3406(b)(10) (38 KB) |
10 | Clear Creek Restoration Program | 3406(b)(12) (45 KB) |
11 | Spawning Gravel Restoration Program | 3406(b)(13) (67 KB) |
12 | Head of Old River Barrier | 3406(b)(15) (25 KB) |
13 | Comprehensive Assessment and Monitoring Program (CAMP) | 3406(b)(16) (113 KB) |
14 | Hamilton City Pumping Plant Fish Facility | 3406(b)(20) (41 KB) |
15 | Anadromous Fish Screen Program (AFSP) | 3406(b)(21) (677 KB) |
16 | Trinity River Restoration Program | 3406(b)(23) (92 KB) |
17 | San Joaquin River Comprehensive Plan | 3406(c)(1) (40 KB) |
18 | Refuge Water Supply Program, Refuge Water Conveyance (Wheeling) Component | 3406(d)(1), (2), (5) (42 KB) |
19 | San Joaquin Basin Action Plan | 3406d)(5) (37 KB) |
20 | Refuge Facilities Construction Program | 3406(d)(5) (42 KB) |
21 | Ecological/Water Systems Operations Models | 3406(g) (34 KB) |
22 | Land Retirement Program | 3408(h) (44 KB) |
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view download Adobe Acrobat Reader.