- Reclamation
- California-Great Basin
- CVP
- CVPIA
- Documents, Reports, Records, Performance Plans
- CVPIA Annual Workplan (2003)
Annual Workplan - 2003
All documents in PDF format
Program Title | View | |
---|---|---|
01 | Anadromous Fish Restoration Program (AFRP) | 3406(b)(1) (105 KB) |
02 | Habitat Restoration Program | 3406(b)(1) "Other" (846 KB) |
03 | Habitat Restoration Program - (San Joaquin River Riparian Habitat Restoration Program) | 3406(b)(1) "Other" (31 KB) |
04 | Identification of the Instream Flow Requirements for Anadromous Fish in Streams Within the Central Valley of California |
3406(b)(1)(B) (38 KB) |
05 | Dedicated Project Yield | 3406(b)(2) (52 KB) |
06 | Water Acquisition Program | 3406(b)(3), (d)(2), (g) (40 KB) |
07 | Tracy Pumping Plant Tracy Fish Test Facility Project | 3406(b)(4) (55 KB) |
08 | Contra Costa Canal Pumping Plant Mitigation Program | 3406(b)(5) (35 KB) |
09 | Flow Fluctuation and Reservoir Storage | 3406(b)(9), (19) (27 KB) |
10 | Red Bluff Diversion Dam Fish Passage Program (Fish Passage Planning Program) | 3406(b)(10) (39 KB) |
11 | Clear Creek Restoration | 3406(b)(12) (35 KB) |
12 | Spawning Gravel/Riparian Habitat | 3406(b)(13) (363 KB) |
13 | Comprehensive Assessment and Monitoring Program (CAMP) | 3406(b)(16) (26 KB) |
14 | Hamilton City Pumping Plant Fish Facility--GCID | 3406(b)(20) (23 KB) |
15 | Anadromous Fish Screen Program (AFSP) | 3406(b)(21) (50 KB) |
16 | Trinity River Restoration | 3406(b)(23) (122 KB) |
17 | Refuge Water Supply Program Refuge Water Conveyance (Wheeling) Component | 3406(d)(1), (2) (42 KB) |
18 | Refuge Water Supply Long-term Facilities Construction Project | 3406(d)(1)-(5) (29 KB) |
19 | Ecological/Water Systems Operations Models | 3406(g) (38 KB) |
20 | Land Retirement Program (LRP) | 3408(h) (52 KB) |
Presentation Reports
- Progress Report -- Water Management Strategy and Water Acquisition Plan, October 17, 2002 (15 KB)
- Water Acquisition Program, Annual Work Plan Summary, October 17, 2002 (13 KB)
- Section 3406(b)(1) Other - San Joaquin River Riparian Habitat Restoration Program (SJRRHRP) (3.7 MB)
- Section 3406(b)21 Anadromous Fish Screen Program (137 KB)
- CVPIA Habitat Restoration, April 2003 (5.8 MB)
- Refuge Water Supply Program, Conveyance, October 2002 (3.5 MB)
- Tracy Fish Facility Improvement Program (TFFIP) (1.2 MB)
- Program of Work and Approved Budget, Trinity River Restoration Program, Pages 1 through 14 (1.9 MB)
- Program of Work and Approved Budget, Trinity River Restoration Program, Pages 15 through 28 (2.2 MB)
- The Anadromous Fish Restoration Program: Working with Watershed Groups to Restore Central Valley Streams (Part 1) (799 KB)
- The Anadromous Fish Restoration Program: Working with Watershed Groups to Restore Central Valley Streams (Part 2) (909 KB)
- The Anadromous Fish Restoration Program: Working with Watershed Groups to Restore Central Valley Streams (Part 3) (696 KB)
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view download Adobe Acrobat Reader.