- Reclamation
- California-Great Basin
- CVP
- CVPIA
- 3404(c)
- Long-Term Water Service Contracts - Long-Term Water Service Contracts Executed
Long-Term Water Service Contracts Executed
Contractor | Contract Number | File Type/Size |
---|---|---|
Chowchilla Water District from Buchanan Unit | 14-06-200-3844A-LTR1 | PDF - 82 KMB |
Madera Irrigation District from Hidden Unit | 14-06-200-4020A-LTR1 | PDF - 82 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Arvin-Edison Water Storage District | 14-06-200-229A-LTR1 | PDF - 105 KB |
Chowchilla Water District - Buchanan Unit | 14-06-200-3844A-LTR1 | PDF - 82 KB |
Chowchilla Water District - Friant Division | I75r-2358-LTR1 | PDF - 120 KB |
Delano-Earlimart Irrigation District | I75r-3327-LTR1 | PDF - 105 KB |
Exeter Irrigation District | I75r-2508-LTR1 | PDF - 105 KB |
Fresno County Waterworks District No. 18 | 14-06-200-5904-LTR1 | PDF - 98 KB |
Fresno Irrigation District | 14-06-200-1122A-LTR1 | PDF - 107 KB |
Garfield Water District | 14-06-200-9421-LTR1 | PDF - 104 KB |
Gravelly Ford Water District | 1-07-20-W0242-LTR1 | PDF - 105 KB |
International Water District | 14-06-200-585A-LTR1 | PDF - 103 KB |
Ivanhoe Irrigation District | I75r-1809-LTR1 | PDF - 106 KB |
Lindmore Irrigation District | I75r-1635-LTR1 | PDF - 106 KB |
Lindsay-Strathmore Irrigation District | Ilr-1514-LTR1 | PDF - 3 MB |
Lower Tule River Irrigation District | I75r-2771-LTR1 | PDF - 104 KB |
Madera, County of | 14-06-200-2406A-LTR1 | PDF - 99 KB |
Madera Irrigation District - Hidden Unit | 14-06-200-4020A-LTR1 | PDF - 82 KB |
Madera Irrigation District - Friant Division | I75r-2891-LTR1 | PDF - 105 KB |
Orange Cove, City of | 14-06-200-5230-LTR1 | PDF - 98 KB |
Orange Cove Irrigation District | I75r-1672-LTR1 | PDF - 104 KB |
Porterville Irrigation District | I75r-4309-LTR1 | PDF - 105 KB |
Saucelito Irrigation District | I75r-2604-LTR1 | PDF - 105 KB |
Shafter-Wasco Irrigation District | 14-06-200-4032-LTR1 | PDF - 105 KB |
Southern San Joaquin Municipal Utility District | I1r-1460-LTR1 | PDF - 105 KB |
Stone Corral Irrigation District | I75r-2555-LTR1 | PDF - 106 KB |
Tea Pot Dome Water District | 14-06-200-7430-LTR1 | PDF - 107 KB |
Terra Bella Irrigation District | I75r-2446-LTR1 | PDF - 104 KB |
Tulare Irrigation District | I75r-2485-LTR1 | PDF - 105 KB |
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view download Adobe Acrobat Reader.