- Reclamation
- California-Great Basin
- CVP
- CVPIA
- 3404(c)
- Long-Term Water Service Contracts - 2016 Interim Renewal Contracts
Draft Interim Renewal Contracts 2016
Contractor | Contract Number | File Type/Size |
---|---|---|
Fresno, County of | 14-06-200-8292A-IR16 | PDF - 497 KB |
Hills Valley Irrigation District | 14-06-200-8466A-IR16 | PDF - 498 KB |
Kern-Tulare Water District | 14-06-200-8601A-IR16 | PDF - 431 KB |
Kern-Tulare Water District (Rag Gulch) | 14-06-200-8367A-IR16 | PDF - 500 KB |
Lower Tule River Irrigation District | 14-06-200-8237A-IR16 | PDF - 498 KB |
Pixley Irrigation District | 14-06-200-8238A-IR16 | PDF - 431 KB |
Tri-Valley Water District | 14-06-200-8565A-IR16 | PDF - 431 KB |
Tulare, County of | 14-06-200-8293A-IR16 | PDF - 496 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Pajaro Valley Water Management Agency, Westlands Water District Distribution District No. 1, and Santa Clara Valley Water District | 14-06-200-3365A-IR15-B | PDF - 499 KB |
City of Tracy | 14-06-200-7858A-IR2 | PDF - 496 KB |
Westlands Water District Distribution District 1 (Widren) | 14-06-200-8018-IR15-B | PDF - 499 KB |
Westlands Water District Distribution District 1 (Centinella) | 7-07-20-W0055-IR15-B | PDF - 499 KB |
Westlands Water District Distribution District 1 (Broadview) | 14-06-200-8092-IR15 | PDF - 499 KB |
Westlands Water District Distribution District 2 (Mercy Springs) | 14-06-200-3365A-IR15-C | PDF - 499 KB |
Westlands Water District | 14-06-200-495A-IR5 | PDF - 430 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Placer County Water Agency | 14-06-200-5082A-IR3 | PDF - 496 KB |
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view download Adobe Acrobat Reader.