- Reclamation
- California-Great Basin
- CVP
- CVPIA
- 3404(c)
- Long-Term Water Service Contracts - 2014 Interim Renewal Contracts
Draft Interim Renewal Contracts 2014
Contractor | Contract Number | File Type/Size |
---|---|---|
Fresno, County of | 14-06-200-8292A-IR15 | PDF - 425 KB |
Hills Valley Irrigation District | 14-06-200-8466A-IR15 | PDF - 425 KB |
Kern-Tulare Water District | 14-06-200-8601A-IR15 | PDF - 425 KB |
Kern-Tulare Water District (Rag Gulch) | 14-06-200-8367A-IR15 | PDF - 425 KB |
Lower Tule River Irrigation District | 14-06-200-8237A-IR15 | PDF - 425 KB |
Pixley Irrigation District | 14-06-200-8238A-IR15 | PDF - 425 KB |
Tri-Valley Water District | 14-06-200-8565A-IR15 | PDF - 425 KB |
Tulare, County of | 14-06-200-8293A-IR15 | PDF - 425 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Pajaro Valley Water Management Agency, Westlands Water District Distribution District No. 1, and Santa Clara Valley Water District | 14-06-200-3365A-IR14-B | PDF - 427 KB |
Tracy, City of (The West Side) | 7-07-20-W0045-IR14-B | PDF - 425 KB |
Tracy, City of (Banta-Carbona) | 14-06-200-4305A-IR14-B | PDF - 431 KB |
Westlands Water District Distribution District 1 (Widren) | 14-06-200-8018-IR14-B | PDF - 426 KB |
Westlands Water District Distribution District 1 (Centinella) | 7-07-20-W0055-IR14-B | PDF - 426 KB |
Westlands Water District Distribution District 1 (Broadview) | 14-06-200-8092-IR14 | PDF - 426 KB |
Westlands Water District Distribution District 2 (Mercy Springs) | 14-06-200-3365A-IR14-C | PDF - 426 KB |
Westlands Water District | 14-06-200-495A-IR4 | PDF - 425 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Tracy, City of | 14-06-200-7858A-IR1 | PDF - 722 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Placer County Water Agency | 14-06-200-5082A-IR2 | PDF - 496 KB |
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view download Adobe Acrobat Reader.