- Reclamation
- California-Great Basin
- CVP
- CVPIA
- 3404(c)
- Long-Term Water Service Contracts - 2012 Interim Renewal Contracts
Draft Interim Renewal Contracts 2012
Contractor | Contract Number | File Type/Size |
---|---|---|
Fresno, County of | 14-06-200-8292A-IR14 | PDF - 34 KB |
Hills Valley Irrigation District | 14-06-200-8466A-IR14 | PDF - 27 KB |
Kern-Tulare Water District | 14-06-200-8601A-IR14 | PDF - 27 KB |
Kern-Tulare Water District (Rag Gulch) | 14-06-200-8367A-IR14 | PDF - 28 KB |
Lower Tule River Irrigation District | 14-06-200-8237A-IR14 | PDF - 27 KB |
Pixley Irrigation District | 14-06-200-8238A-IR14 | PDF - 27 KB |
Tri-Valley Water District | 14-06-200-8565A-IR14 | PDF - 27 KB |
Tulare, County of | 14-06-200-8293A-IR14 | PDF - 27 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Pajaro Valley Water Management Agency, Westlands Water District Distribution District No. 1, and Santa Clara Valley Water District | 14-06-200-3365A-IR13-B | PDF - 25 KB |
Tracy, City of (The West Side) | 7-07-20-W0045-IR13-B | PDF - 24 KB |
Tracy, City of (Banta-Carbona) | 14-06-200-4305A-IR13-B | PDF - 24 KB |
Westlands Water District Distribution District 1 (Widren) | 14-06-200-8018-IR13-B | PDF - 74 KB |
Westlands Water District Distribution District 1 (Centinella) | 7-07-20-W0055-IR13-B | PDF - 24 KB |
Westlands Water District Distribution District 1 (Broadview) | 14-06-200-8092-IR13 | PDF - 24 KB |
Westlands Water District Distribution District 2 (Mercy Springs) | 14-06-200-3365A-IR13-C | PDF - 25 KB |
Westlands Water District | 14-06-200-495A-IR3 | PDF - 23 KB |
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view download Adobe Acrobat Reader.