- Reclamation
- California-Great Basin
- CVP
- CVPIA
- 3404(c)
- Long-Term Water Service Contracts - 2004-05 Forms of Contract
2004-05 Forms of Contract
Exhibits referenced in the individual contracts will not be posted in most cases. The rate exhibits that will be effective when the contracts are signed will not be available until January 2005 [see Article 7 of contracts]. If you would like a copy of the exhibits to the current contract, please contact Ms. Nancy Anderson at 916-978-5254 or e-mail her at nlanderson@usbr.gov.
Contractor | Contract Number | File Type/Size |
---|---|---|
Westlands Water District | 14-06-200-495A-LTR1 Map |
PDF - 132 KB PDF - 488 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
City of Roseville | 14-06-200-3474A-LTR1 Map |
PDF - 168 KB PDF - 116 KB |
East Bay Municipal Utility District | 14-06-200-5183A-LTR1 Map |
PDF - 117 KB PDF - 560 KB |
El Dorado Irrigation District | 14-06-200-1357A-LTR1 Map |
PDF - 177 KB PDF - 2018 KB |
Placer County Water Agency | 14-06-200-5082A-LTR1 Map |
PDF - 181 KB PDF - 568 KB |
Sacramento County Water Agency | 6-07-20-W1372-LTR1 Map |
PDF - 159 KB PDF - 349 KB |
San Juan Water District | 6-07-20-W1373-LTR1 Map |
PDF - 177 KB PDF - 157 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
County of Fresno | 14-06-200-8292A-LTR1 Map |
PDF - 170 KB PDF - 198 KB |
County of Tulare | 14-06-200-8293A-LTR1 Map |
PDF - 218 KB PDF - 744 KB |
Hills Valley Irrigation District | 14-06-200-8466A-LTR1 Map |
PDF - 209 KB PDF - 135 KB |
Kern-Tulare Water District | 14-06-200-8601A-LTR1 Map |
PDF - 212 KB PDF - 216 KB |
Lower Tule River Irrigation District | 14-06-200-8237A-LTR1 Map |
PDF - 213 KB PDF - 563 KB |
Pixley Irrigation District | 14-06-200-8238A-LTR1 Map |
PDF - 210 KB PDF - 327 KB |
Rag Gulch | 14-06-200-8367A-LTR1 Map |
PDF - 210 KB PDF - 177 KB |
Tri-Valley Water District | 14-06-200-8565A-LTR1 Map |
PDF - 210 KB PDF - 162 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Byron-Bethany Irrigation District | 14-06-200-785-LTR1 | PDF - 149 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
City of Avenal | 14-06-200-4619A-LTR1 | PDF - 359 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Contra Costa Water District | I75r-3401A-LTR1 | PDF - 5.3 MB |
Pajaro Valley WMA, Santa Clara VWD, and Westland WD Distribution District No. 1 (Delta-Mendota Canal) | 14-06-200-3365A-LTR1-B | PDF - 1.2 MB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Colusa Drain Mutual Water Company | 8-07-20-W0693-R-1 | PDF - 104 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Department of Veterans Affairs | 3-07-20-W1124-LTR1 | PDF - 203 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Banta-Carbona Irrigation District | 14-06-200-4305A-LTR1 | PDF - 270 KB |
Broadview Water District | 14-06-200-8092-LTR1 | PDF - 195 KB |
Centinella Water District | 7-07-20-W0055-LTR1 | PDF - 193 KB |
Del Puerto Water District | 14-06-200-922-LTR1 | PDF - 808 KB |
Eagle Field Water District | 14-06-200-7754-LTR1 | PDF - 208 KB |
Laguna Water District | 2-07-20-W0266-LTR1 | PDF - 185 KB |
Mercy Springs Water District | 14-06-200-3365A-LTR1 | PDF - 216 KB |
Oro Loma Water District | 14-06-200-7823-LTR1 | PDF - 195 KB |
Patterson Irrigation District | 14-06-200-3598A-LTR1 | PDF - 268 KB |
West Side Irrigation District, The | 7-07-20-W0045-LTR1 | PDF - 298 KB |
West Stanislaus Irrigation District | 14-06-200-1072-LTR1 | PDF - 322 KB |
Westlands Water District Distribution District No. 2 | 14-06-200-3365A-C-LTR1 | PDF - 226 KB |
Widren Water District | 14-06-200-8018-LTR1 | PDF - 150 KB |
Widren Water District (revised to reflect correct contract quantity) | 14-06-200-8018-LTR1 | PDF - 150 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Lewis Creek Water District | 14-06-200-1911A-LTR1 | PDF - 154 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Coelho Family Trust | 14-06-200-7859A-LTR1 | PDF - 265 KB |
Fresno Slough Water District | 14-06-200-4019A-LTR1 | PDF - 264 KB |
James Irrigation District | 14-06-200-700-A-LTR1 | PDF - 316 KB |
Reclamation District No. 1606 | 14-06-200-3802A-LTR1 | PDF - 260 KB |
Tranquillity Irrigation District | 14-06-200-701-A-LTR1 | PDF - 277 KB |
Tranquillity Public Utility District | 14-06-200-3537A-LTR1 | PDF - 247 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
California Department of Fish and Game | 14-06-200-8033A-LTR1 | PDF - 144 KB |
City of Coalinga | 14-06-200-4173A-LTR1 Map |
PDF - 457 KB PDF - 427 KB |
City of Huron | 14-06-200-7081A-LTR1 | PDF - 247 KB |
Pacheco Water District | 6-07-20-W0469-LTR1 | PDF - 314 KB |
Panoche Water District | 14-06-200-7864A-LTR1 | PDF - 360 KB |
San Luis Water District | 14-06-200-7773A-LTR1 | PDF - 439 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
City of Fresno | 14-06-200-8901-LTR1 | PDF - 124 KB |
City of Lindsay | 5-07-20-W0428-LTR1 | PDF - 124 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Colusa County Water District | 14-06-200-304-A-LTR1 | PDF - 1.8 MB |
Corning Water District | 14-06-200-6575-LTR1 | PDF - 141 KB |
County of Colusa | 14-06-200-8310A-LTR1 | PDF - 158 KB |
Subcontract w/Colusa County Water District | 1-07-20-W0220-R-1 | PDF - 35 KB |
Subcontract w/Cortina Water District | 0-07-20-W0206-R-1 | PDF - 35 KB |
Subcontract w/4-M Water District | 0-07-20-W0183-R-1 | PDF - 35 KB |
Subcontract w/Glenn Valley Water District | 1-07-20-W0219-R-1 | PDF - 35 KB |
Subcontract w/Holthouse Water District | 1-07-20-W0224-R-1 | PDF - 35 KB |
Subcontract w/La Grande Water District | 0-07-20-W0190-R-1 | PDF - 35 KB |
Subcontract w/Myers-Marsh Mutual Water Company | 1-07-20-W0225-R-1 | PDF - 35 KB |
County of Colusa (Stonyford) | 4-07-20-W0348-LTR1 | PDF - 119 KB |
Davis Water District | 14-06-200-6001A-LTR1 | PDF - 138 KB |
Dunnigan Water District | 14-06-200-399-A-LTR1 | PDF - 138 KB |
Feather Water District | 14-06-200-171-A-LTR1 | PDF - 112 KB |
Forest Service (Willows) | 14-06-200-3621A-LTR1 | PDF - 111 KB |
Glide Water District | 7-07-20-W0040-LTR1 | PDF - 137 KB |
Kanawha Water District | 14-06-200-466-A-LTR1 | PDF - 137 KB |
Kirkwood Water District | 7-07-20-W0056-LTR1 | PDF - 137 KB |
La Grande Water District | 7-07-20-W0022-LTR1 | PDF - 137 KB |
Orland-Artois Water District | 14-06-200-8382A-LTR1 | PDF - 139 KB |
Proberta Water District | 14-06-200-7311-LTR1 | PDF - 137 KB |
Stony Creek Water District | 2-07-20-W0261-LTR1 | PDF - 153 KB |
Thomes Creek Water District | 14-06-200-5271A-LTR1 | PDF - 135 KB |
Westside Water District | 14-06-200-8222-LTR1 | PDF - 138 KB |
Whitney Construction, Inc. | 14-06-200-5749A-LTR1 | PDF - 123 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Centerville Community Services District | 14-06-200-3367X-LTR1 | PDF - 126 KB |
City of Redding | 14-06-200-5272A-LTR1 | PDF - 135 KB |
City of Shasta Lake | 4-07-20-W1134-LTR1 | PDF - 124 KB |
Forest Service (Redding) | 14-06-200-3464A-LTR1 | PDF - 95 KB |
Mountain Gate Community Services District | 14-06-200-6998-LTR1 | PDF - 123 KB |
Shasta County Water Agency | 14-06-200-3367A-LTR1 | PDF - 134 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Bella Vista Water District | 14-06-200-851A-LTR1 | PDF - 147 KB |
Clear Creek Community Services District | 14-06-200-489-A-LTR1 | PDF - 146 KB |
County Service Area No. 25 - Keswick | 14-06-200-1307A-LTR1 | PDF - 123 KB |
Shasta Community Services District | 14-06-200-862A-LTR1 | PDF - 123 KB |
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view download Adobe Acrobat Reader.