- Reclamation
- California-Great Basin
- CVP
- CVPIA
- 3404(c)
- Long-Term Water Service Contracts - 2001 Interim Renewal Contracts
Interim Renewal Contracts 2001
Contractor | Contract Number | File Type/Size |
---|---|---|
San Juan Water District | 14-06-200-152A-IR5 | PDF - 5.8 MB |
El Dorado Irrigation District - Sly Park Unit | 14-06-200-949-IR5 | PDF - 91 KB |
El Dorado Irrigation District - Lake Hills Estates | 14-06-200-7312-IR4 | PDF - 81 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Fresno, County of | 14-06-200-8292A-IR5 | PDF - 99 KB |
Hills Valley Irrigation District | 14-06-200-8466A-IR5 | PDF - 107 KB |
Kern-Tulare Water District | 14-06-200-8601A-IR5 | PDF - 96 KB |
Lower Tule River Irrigation District | 14-06-200-8237A-IR5 | PDF - 23 KB |
Pixley Irrigation District | 14-06-200-8238A-IR5 | PDF - 97 KB |
Rag Gulch Water District | 14-06-200-8367A-IR5 | PDF - 97 KB |
Tri-Valley Water District | 14-06-200-8565A-IR5 | PDF - 41 KB |
Tulare, County of | 14-06-200-8293A-IR5 | PDF - 101 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Banta-Carbona Irrigation District | 14-06-200-4305A-IR5 | PDF - 66 KB |
Broadview Water District | 14-06-200-8092-IR5 | PDF - 5.4 MB |
Centinella Water District | 7-07-20-W0055-IR5 | PDF - 5.4 MB |
Del Puerto Water District | 14-06-200-922-IR7 | PDF - 5.6 MB |
Eagle Field Water District | 14-06-200-7754-IR5 | PDF - 5.4 MB |
Laguna Water District | 2-07-20-W0266-IR5 | PDF - 5.4 MB |
Mercy Springs Water District | 14-06-200-3365A-IR5-A | PDF - 5.5 MB |
Oro Loma Water District | 14-06-200-7823-IR5 | PDF - 5.4 MB |
Pajaro Valley Water Management Agency, Westlands Water District Distribution District No. 1, and Santa Clara Valley Water District | 14-06-200-3365A-IR5-B | PDF - 5.5 MB |
Patterson Irrigation District | 14-06-200-3598A-I5 | PDF - 5.3 MB |
Plain View Water District | 14-06-200-785-IR7 | PDF - 5.4 MB |
West Side Irrigation District, The | 7-07-20-W0045-IR5 | PDF - 5.5 MB |
West Stanislaus Irrigation District | 14-06-200-1072-IR7 | PDF - 5.3 MB |
Widren Water District | 14-06-200-8018-IR5 | PDF - 5.3 MB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Colusa, County of | 14-06-200-8310A-IR5 | PDF - 70 KB |
Colusa County Water District | 14-06-200-304-A-IR5 | PDF - 71 KB |
Corning Water District | 14-06-200-6575-IR5 | PDF - 71 KB |
Davis Water District | 14-06-200-6001A-IR5 | PDF - 71 KB |
Dunnigan Water District | 14-06-200-399-A-IR5 | PDF - 71 KB |
Feather Water District | 14-06-200-171-A-IR6 | PDF - 65 KB |
Glide Water District | 7-07-20-W0040-IR5 | PDF - 69 KB |
Kanawha Water District | 14-06-200-466-A-IR5 | PDF - 70 KB |
Kirkwood Water District | 7-07-20-W0056-IR5 | PDF - 71 KB |
La Grande Water District | 7-07-20-W0022-IR5 | PDF - 71 KB |
Orland-Artois Water District | 14-06-200-8382A-IR5 | PDF - 72 KB |
Proberta Water District | 14-06-200-7311-IR5 | PDF - 72 KB |
Thomes Creek Water District | 14-06-200-5271A-IR5 | PDF - 71 KB |
Westside Water District | 14-06-200-8222-IR5 | PDF - 70 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Shasta Lake, City of | 4-07-20-W1134-IR7 | PDF - 71 KB |
Contractor | Contract Number | File Type/Size |
---|---|---|
Bella Vista Water District | 14-06-200-851A-IR6 | PDF - 5.7 MB |
Clear Creek Community Services District | 14-06-200-489-A-IR6 | PDF - 74 KB |
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view download Adobe Acrobat Reader.
Last Updated: 3/11/21