- Reclamation
- California-Great Basin
- Central Valley Operations
- Water Accounting Reports
Water Accounting Reports
Note: New links may initially appear to be broken. Links may be created shortly before new reports are created and uploaded. Reports are in PDF format, except for: 2000-2010 Delta Outflow Computation reports (PRN or TXT format) and all 1998-1999 reports (TXT format).
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations | ||||||||||||
San Luis Federal Storage | ||||||||||||
San Luis Unit Operations | ||||||||||||
SWP-CVP Coordinated Operations - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations, San Luis Federal Storage, San Luis Unit Operations, and SWP-CVP Coordinated Operations Agreement - Term 91 |
|
|||||||||||
SWP-CVP Coordinated Operations Agreement |
|
|||||||||||
Delta Outflow Computation |
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta Operations, San Luis Federal Storage, San Luis Unit Operations, and SWP-CVP Coordinated Operations Agreement - Term 91 | ||||||||||||
SWP-CVP Coordinated Operations Agreement | ||||||||||||
Delta Outflow Computation |
Last Updated: 10/30/24