-->


LOWER COLORADO RIVER DAILY REPORT: Today and the past 6 days
(Hourly Data)

You can access this data in a machine readable (JSON) format at this link.
You can view locations of data sites at this link.
These links are updated hourly with our most recent hourly data for the last 7 days.

  • Thursday, 11-21-2024 (Today)


      TIME
      (MST)
      LAKE MEAD/HOOVER DAM LAKE MOHAVE/DAVIS DAM LAKE HAVASU/PARKER DAM
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      0000-0100 1,061.12 8,508.25 11,846 637.33 1,546.66 9,281 447.46 569.70 4,538
      0100-0200 1,061.12 8,508.25 8,772 637.35 1,547.03 9,281 447.52 571.00 4,550
      0200-0300 1,061.10 8,506.73 8,083 637.32 1,546.18 9,269 447.51 570.70 4,513
      0300-0400 1,061.11 8,507.49 8,821 637.34 1,546.76 4,755 447.46 569.81 4,525
      0400-0500 1,061.12 8,508.25 7,236 637.38 1,547.92 4,658 447.49 570.42 4,562
      0500-0600 1,061.09 8,505.97 8,724 637.36 1,547.29 4,634 447.52 570.89 4,525
      0600-0700 1,061.09 8,505.97 14,762 637.44 1,549.39 4,646 447.52 571.00 2,033
      0700-0800 1,061.11 8,507.49 19,058 637.40 1,548.50 4,658 447.51 570.66 2,009
      0800-0900
      0900-1000
      1000-1100
      1100-1200
      1200-1300
      1300-1400
      1400-1500
      1500-1600
      1600-1700
      1700-1800
      1800-1900
      1900-2000
      2000-2100
      2100-2200
      2200-2300
      2300-2400
      Average 1,061.11 8,507.30 10,913 637.36 1,547.47 6,398 447.50 570.52 3,907
      TIME
      (MST)
      Below Big Bend Below Needles Bridge RS 41
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      0000-0100 485.86 14,786 453.56 5,825 449.72 5,819
      0100-0200 485.54 13,892 454.08 6,437 449.76 6,063
      0200-0300 485.05 12,608 454.65 7,162 449.87 6,495
      0300-0400 484.62 11,532 455.18 7,880 450.04 7,101
      0400-0500 484.27 10,709 455.59 8,459 450.25 7,691
      0500-0600 483.73 9,477 455.85 8,849 450.46 8,272
      0600-0700 483.00 8,039 455.99 9,049 450.65 8,744
      0700-0800 482.32 6,841 456.02 9,094 450.82 9,146
      0800-0900
      0900-1000
      1000-1100
      1100-1200
      1200-1300
      1300-1400
      1400-1500
      1500-1600
      1600-1700
      1700-1800
      1800-1900
      1900-2000
      2000-2100
      2100-2200
      2200-2300
      2300-2400
      Average 484.30 10,986 455.11 7,844 450.20 7,416
      TIME
      (MST)
      Parker Gage Water Wheel I-10 Bridge MCINTYRE PARK TAYLOR FERRY OXBOW BRIDGE
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      0000-0100 342.52 6,141 298.22 2,509 247.83 6,953 238.79 6,712 229.53 5,716 218.63 4,531
      0100-0200 342.06 4,814 298.61 2,984 247.73 6,768 238.84 6,793 229.71 5,968 218.79 4,769
      0200-0300 341.90 4,391 299.36 3,998 247.59 6,503 238.85 6,806 229.86 6,169 218.96 5,038
      0300-0400 341.87 4,305 300.05 5,050 247.41 6,179 238.82 6,750 229.97 6,320 219.14 5,308
      0400-0500 341.87 4,291 300.51 5,813 247.21 5,802 238.74 6,627 230.03 6,407 219.29 5,556
      0500-0600 341.86 4,286 300.72 6,169 246.98 5,388 238.62 6,439 230.04 6,419 219.42 5,764
      0600-0700 341.87 4,293 300.73 6,197 246.74 4,954 238.47 6,191 230.01 6,381 219.51 5,918
      0700-0800 341.83 4,190 300.61 5,991 246.50 4,529 238.29 5,908 229.92 6,256 219.56 6,012
      0800-0900
      0900-1000
      1000-1100
      1100-1200
      1200-1300
      1300-1400
      1400-1500
      1500-1600
      1600-1700
      1700-1800
      1800-1900
      1900-2000
      2000-2100
      2100-2200
      2200-2300
      2300-2400
      Average 341.97 4,589 299.85 4,839 247.25 5,884 238.68 6,528 229.88 6,204 219.16 5,362
      TIME
      (MST)
      CIBOLA PICACHO PARK MARTINEZ LAKE SENATOR
      WASH
      ABOVE
      IMPERIAL DAM
      ABOVE
      LAGUNA DAM
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      ELEV
      (FT)
      ELEV
      (FT)
      ELEV
      (FT)
      0000-0100 206.55 5,246 189.95 6,321 234.65 180.43 146.00
      0100-0200 206.54 5,228 189.95 6,310 234.65 180.37 146.01
      0200-0300 206.56 5,253 189.93 6,281 234.63 180.34 146.02
      0300-0400 206.59 5,321 189.91 6,238 234.63 180.27 146.03
      0400-0500 206.64 5,432 189.88 6,179 234.63 180.24 146.04
      0500-0600 206.71 5,583 189.84 6,112 234.63 180.21 146.05
      0600-0700 206.79 5,760 189.81 6,050 234.55 180.20 146.06
      0700-0800 206.87 5,949 189.78 5,990 234.61 180.18 146.07
      0800-0900 189.76 5,954 234.49 180.19 146.07
      0900-1000
      1000-1100
      1100-1200
      1200-1300
      1300-1400
      1400-1500
      1500-1600
      1600-1700
      1700-1800
      1800-1900
      1900-2000
      2000-2100
      2100-2200
      2200-2300
      2300-2400
      Average 206.65 5,471 189.87 6,159 234.61 180.27 146.04

      💧 These sites are not operated and maintained by Reclamation 💧

      TIME
      (MST)
      BELOW LAGUNA YUMA GAGE NIB BROCK SIB 242 WELLFIELD
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      INFLOW
      (CFS)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      FLOW
      (CFS)
      FLOW
      (CFS)
      0000-0100 125.03 387 111.62 988 105.41 1,163 0 4.70 196 163 36
      0100-0200 125.03 387 111.64 992 105.42 1,172 0 4.68 196 166 36
      0200-0300 125.03 388 111.64 994 105.43 1,182 0 4.66 196 168 36
      0300-0400 125.04 388 111.65 998 105.44 1,189 0 4.65 179 171 36
      0400-0500 125.03 388 111.65 1,000 105.44 1,195 0 4.63 144 184 36
      0500-0600 125.04 388 111.67 1,005 105.45 1,200 0 4.62 144 192 36
      0600-0700 125.04 389 111.68 1,010 105.45 1,200 0 4.61 190 171 36
      0700-0800 125.04 390 111.67 1,013 105.46 1,211 0 4.59 195 163 36
      0800-0900 125.05 111.66 105.46 1,217 0 4.58 195 165 36
      0900-1000
      1000-1100
      1100-1200
      1200-1300
      1300-1400
      1400-1500
      1500-1600
      1600-1700
      1700-1800
      1800-1900
      1900-2000
      2000-2100
      2100-2200
      2200-2300
      2300-2400
      Average 125.04 388 111.65 1,000 105.44 1,192 00 4.64 182 171 36

  • Wednesday, 11-20-2024


      TIME
      (MST)
      LAKE MEAD/HOOVER DAM LAKE MOHAVE/DAVIS DAM LAKE HAVASU/PARKER DAM
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      0000-0100 1,061.19 8,513.60 10,176 637.14 1,541.66 9,305 447.44 569.36 9,172
      0100-0200 1,061.19 8,513.60 9,136 637.10 1,540.61 9,293 447.44 569.36 9,148
      0200-0300 1,061.18 8,512.83 9,414 637.15 1,541.90 4,804 447.42 568.98 9,208
      0300-0400 1,061.18 8,512.83 8,349 637.21 1,543.50 4,683 447.40 568.62 6,643
      0400-0500 1,061.20 8,514.36 9,111 637.18 1,542.56 4,695 447.36 567.87 9,148
      0500-0600 1,061.18 8,512.83 13,044 637.20 1,543.21 4,683 447.36 567.89 9,184
      0600-0700 1,061.15 8,510.54 15,294 637.24 1,544.24 4,658 447.35 567.64 9,220
      0700-0800 1,061.18 8,512.83 22,131 637.20 1,543.19 4,671 447.33 567.34 6,643
      0800-0900 1,061.18 8,512.83 12,657 637.28 1,545.34 4,658 447.40 568.74 2,069
      0900-1000 1,061.17 8,512.07 7,224 637.33 1,546.66 4,671 447.41 568.75 2,009
      1000-1100 1,061.14 8,509.78 6,716 637.38 1,547.92 4,671 447.42 568.98 1,996
      1100-1200 1,061.16 8,511.31 6,256 637.31 1,545.92 4,695 447.46 569.81 1,839
      1200-1300 1,061.19 8,513.60 6,377 637.28 1,545.19 4,671 447.47 569.89 1,839
      1300-1400 1,061.17 8,512.07 3,219 637.31 1,545.92 4,671 447.49 570.44 1,900
      1400-1500 1,061.18 8,512.83 2,747 637.29 1,545.50 4,755 447.54 571.25 1,839
      1500-1600 1,061.19 8,513.60 4,308 637.29 1,545.53 4,683 447.55 571.48 1,839
      1600-1700 1,061.16 8,511.31 8,591 637.25 1,544.37 9,063 447.53 571.10 4,501
      1700-1800 1,061.14 8,509.78 17,823 637.20 1,543.11 14,072 447.52 570.89 9,027
      1800-1900 1,061.17 8,512.07 19,578 637.26 1,544.79 14,230 447.54 571.32 9,172
      1900-2000 1,061.16 8,511.31 19,312 637.26 1,544.76 14,266 447.52 571.00 9,196
      2000-2100 1,061.12 8,508.25 16,396 637.29 1,545.40 14,254 447.48 570.23 9,196
      2100-2200 1,061.12 8,508.25 16,129 637.29 1,545.61 14,242 447.49 570.44 9,172
      2200-2300 1,061.12 8,508.25 15,730 637.27 1,545.00 14,266 447.54 571.31 4,671
      2300-2400 1,061.11 8,507.49 18,017 637.25 1,544.37 9,414 447.48 570.19 4,550
      Average 1,061.16 8,511.59 11,572 637.25 1,544.43 7,836 447.46 569.70 5,966
      TIME
      (MST)
      Below Big Bend Below Needles Bridge RS 41
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      0000-0100 485.92 14,961 454.03 6,367 449.71 5,895
      0100-0200 485.57 13,983 454.62 7,108 449.82 6,366
      0200-0300 485.07 12,670 455.17 7,852 450.00 6,955
      0300-0400 484.58 11,455 455.63 8,509 450.21 7,595
      0400-0500 483.92 9,912 455.95 9,005 450.44 8,226
      0500-0600 483.12 8,264 456.16 9,317 450.65 8,823
      0600-0700 482.39 6,970 456.23 9,436 450.83 9,293
      0700-0800 481.86 6,078 456.20 9,372 450.98 9,592
      0800-0900 481.51 5,535 456.07 9,163 451.08 9,802
      0900-1000 481.31 5,243 455.86 8,837 451.12 9,739
      1000-1100 481.20 5,084 455.59 8,432 451.12 9,490
      1100-1200 481.14 5,001 455.28 7,992 451.08 9,259
      1200-1300 481.11 4,957 454.96 7,557 451.00 8,938
      1300-1400 481.10 4,939 454.66 7,154 450.90 8,531
      1400-1500 481.09 4,928 454.38 6,790 450.77 8,081
      1500-1600 481.08 4,908 454.11 6,470 450.64 7,640
      1600-1700 481.08 4,904 453.89 6,196 450.50 7,294
      1700-1800 481.10 4,934 453.69 5,964 450.38 6,940
      1800-1900 481.50 5,520 453.53 5,768 450.25 6,670
      1900-2000 482.86 7,799 453.38 5,604 450.14 6,420
      2000-2100 484.28 10,724 453.26 5,468 450.03 6,182
      2100-2200 485.14 12,856 453.16 5,361 449.93 6,024
      2200-2300 485.60 14,058 453.11 5,317 449.85 5,913
      2300-2400 485.82 14,684 453.22 5,442 449.77 5,781
      Average 482.89 8,349 454.67 7,270 450.47 7,727
      TIME
      (MST)
      Parker Gage Water Wheel I-10 Bridge MCINTYRE PARK TAYLOR FERRY OXBOW BRIDGE
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      0000-0100 343.51 9,430 298.19 2,478 247.41 6,179 238.17 5,724 229.02 5,069 218.59 4,477
      0100-0200 343.09 7,952 298.64 3,027 247.43 6,215 238.24 5,840 229.11 5,176 218.66 4,583
      0200-0300 343.15 8,152 299.55 4,284 247.36 6,089 238.31 5,948 229.19 5,282 218.73 4,688
      0300-0400 343.26 8,564 300.40 5,624 247.24 5,869 238.36 6,015 229.28 5,397 218.81 4,799
      0400-0500 343.23 8,436 300.99 6,647 247.09 5,582 238.36 6,021 229.36 5,502 218.88 4,908
      0500-0600 342.93 7,445 301.33 7,274 246.90 5,233 238.32 5,954 229.42 5,578 218.95 5,010
      0600-0700 343.09 7,970 301.49 7,580 246.67 4,834 238.23 5,826 229.45 5,620 219.01 5,113
      0700-0800 343.22 8,422 301.54 7,708 246.44 4,413 238.11 5,632 229.45 5,614 219.07 5,197
      0800-0900 343.21 8,374 301.55 7,730 246.20 3,992 237.95 5,383 229.40 5,548 219.11 5,268
      0900-1000 342.76 6,894 301.53 7,687 246.00 3,658 237.76 5,086 229.29 5,416 219.13 5,299
      1000-1100 341.75 3,976 301.50 7,605 245.91 3,548 237.56 4,776 229.15 5,227 219.13 5,293
      1100-1200 340.84 2,134 301.46 7,522 245.94 3,577 237.38 4,500 228.97 5,007 219.09 5,235
      1200-1300 340.50 1,607 301.44 7,482 246.08 3,791 237.24 4,288 228.77 4,766 219.03 5,133
      1300-1400 340.58 1,724 301.41 7,431 246.32 4,214 237.15 4,168 228.56 4,524 218.93 4,990
      1400-1500 340.63 1,800 301.33 7,281 246.61 4,711 237.15 4,155 228.37 4,307 218.82 4,819
      1500-1600 340.56 1,692 301.15 6,940 246.88 5,207 237.21 4,252 228.24 4,157 218.70 4,636
      1600-1700 340.56 1,685 300.84 6,391 247.14 5,680 237.35 4,451 228.16 4,073 218.57 4,453
      1700-1800 340.70 1,896 300.44 5,697 247.37 6,095 237.54 4,738 228.15 4,063 218.46 4,292
      1800-1900 341.68 3,814 299.99 4,950 247.55 6,440 237.76 5,082 228.21 4,128 218.37 4,170
      1900-2000 342.75 6,840 299.53 4,250 247.70 6,709 237.99 5,450 228.33 4,262 218.31 4,090
      2000-2100 343.15 8,153 299.13 3,672 247.80 6,905 238.21 5,791 228.55 4,505 218.29 4,062
      2100-2200 343.25 8,512 298.78 3,202 247.87 7,030 238.41 6,104 228.79 4,795 218.32 4,098
      2200-2300 343.27 8,584 298.49 2,835 247.90 7,087 238.58 6,368 229.04 5,095 218.38 4,187
      2300-2400 343.16 8,194 298.28 2,576 247.88 7,060 238.71 6,571 229.29 5,410 218.49 4,332
      Average 342.28 5,927 300.37 5,745 246.99 5,422 237.92 5,338 228.90 4,938 218.74 4,714
      TIME
      (MST)
      CIBOLA PICACHO PARK MARTINEZ LAKE SENATOR
      WASH
      ABOVE
      IMPERIAL DAM
      ABOVE
      LAGUNA DAM
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      ELEV
      (FT)
      ELEV
      (FT)
      ELEV
      (FT)
      0000-0100 206.59 5,172 189.88 6,172 184.79 6,753 234.92 180.73 145.72
      0100-0200 206.59 5,161 189.87 6,169 184.79 6,753 234.94 180.74 145.72
      0200-0300 206.59 5,177 189.86 6,152 184.79 6,753 234.93 180.74 145.73
      0300-0400 206.61 5,209 189.85 6,125 184.79 6,753 234.91 180.74 145.73
      0400-0500 206.64 5,264 189.83 6,088 184.79 6,753 234.83 180.72 145.74
      0500-0600 206.67 5,328 189.81 6,049 184.79 6,753 234.85 180.69 145.75
      0600-0700 206.71 5,408 189.78 6,002 184.79 6,753 234.80 180.64 145.75
      0700-0800 206.75 5,500 189.76 5,959 184.79 6,753 234.78 180.55 145.76
      0800-0900 206.79 5,590 189.74 5,923 184.79 6,753 234.84 180.49 145.77
      0900-1000 206.84 5,682 189.73 5,896 184.70 6,599 234.85 180.48 145.79
      1000-1100 206.88 5,773 189.72 5,887 184.54 6,226 234.82 180.47 145.80
      1100-1200 206.91 5,846 189.72 5,883 184.53 6,198 234.84 180.45 145.81
      1200-1300 206.94 5,905 189.72 5,884 234.82 180.43 145.82
      1300-1400 206.96 5,948 189.73 5,901 234.83 180.47 145.84
      1400-1500 206.97 6,172 189.75 5,930 234.80 180.48 145.85
      1500-1600 206.96 6,161 189.77 5,968 234.77 180.48 145.86
      1600-1700 206.94 6,115 189.79 6,011 234.76 180.47 145.88
      1700-1800 206.90 6,024 189.82 6,061 234.79 180.45 145.90
      1800-1900 206.85 5,910 189.85 6,117 234.77 180.45 145.92
      1900-2000 206.80 5,784 189.87 6,170 234.78 180.45 145.93
      2000-2100 206.74 5,646 189.90 6,221 234.77 180.45 145.95
      2100-2200 206.68 5,513 189.93 6,266 234.75 180.47 145.96
      2200-2300 206.62 5,397 189.94 6,294 234.70 180.46 145.98
      2300-2400 206.58 5,304 189.95 6,315 234.63 180.45 145.99
      Average 206.77 5,625 189.82 6,060 184.74 6,650 234.81 180.54 145.83

      💧 These sites are not operated and maintained by Reclamation 💧

      TIME
      (MST)
      BELOW LAGUNA YUMA GAGE NIB BROCK SIB 242 WELLFIELD
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      INFLOW
      (CFS)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      FLOW
      (CFS)
      FLOW
      (CFS)
      0000-0100 124.99 379 111.55 957 105.42 1,170 0 5.11 0 199 36
      0100-0200 124.99 379 111.55 956 105.42 1,171 0 5.11 0 189 36
      0200-0300 124.99 379 111.54 955 105.42 1,172 0 5.11 0 185 36
      0300-0400 124.99 378 111.53 952 105.42 1,174 0 5.11 0 181 36
      0400-0500 124.99 379 111.54 953 105.42 1,170 0 5.11 0 180 36
      0500-0600 124.99 379 111.54 953 105.42 1,170 0 5.11 0 179 36
      0600-0700 124.99 379 111.54 953 105.42 1,170 0 5.11 0 174 36
      0700-0800 125.00 380 111.54 953 105.42 1,170 0 5.11 0 167 36
      0800-0900 125.00 380 111.54 953 105.42 1,170 0 5.11 0 159 36
      0900-1000 125.00 380 111.54 952 105.41 1,161 0 5.11 0 162 36
      1000-1100 125.00 380 111.55 955 105.41 1,160 0 5.12 0 177 36
      1100-1200 125.00 380 111.55 957 105.41 1,160 0 5.12 0 196 36
      1200-1300 125.00 380 111.55 957 105.41 1,156 0 5.09 295 186 36
      1300-1400 125.00 380 111.55 957 105.40 1,153 0 5.05 457 182 36
      1400-1500 125.00 380 111.55 957 105.40 1,148 0 5.01 459 179 36
      1500-1600 125.00 380 111.55 957 105.40 1,147 0 4.97 469 163 36
      1600-1700 125.00 380 111.54 955 105.40 1,147 0 4.92 486 162 36
      1700-1800 125.00 380 111.54 953 105.40 1,147 0 4.88 484 174 36
      1800-1900 124.94 367 111.54 954 105.40 1,147 0 4.84 466 179 36
      1900-2000 124.94 365 111.56 960 105.40 1,147 0 4.81 324 189 36
      2000-2100 125.01 381 111.57 966 105.40 1,147 0 4.78 324 186 36
      2100-2200 125.02 385 111.58 968 105.40 1,147 0 4.75 265 183 36
      2200-2300 125.02 385 111.60 976 105.41 1,156 0 4.73 239 178 36
      2300-2400 125.03 386 111.61 984 105.41 1,160 0 4.71 206 157 36
      Average 125.00 379 111.55 958 105.41 1,159 00 5.00 186 178 36

  • Tuesday, 11-19-2024


      TIME
      (MST)
      LAKE MEAD/HOOVER DAM LAKE MOHAVE/DAVIS DAM LAKE HAVASU/PARKER DAM
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      ELEV
      (FT)
      STORAGE
      (KAF)
      RELEASE
      (CFS)
      0000-0100 1,061.21 8,515.12 11,519 637.03 1,538.64 4,816 447.63 573.03 2,069
      0100-0200 1,061.26 8,518.94 10,660 637.02 1,538.53 4,683 447.66 573.65 1,984
      0200-0300 1,061.23 8,516.65 8,978 637.06 1,539.37 4,683 447.57 571.85 8,894
      0300-0400 1,061.21 8,515.12 7,429 637.12 1,541.03 4,683 447.56 571.63 11,047
      0400-0500 1,061.23 8,516.65 7,647 637.13 1,541.19 4,671 447.59 572.25 11,338
      0500-0600 1,061.24 8,517.41 9,789 637.13 1,541.21 4,683 447.50 570.51 11,362
      0600-0700 1,061.21 8,515.12 12,390 637.12 1,541.16 4,683 447.46 569.78 11,374
      0700-0800 1,061.22 8,515.88 16,807 637.20 1,543.19 4,683 447.56 571.59 6,716
      0800-0900 1,061.24 8,517.41 13,685 637.17 1,542.45 4,671 447.57 571.87 2,069
      0900-1000 1,061.22 8,515.88 5,881 637.27 1,544.90 4,683 447.55 571.55 1,924
      1000-1100 1,061.21 8,515.12 4,162 637.27 1,545.11 4,683 447.62 572.78 1,851
      1100-1200 1,061.22 8,515.88 2,807 637.27 1,544.90 4,683 447.67 573.84 1,851
      1200-1300 1,061.23 8,516.65 2,722 637.21 1,543.37 4,707 1,839
      1300-1400 1,061.21 8,515.12 2,771 637.19 1,542.98 4,707 1,839
      1400-1500 1,061.24 8,517.41 3,618 637.19 1,542.98 4,695 447.69 574.22 1,876
      1500-1600 1,061.24 8,517.41 2,226 637.19 1,542.95 9,111 447.67 573.84 1,863
      1600-1700 1,061.20 8,514.36 8,252 637.13 1,541.27 14,072 447.64 573.27 4,453
      1700-1800 1,061.20 8,514.36 18,404 637.06 1,539.40 14,242 447.64 573.14 9,051
      1800-1900 1,061.24 8,517.41 17,242 637.05 1,539.14 14,278 447.62 572.87 11,011
      1900-2000 1,061.23 8,516.65 17,025 637.12 1,541.11 14,278 447.59 572.33 11,314
      2000-2100 1,061.20 8,514.36 17,376 637.13 1,541.27 14,278 447.55 571.53 11,374
      2100-2200 1,061.20 8,514.36 13,189 637.10 1,540.40 14,278 447.54 571.27 11,362
      2200-2300 1,061.18 8,512.83 11,459 637.10 1,540.40 14,278 447.52 570.93 9,244
      2300-2400 1,061.18 8,512.83 15,246 637.13 1,541.19 9,414 447.50 570.51 6,655
      Average 1,061.22 8,515.79 10,054 637.14 1,541.59 7,860 447.59 572.19 6,432
      TIME
      (MST)
      Below Big Bend Below Needles Bridge RS 41
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      0000-0100 485.90 14,886 453.87 6,191 449.86 5,981
      0100-0200 485.50 13,802 454.41 6,845 449.92 6,287
      0200-0300 484.66 11,641 454.96 7,570 450.06 6,802
      0300-0400 483.65 9,304 455.44 8,245 450.24 7,383
      0400-0500 482.75 7,589 455.80 8,772 450.44 7,989
      0500-0600 482.08 6,436 455.98 9,054 450.65 8,543
      0600-0700 481.65 5,744 456.01 9,085 450.81 9,046
      0700-0800 481.39 5,357 455.90 8,897 450.93 9,245
      0800-0900 481.25 5,154 455.68 8,573 451.01 9,265
      0900-1000 481.17 5,044 455.39 8,154 451.02 9,283
      1000-1100 481.13 4,978 455.05 7,682 450.99 9,139
      1100-1200 481.10 4,938 454.75 7,271 450.91 8,740
      1200-1300 481.08 4,912 454.46 6,895 450.79 8,371
      1300-1400 481.07 4,890 454.18 6,551 450.67 7,917
      1400-1500 481.06 4,880 453.93 6,245 450.53 7,555
      1500-1600 481.06 4,878 453.71 5,988 450.40 7,134
      1600-1700 481.08 4,905 453.53 5,776 450.27 6,755
      1700-1800 481.48 5,491 453.38 5,605 450.15 6,436
      1800-1900 482.85 7,767 453.25 5,461 450.05 6,227
      1900-2000 484.26 10,693 453.14 5,337 449.96 6,034
      2000-2100 485.13 12,833 453.05 5,242 449.88 5,834
      2100-2200 485.59 14,051 453.01 5,208 449.80 5,756
      2200-2300 485.82 14,676 453.13 5,339 449.73 5,630
      2300-2400 485.94 15,008 453.49 5,740 449.70 5,643
      Average 482.86 8,327 454.40 6,905 450.37 7,375
      TIME
      (MST)
      Parker Gage Water Wheel I-10 Bridge MCINTYRE PARK TAYLOR FERRY OXBOW BRIDGE
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      0000-0100 342.54 6,189 298.98 3,471 247.37 6,094 238.07 5,574 228.70 4,680 218.38 4,184
      0100-0200 342.00 4,641 299.64 4,424 247.34 6,047 238.18 5,741 228.84 4,849 218.42 4,243
      0200-0300 341.22 2,827 300.24 5,363 247.26 5,902 238.26 5,866 228.99 5,028 218.49 4,340
      0300-0400 340.91 2,257 300.65 6,054 247.14 5,671 238.30 5,927 229.12 5,199 218.58 4,458
      0400-0500 342.62 6,447 300.90 6,489 246.97 5,366 238.29 5,913 229.24 5,348 218.67 4,599
      0500-0600 343.43 9,154 300.98 6,629 246.77 5,008 238.24 5,833 229.33 5,458 218.77 4,743
      0600-0700 343.72 10,212 300.89 6,477 246.56 4,627 238.14 5,683 229.36 5,506 218.87 4,887
      0700-0800 343.83 10,637 300.68 6,097 246.35 4,267 238.01 5,473 229.36 5,499 218.95 5,011
      0800-0900 343.74 10,307 300.37 5,584 246.20 3,997 237.85 5,226 229.31 5,436 219.01 5,108
      0900-1000 343.06 7,854 300.11 5,149 246.11 3,845 237.68 4,962 229.20 5,293 219.04 5,158
      1000-1100 341.86 4,267 300.11 5,143 246.12 3,850 237.52 4,716 229.05 5,108 219.04 5,158
      1100-1200 340.86 2,172 300.41 5,650 246.21 4,013 237.40 4,530 228.88 4,897 219.01 5,107
      1200-1300 340.48 1,577 300.84 6,383 246.37 4,295 237.32 4,409 228.71 4,695 218.95 5,012
      1300-1400 340.58 1,719 301.19 7,010 246.55 4,617 237.30 4,380 228.54 4,497 218.86 4,885
      1400-1500 340.54 1,658 301.33 7,283 246.72 4,909 237.33 4,421 228.40 4,343 218.76 4,726
      1500-1600 340.45 1,537 301.27 7,159 246.84 5,136 237.40 4,537 228.32 4,245 218.66 4,576
      1600-1700 340.46 1,547 301.01 6,691 246.92 5,281 237.51 4,699 228.28 4,208 218.56 4,438
      1700-1800 340.62 1,786 300.62 6,002 246.96 5,357 237.63 4,877 228.30 4,223 218.48 4,325
      1800-1900 341.65 3,742 300.16 5,228 246.99 5,411 237.74 5,047 228.36 4,298 218.42 4,241
      1900-2000 342.81 7,041 299.67 4,462 247.03 5,482 237.83 5,193 228.49 4,435 218.39 4,197
      2000-2100 343.44 9,202 299.23 3,819 247.09 5,582 237.91 5,313 228.61 4,575 218.39 4,193
      2100-2200 343.73 10,261 298.85 3,300 247.17 5,726 237.97 5,417 228.73 4,716 218.41 4,225
      2200-2300 343.83 10,637 298.53 2,884 247.26 5,894 238.03 5,516 228.83 4,840 218.46 4,289
      2300-2400 343.80 10,513 298.28 2,578 247.33 6,033 238.10 5,618 228.93 4,955 218.52 4,373
      Average 342.17 5,758 300.21 5,389 246.82 5,101 237.83 5,203 228.83 4,847 218.67 4,603
      TIME
      (MST)
      CIBOLA PICACHO PARK MARTINEZ LAKE SENATOR
      WASH
      ABOVE
      IMPERIAL DAM
      ABOVE
      LAGUNA DAM
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      STAGE
      (FT)
      FLOW
      (CFS)
      ELEV
      (FT)
      ELEV
      (FT)
      ELEV
      (FT)
      0000-0100 206.70 5,387 190.30 6,982 184.70 6,570 235.19 180.54 146.01
      0100-0200 206.65 5,284 190.30 6,977 184.73 6,635 235.20 180.58 146.02
