These streamflows are associated with the previous now deprecated version of the ET Toolbox that is no longer functional. The final estimates from that system are published below without modification for those who wish to explore the legacy data. It is highly recommended to utilize the estimates from active Water Management Toolbox if there is overlap in the timeseries with the legacy streamflows.
Individual data files can be quite large and may time out when loading in a browser window. If you require the whole file, it is recommended to right click on a file and select "Save link as". This will download the complete gage file to your computer which can then be opened in any text editor.
2000
Name | Full Name | Size (kB) |
---|---|---|
ABIN5 | ABIQUIU RESERVOIR | 629 |
ABQN5 | RIO GRANDE AT ALBUQUERQUE | 297 |
AICN5 | RIO CHAMA BLW ABIQUIU DAM | 602 |
ALBCN | ALBUQUERQUE MAIN CANAL | 496 |
ALBDR | ALBUQUERQUE DRAIN | 670 |
ALGDR | ALGODONES DRAIN | 557 |
ARECN | ARENAL MAIN CANAL HEADING | 331 |
ARMCN | ARMIJO LATERAL HEADING | 331 |
ARSDR | ALBUQUERQUE DRAIN OUTFALL | 670 |
ATDCN | ATRISCO ACEQUIA | 331 |
ATFCN | ATRISCO FEEDER CANAL | 529 |
ATRDR | ATRISCO DRAIN OUTFALL | 670 |
BELCN | BELEN HIGH LINE CANAL HEADING | 675 |
CACCN | 556 | |
CCCN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 172 |
CENWW | CENTRAL AVENUE WASTEWAY | 669 |
CHACN | 635 | |
CHICN | 635 | |
COCN5 | COCHITI LAKE | 623 |
CORCN | CORRALES MAIN CANAL | 320 |
CORWW | CORRALES WASTEWAY | 669 |
CTDN5 | RIO GRANDE BELOW COCHITI DAM | 562 |
ELVN5 | EL VADO DAM | 316 |
EMBN5 | RIO GRANDE AT EMBUDO | 629 |
FD3WW | FEEDER 3 WASTEWAY | 212 |
ISLDN | 564 | |
ISLDV | ISLETA DIVERSION | 482 |
JECN5 | RIO JEMEZ BELOW JEMEZ CANYON | 618 |
LOBC2 | RIO GRANDE NEAR LOBATAS, CO | 637 |
LSJDR | LOWER SAN JUAN DRAIN OUTFALL | 671 |
MVFLO | 998 | |
MVOPS | 819 | |
OTWN5 | RIO GRANDE AT OTOWI BRIDGE | 628 |
PERCN | 648 | |
PERWW | PERALTA WASTEWAY | 337 |
RCAN5 | RIO CHAMA ABV ABIQUIU DAM | 632 |
RCEN5 | RIO CHAMA BLW EL VADO | 623 |
RCOPS | 817 | |
RFBN5 | 648 | |
RLPN5 | RIO CHAMA NR LA PUENTE | 623 |
SANWW | SANDIA LAKES WASTEWAY | 453 |
SFPN5 | RIO GRANDE AT SAN FELIPE PUEBLO | 602 |
SILN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 203 |
SMCCN | 316 | |
SMCN5 | LFCC AT SAN MARCIAL | 396 |
SMFN5 | RIO GRANDE AT SAN MARCIAL | 631 |
SNAN5 | RIO GRANDE AT SAN ACACIA | 647 |
UCRDR | UPPER CORRALES DRAIN | 670 |
UN7DR | UNIT 7 DRAIN | 670 |
2001
Name | Full Name | Size (kB) |
---|---|---|
ABIN5 | ABIQUIU RESERVOIR | 525 |
ABQN5 | RIO GRANDE AT ALBUQUERQUE | 526 |
ABQXC | 1034 | |
AICN5 | RIO CHAMA BLW ABIQUIU DAM | 521 |
ALBCN | ALBUQUERQUE MAIN CANAL | 497 |
ALBDR | ALBUQUERQUE DRAIN | 562 |
ALGDR | ALGODONES DRAIN | 460 |
ANGDV | ANGOSTURA DIVERSION | 460 |
ARECN | ARENAL MAIN CANAL HEADING | 493 |
ARMCN | ARMIJO LATERAL HEADING | 493 |
ARSDR | ALBUQUERQUE DRAIN OUTFALL | 562 |
ATDCN | ATRISCO ACEQUIA | 493 |
ATFCN | ATRISCO FEEDER CANAL | 496 |
ATRDR | ATRISCO DRAIN OUTFALL | 562 |
ATSCN | ATRISCO SIPHON | 59 |
BELCN | BELEN HIGH LINE CANAL HEADING | 530 |
BELDR | BELEN DRAIN | 475 |
BERCN | BERNALILLO ACEQUIA | 467 |
CACCN | 503 | |
CCCN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 404 |
CENWW | CENTRAL AVENUE WASTEWAY | 549 |
CHACN | 508 | |
CHICN | 464 | |
COCDV | COCHITI DIVERSION | 707 |
COCN5 | COCHITI LAKE | 550 |
CORCN | CORRALES MAIN CANAL | 493 |
CORWW | CORRALES WASTEWAY | 562 |
CTDN5 | RIO GRANDE BELOW COCHITI DAM | 525 |
CTDXC | 926 | |
ELVN5 | EL VADO DAM | 570 |
EMBN5 | RIO GRANDE AT EMBUDO | 526 |
FD3WW | FEEDER 3 WASTEWAY | 484 |
ISLDN | 408 | |
ISLDV | ISLETA DIVERSION | 495 |
JECN5 | RIO JEMEZ BELOW JEMEZ CANYON | 502 |
LCRDR | LOWER CORRALES DRAIN | 488 |
LOBC2 | RIO GRANDE NEAR LOBATAS, CO | 524 |
LP1DR | LOWER PERALTA DRAIN OUTFALL | 321 |
LSJDR | LOWER SAN JUAN DRAIN OUTFALL | 562 |
MVFLO | 1572 | |
MVOPS | 1273 | |
OTWN5 | RIO GRANDE AT OTOWI BRIDGE | 524 |
PERCN | 532 | |
PERWW | PERALTA WASTEWAY | 473 |
RCAN5 | RIO CHAMA ABV ABIQUIU DAM | 529 |
RCEN5 | RIO CHAMA BLW EL VADO | 525 |
RCOPS | 1267 | |
RFBN5 | 509 | |
RFBXC | 1035 | |
RLPN5 | RIO CHAMA NR LA PUENTE | 525 |
SABDR | SABINAL DRAIN OUTFALL | 108 |
SANWW | SANDIA LAKES WASTEWAY | 479 |
SFPN5 | RIO GRANDE AT SAN FELIPE PUEBLO | 512 |
SFPXC | 741 | |
SILN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 454 |
SMCN5 | LFCC AT SAN MARCIAL | 451 |
SMCXC | 781 | |
SMFN5 | RIO GRANDE AT SAN MARCIAL | 531 |
SNADV | SAN ACACIA DIVERSION | 478 |
SNAN5 | RIO GRANDE AT SAN ACACIA | 541 |
SNAXC | 837 | |
SOCCN | SOCORRO MAIN CANAL | 483 |
TOTBP | 769 | |
TOTCA | 895 | |
UCRDR | UPPER CORRALES DRAIN | 562 |
UN7DR | UNIT 7 DRAIN | 562 |
2002
Name | Full Name | Size (kB) |
---|---|---|
ABIN5 | ABIQUIU RESERVOIR | 612 |
ABQN5 | RIO GRANDE AT ALBUQUERQUE | 582 |
ABQXC | 1031 | |
AICN5 | RIO CHAMA BLW ABIQUIU DAM | 582 |
ALBCN | ALBUQUERQUE MAIN CANAL | 543 |
ALBDR | ALBUQUERQUE DRAIN | 543 |
ALGDR | ALGODONES DRAIN | 543 |
ANGDV | ANGOSTURA DIVERSION | 543 |
ARECN | ARENAL MAIN CANAL HEADING | 543 |
ARMCN | ARMIJO LATERAL HEADING | 543 |
ARSDR | ALBUQUERQUE DRAIN OUTFALL | 461 |
ATDCN | ATRISCO ACEQUIA | 543 |
ATFCN | ATRISCO FEEDER CANAL | 543 |
ATRDR | ATRISCO DRAIN OUTFALL | 543 |
ATSCN | ATRISCO SIPHON | 522 |
BELCN | BELEN HIGH LINE CANAL HEADING | 543 |
BELDR | BELEN DRAIN | 543 |
BERCN | BERNALILLO ACEQUIA | 543 |
CACCN | 543 | |
CCCN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 582 |
CENWW | CENTRAL AVENUE WASTEWAY | 543 |
CHACN | 543 | |
CHICN | 543 | |
COCDV | COCHITI DIVERSION | 846 |
COCN5 | COCHITI LAKE | 612 |
CORCN | CORRALES MAIN CANAL | 543 |
CORWW | CORRALES WASTEWAY | 543 |
CTDN5 | RIO GRANDE BELOW COCHITI DAM | 582 |
CTDXC | 1030 | |
ELMDR | ELMENDORF DRAIN AT BDA | 246 |
ELVN5 | EL VADO DAM | 613 |
EMBN5 | RIO GRANDE AT EMBUDO | 582 |
FD3WW | FEEDER 3 WASTEWAY | 543 |
ISLDN | 543 | |
ISLDV | ISLETA DIVERSION | 543 |
ISLUP | 0 | |
JECN5 | RIO JEMEZ BELOW JEMEZ CANYON | 582 |
LCRDR | LOWER CORRALES DRAIN | 543 |
LOBC2 | RIO GRANDE NEAR LOBATAS, CO | 582 |
LP1DR | LOWER PERALTA DRAIN OUTFALL | 543 |
LP2DR | LOWER PERALTA DRAIN OUTFALL | 0 |
LSJDR | LOWER SAN JUAN DRAIN OUTFALL | 543 |
MVFLO | 1582 | |
MVOPS | 1397 | |
NBYPS | NORTH BOUNDARY PUMP STATION | 394 |
NCPPS | NEIL CUPP PUMP STATION | 411 |
OTWN5 | RIO GRANDE AT OTOWI BRIDGE | 573 |
PERCN | 543 | |
PERWW | PERALTA WASTEWAY | 543 |
RCAN5 | RIO CHAMA ABV ABIQUIU DAM | 582 |
RCEN5 | RIO CHAMA BLW EL VADO | 582 |
RCOPS | 1397 | |
RFBN5 | 582 | |
RFBXC | 1031 | |
RLPN5 | RIO CHAMA NR LA PUENTE | 582 |
SABDR | SABINAL DRAIN OUTFALL | 543 |
SADCN | SAN ANTONIO LATERAL AT BDA | 388 |
SANWW | SANDIA LAKES WASTEWAY | 543 |
SBYPS | SOUTH BOUNDARY PUMP STATION | 370 |
SFPN5 | RIO GRANDE AT SAN FELIPE PUEBLO | 582 |
SFPXC | 846 | |
SILN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 582 |
SMCN5 | LFCC AT SAN MARCIAL | 582 |
SMCXC | 846 | |
SMFN5 | RIO GRANDE AT SAN MARCIAL | 582 |
SMSCN | SOCORRO MAIN SOUTH AT BDA | 388 |
SNADV | SAN ACACIA DIVERSION | 543 |
SNAN5 | RIO GRANDE AT SAN ACACIA | 582 |
SNAXC | 847 | |
SOCCN | SOCORRO MAIN CANAL | 543 |
SOCDR | SOCORRO DRAIN AT BDA | 246 |
TOTBP | 790 | |
TOTCA | 961 | |
UCRDR | UPPER CORRALES DRAIN | 543 |
UN7DR | UNIT 7 DRAIN | 543 |
2003
Name | Full Name | Size (kB) |
---|---|---|
ABIN5 | ABIQUIU RESERVOIR | 683 |
ABQN5 | RIO GRANDE AT ALBUQUERQUE | 649 |
ABQXC | 1150 | |
AICN5 | RIO CHAMA BLW ABIQUIU DAM | 649 |
ALBCN | ALBUQUERQUE MAIN CANAL | 650 |
ALBDR | ALBUQUERQUE DRAIN | 650 |
ALGDR | ALGODONES DRAIN | 650 |
ANGDV | ANGOSTURA DIVERSION | 650 |
ARECN | ARENAL MAIN CANAL HEADING | 650 |
ARMCN | ARMIJO LATERAL HEADING | 650 |
ARSDR | ALBUQUERQUE DRAIN OUTFALL | 650 |
ATDCN | ATRISCO ACEQUIA | 650 |
ATFCN | ATRISCO FEEDER CANAL | 650 |
ATRDR | ATRISCO DRAIN OUTFALL | 650 |
ATSCN | ATRISCO SIPHON | 650 |
BELCN | BELEN HIGH LINE CANAL HEADING | 650 |
BELDR | BELEN DRAIN | 650 |
BERCN | BERNALILLO ACEQUIA | 650 |
CACCN | 650 | |
CCCN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 649 |
CENWW | CENTRAL AVENUE WASTEWAY | 650 |
CHACN | 650 | |
CHICN | 650 | |
COCDV | COCHITI DIVERSION | 944 |
COCN5 | COCHITI LAKE | 683 |
CORCN | CORRALES MAIN CANAL | 650 |
CORWW | CORRALES WASTEWAY | 650 |
CTDN5 | RIO GRANDE BELOW COCHITI DAM | 649 |
CTDXC | 1149 | |
ELMDR | ELMENDORF DRAIN AT BDA | 650 |
ELVN5 | EL VADO DAM | 684 |
EMBN5 | RIO GRANDE AT EMBUDO | 649 |
FD3WW | FEEDER 3 WASTEWAY | 650 |
ISLDN | 650 | |
ISLDV | ISLETA DIVERSION | 78 |
JECN5 | RIO JEMEZ BELOW JEMEZ CANYON | 649 |
LCRDR | LOWER CORRALES DRAIN | 650 |
LOBC2 | RIO GRANDE NEAR LOBATAS, CO | 649 |
LP1DR | LOWER PERALTA DRAIN OUTFALL | 650 |
LP2DR | LOWER PERALTA DRAIN OUTFALL | 372 |
LSJDR | LOWER SAN JUAN DRAIN OUTFALL | 650 |
MVFLO | 1765 | |
MVOPS | 1559 | |
NBYPS | NORTH BOUNDARY PUMP STATION | 648 |
NCPPS | NEIL CUPP PUMP STATION | 650 |
OTWN5 | RIO GRANDE AT OTOWI BRIDGE | 640 |
PERCN | 650 | |
PERWW | PERALTA WASTEWAY | 650 |
RCAN5 | RIO CHAMA ABV ABIQUIU DAM | 649 |
RCEN5 | RIO CHAMA BLW EL VADO | 649 |
RCOPS | 1559 | |
RFBN5 | 206 | |
RFBXC | 1150 | |
RLPN5 | RIO CHAMA NR LA PUENTE | 649 |
SABDR | SABINAL DRAIN OUTFALL | 650 |
SADCN | SAN ANTONIO LATERAL AT BDA | 650 |
SANWW | SANDIA LAKES WASTEWAY | 650 |
SBYPS | SOUTH BOUNDARY PUMP STATION | 648 |
SFPN5 | RIO GRANDE AT SAN FELIPE PUEBLO | 649 |
SFPXC | 944 | |
SFRDR | SAN FRANCISCO DRAIN OUTFALL | 400 |
SILN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 649 |
SMCN5 | LFCC AT SAN MARCIAL | 649 |
SMCXC | 944 | |
SMFN5 | RIO GRANDE AT SAN MARCIAL | 649 |
SMSCN | SOCORRO MAIN SOUTH AT BDA | 650 |
SNADV | SAN ACACIA DIVERSION | 650 |
SNAN5 | RIO GRANDE AT SAN ACACIA | 649 |
SNAXC | 945 | |
SOCCN | SOCORRO MAIN CANAL | 650 |
SOCDR | SOCORRO DRAIN AT BDA | 650 |
STYWW | STOREY WASTEWAY | 365 |
TOTBP | 945 | |
TOTCA | 1150 | |
UCRDR | UPPER CORRALES DRAIN | 650 |
UN7DR | UNIT 7 DRAIN | 650 |
2004
Name | Full Name | Size (kB) |
---|---|---|
ABIN5 | ABIQUIU RESERVOIR | 676 |
ABQN5 | RIO GRANDE AT ALBUQUERQUE | 643 |
ABQXC | 1141 | |
AICN5 | RIO CHAMA BLW ABIQUIU DAM | 643 |
ALBCN | ALBUQUERQUE MAIN CANAL | 645 |
ALBDR | ALBUQUERQUE DRAIN | 645 |
ALGDR | ALGODONES DRAIN | 645 |
ANGDV | ANGOSTURA DIVERSION | 645 |
ARECN | ARENAL MAIN CANAL HEADING | 619 |
ARMCN | ARMIJO LATERAL HEADING | 619 |
ARSDR | ALBUQUERQUE DRAIN OUTFALL | 645 |
ATDCN | ATRISCO ACEQUIA | 619 |
ATFCN | ATRISCO FEEDER CANAL | 645 |
ATRDR | ATRISCO DRAIN OUTFALL | 645 |
ATSCN | ATRISCO SIPHON | 625 |
BELCN | BELEN HIGH LINE CANAL HEADING | 645 |
BELDR | BELEN DRAIN | 645 |
BERCN | BERNALILLO ACEQUIA | 619 |
CACCN | 645 | |
CCCN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 643 |
CENWW | CENTRAL AVENUE WASTEWAY | 645 |
CHACN | 645 | |
CHICN | 645 | |
COCDV | COCHITI DIVERSION | 934 |
COCN5 | COCHITI LAKE | 676 |
CORCN | CORRALES MAIN CANAL | 619 |
CORWW | CORRALES WASTEWAY | 645 |
CTDN5 | RIO GRANDE BELOW COCHITI DAM | 643 |
CTDXC | 1137 | |
ELMDR | ELMENDORF DRAIN AT BDA | 645 |
ELVN5 | EL VADO DAM | 677 |
EMBN5 | RIO GRANDE AT EMBUDO | 643 |
FCRPS | FORT CRAIG PUMP STATION | 1 |
FD3WW | FEEDER 3 WASTEWAY | 625 |
ISLDN | 645 | |
ISLDV | ISLETA DIVERSION | 645 |
JECN5 | RIO JEMEZ BELOW JEMEZ CANYON | 643 |
LCRDR | LOWER CORRALES DRAIN | 645 |
LOBC2 | RIO GRANDE NEAR LOBATAS, CO | 643 |
LP1DR | LOWER PERALTA DRAIN OUTFALL | 645 |
LP2DR | LOWER PERALTA DRAIN OUTFALL | 645 |
LSJDR | LOWER SAN JUAN DRAIN OUTFALL | 645 |
MVFLO | 1752 | |
MVOPS | 1544 | |
NBYPS | NORTH BOUNDARY PUMP STATION | 625 |
NCPPS | ANEIL CUPP PUMP STATION | 625 |
OTWN5 | RIO GRANDE AT OTOWI BRIDGE | 643 |
PERCN | 645 | |
PERWW | PERALTA WASTEWAY | 625 |
RCAN5 | RIO CHAMA ABV ABIQUIU DAM | 643 |
RCEN5 | RIO CHAMA BLW EL VADO | 643 |
RCOPS | 1544 | |
RFBN5 | 643 | |
RFBXC | 1141 | |
RLPN5 | RIO CHAMA NR LA PUENTE | 643 |
SABDR | SABINAL DRAIN OUTFALL | 645 |
SADCN | SAN ANTONIO LATERAL AT BDA | 619 |
SANWW | SANDIA LAKES WASTEWAY | 645 |
SBYPS | SOUTH BOUNDARY PUMP STATION | 625 |
SFPN5 | RIO GRANDE AT SAN FELIPE PUEBLO | 643 |
SFPXC | 935 | |
SFRDR | SAN FRANCISCO DRAIN OUTFALL | 645 |
SILN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 643 |
SMCN5 | LFCC AT SAN MARCIAL | 643 |
SMCXC | 935 | |
SMFN5 | RIO GRANDE AT SAN MARCIAL | 643 |
SMSCN | SOCORRO MAIN SOUTH AT BDA | 619 |
SNADV | SAN ACACIA DIVERSION | 625 |
SNAN5 | RIO GRANDE AT SAN ACACIA | 643 |
SNAXC | 937 | |
SOCCN | SOCORRO MAIN CANAL | 619 |
SOCDR | SOCORRO DRAIN AT BDA | 619 |
STYWW | STOREY WASTEWAY | 625 |
TOTBP | 938 | |
TOTCA | 1141 | |
UCRDR | UPPER CORRALES DRAIN | 645 |
UN7DR | UNIT 7 DRAIN | 619 |
2005
Name | Full Name | Size (kB) |
---|---|---|
ABIN5 | ABIQUIU RESERVOIR | 679 |
ABQN5 | RIO GRANDE AT ALBUQUERQUE | 646 |
ABQXC | 1111 | |
AICN5 | RIO CHAMA BLW ABIQUIU DAM | 645 |
ALBCN | ALBUQUERQUE MAIN CANAL | 649 |
ALBDR | ALBUQUERQUE DRAIN | 628 |
ALGDR | ALGODONES DRAIN | 649 |
ANGDV | ANGOSTURA DIVERSION | 649 |
ARECN | ARENAL MAIN CANAL HEADING | 487 |
ARMCN | ARMIJO LATERAL HEADING | 487 |
ARSDR | ALBUQUERQUE DRAIN OUTFALL | 628 |
ATDCN | ATRISCO ACEQUIA | 487 |
ATFCN | ATRISCO FEEDER CANAL | 649 |
ATRDR | ATRISCO DRAIN OUTFALL | 532 |
ATSCN | ATRISCO SIPHON | 487 |
BELCN | BELEN HIGH LINE CANAL HEADING | 628 |
BELDR | BELEN DRAIN | 628 |
BERCN | BERNALILLO ACEQUIA | 518 |
CACCN | 628 | |
CCCN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 645 |
CENWW | CENTRAL AVENUE WASTEWAY | 628 |
CHACN | 628 | |
CHICN | 628 | |
COCDV | COCHITI DIVERSION | 907 |
COCN5 | COCHITI LAKE | 679 |
CORCN | CORRALES MAIN CANAL | 539 |
CORWW | CORRALES WASTEWAY | 649 |
CTDN5 | RIO GRANDE BELOW COCHITI DAM | 645 |
CTDXC | 1104 | |
ELMDR | ELMENDORF DRAIN AT BDA | 628 |
ELVN5 | EL VADO DAM | 679 |
EMBN5 | RIO GRANDE AT EMBUDO | 645 |
FD3WW | FEEDER 3 WASTEWAY | 475 |
ISLDN | 628 | |
ISLDV | ISLETA DIVERSION | 628 |
JECN5 | RIO JEMEZ BELOW JEMEZ CANYON | 645 |
LCRDR | LOWER CORRALES DRAIN | 628 |
LOBC2 | RIO GRANDE NEAR LOBATAS, CO | 645 |
LP1DR | LOWER PERALTA DRAIN OUTFALL | 628 |
LP2DR | LOWER PERALTA DRAIN OUTFALL | 628 |
LSJDR | LOWER SAN JUAN DRAIN OUTFALL | 628 |
MVFLO | 1764 | |
MVOPS | 1550 | |
NBYPS | NORTH BOUNDARY PUMP STATION | 282 |
NCPPS | NEIL CUPP PUMP STATION | 282 |
OTWN5 | RIO GRANDE AT OTOWI BRIDGE | 646 |
PERCN | 628 | |
PERWW | PERALTA WASTEWAY | 263 |
RCAN5 | RIO CHAMA ABV ABIQUIU DAM | 646 |
RCEN5 | RIO CHAMA BLW EL VADO | 633 |
RCOPS | 1550 | |
RFBN5 | 354 | |
RFBXC | 1111 | |
RLPN5 | RIO CHAMA NR LA PUENTE | 645 |
SABDR | SABINAL DRAIN OUTFALL | 628 |
SADCN | SAN ANTONIO LATERAL AT BDA | 487 |
SANWW | SANDIA LAKES WASTEWAY | 649 |
SBYPS | SOUTH BOUNDARY PUMP STATION | 282 |
SFPN5 | RIO GRANDE AT SAN FELIPE PUEBLO | 277 |
SFPXC | 907 | |
SFRDR | SAN FRANCISCO DRAIN OUTFALL | 628 |
SILN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 645 |
SMCN5 | LFCC AT SAN MARCIAL | 645 |
SMCXC | 907 | |
SMFN5 | RIO GRANDE AT SAN MARCIAL | 645 |
SMSCN | SOCORRO MAIN SOUTH AT BDA | 448 |
SNADV | SAN ACACIA DIVERSION | 523 |
SNAN5 | RIO GRANDE AT SAN ACACIA | 645 |
SNAXC | 908 | |
SOCCN | SOCORRO MAIN CANAL | 523 |
SOCDR | SOCORRO DRAIN AT BDA | 282 |
STYWW | STOREY WASTEWAY | 475 |
TOTBP | 913 | |
TOTCA | 1111 | |
UCRDR | UPPER CORRALES DRAIN | 649 |
UN7DR | UNIT 7 DRAIN | 523 |
2006
Name | Full Name | Size (kB) |
---|---|---|
ABIN5 | ABIQUIU RESERVOIR | 29 |
ABQN5 | RIO GRANDE AT ALBUQUERQUE | 632 |
ABQXC | 1150 | |
AICN5 | RIO CHAMA BLW ABIQUIU DAM | 629 |
ALBCN | ALBUQUERQUE MAIN CANAL | 649 |
ALBDR | ALBUQUERQUE DRAIN | 649 |
ALGDR | ALGODONES DRAIN | 649 |
ANGDV | ANGOSTURA DIVERSION | 649 |
ARECN | ARENAL MAIN CANAL HEADING | 649 |
ARMCN | ARMIJO LATERAL HEADING | 649 |
ARSDR | ALBUQUERQUE DRAIN OUTFALL | 649 |
ATDCN | ATRISCO ACEQUIA | 649 |
ATFCN | ATRISCO FEEDER CANAL | 649 |
ATRDR | ATRISCO DRAIN OUTFALL | 649 |
ATSCN | ATRISCO SIPHON | 649 |
BELCN | BELEN HIGH LINE CANAL HEADING | 649 |
BELDR | BELEN DRAIN | 649 |
BERCN | BERNALILLO ACEQUIA | 649 |
CACCN | 649 | |
CCCN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 632 |
CENWW | CENTRAL AVENUE WASTEWAY | 649 |
CHACN | 649 | |
CHICN | 649 | |
COCDV | COCHITI DIVERSION | 918 |
COCN5 | COCHITI LAKE | 665 |
CORCN | CORRALES MAIN CANAL | 649 |
CORWW | CORRALES WASTEWAY | 649 |
CTDN5 | RIO GRANDE BELOW COCHITI DAM | 632 |
CTDXC | 1118 | |
ELMDR | ELMENDORF DRAIN AT BDA | 649 |
ELVN5 | EL VADO DAM | 664 |
EMBN5 | RIO GRANDE AT EMBUDO | 632 |
FCRPS | FORT CRAIG PUMP STATION | 447 |
FD3WW | FEEDER 3 WASTEWAY | 649 |
ISLDN | 649 | |
ISLDR | ISLETA DRAIN OUTFALL | 503 |
ISLDV | ISLETA DIVERSION | 649 |
JECN5 | RIO JEMEZ BELOW JEMEZ CANYON | 632 |
LCRDR | LOWER CORRALES DRAIN | 649 |
LOBC2 | RIO GRANDE NEAR LOBATAS, CO | 632 |
LP1DR | LOWER PERALTA DRAIN OUTFALL | 649 |
LP2DR | LOWER PERALTA DRAIN OUTFALL | 649 |
LSJDR | LOWER SAN JUAN DRAIN OUTFALL | 649 |
MVFLO | 1765 | |
MVOPS | 1517 | |
NBYPS | NORTH BOUNDARY PUMP STATION | 649 |
NCPPS | NEIL CUPP PUMP STATION | 649 |
OTWN5 | RIO GRANDE AT OTOWI BRIDGE | 19 |
PERCN | 649 | |
PERWW | PERALTA WASTEWAY | 649 |
RCAN5 | RIO CHAMA ABV ABIQUIU DAM | 632 |
RCEN5 | RIO CHAMA BLW EL VADO | 632 |
RCOPS | 1517 | |
RFBXC | 1148 | |
RLPN5 | RIO CHAMA NR LA PUENTE | 632 |
SABDR | SABINAL DRAIN OUTFALL | 649 |
SADCN | SAN ANTONIO LATERAL AT BDA | 649 |
SANWW | SANDIA LAKES WASTEWAY | 649 |
SBYPS | SOUTH BOUNDARY PUMP STATION | 649 |
SFRDR | SAN FRANCISCO DRAIN OUTFALL | 31 |
SILN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 632 |
SMCN5 | LFCC AT SAN MARCIAL | 632 |
SMCXC | 919 | |
SMFN5 | RIO GRANDE AT SAN MARCIAL | 632 |
SMSCN | SOCORRO MAIN SOUTH AT BDA | 649 |
SNADV | SAN ACACIA DIVERSION | 649 |
SNAN5 | RIO GRANDE AT SAN ACACIA | 632 |
SNAXC | 945 | |
SOCCN | SOCORRO MAIN CANAL | 649 |
SOCDR | SOCORRO DRAIN AT BDA | 31 |
STYWW | STOREY WASTEWAY | 649 |
TOTBP | 943 | |
TOTCA | 1148 | |
UCRDR | UPPER CORRALES DRAIN | 649 |
UN7DR | UNIT 7 DRAIN | 649 |
2007
Name | Full Name | Size (kB) |
---|---|---|
ABQN5 | RIO GRANDE AT ALBUQUERQUE | 645 |
ABQXC | 1141 | |
AICN5 | RIO CHAMA BLW ABIQUIU DAM | 643 |
ALBCN | ALBUQUERQUE MAIN CANAL | 632 |
ALBDR | ALBUQUERQUE DRAIN | 632 |
ALGDR | ALGODONES DRAIN | 632 |
ANGDV | ANGOSTURA DIVERSION | 632 |
ARECN | ARENAL MAIN CANAL HEADING | 632 |
ARMCN | ARMIJO LATERAL HEADING | 632 |
ARSDR | ALBUQUERQUE DRAIN OUTFALL | 632 |
ATDCN | ATRISCO ACEQUIA | 632 |
ATFCN | ATRISCO FEEDER CANAL | 632 |
ATRDR | ATRISCO DRAIN OUTFALL | 632 |
ATSCN | ATRISCO SIPHON | 632 |
BELCN | BELEN HIGH LINE CANAL HEADING | 632 |
BELDR | BELEN DRAIN | 632 |
BELN5 | RIO GRANDE AT HWY 346 NEAR BOSQUE, NM | 219 |
BERCN | BERNALILLO ACEQUIA | 632 |
BNDN5 | RIO PUERCO AT BERNARDO | 279 |
CACCN | 632 | |
CCCN5 | R.G. BLW COCHITI, SILE, COCHITI CANAL | 644 |
CENWW | CENTRAL AVENUE WASTEWAY | 632 |
CHACN | 632 | |
CHICN | 632 | |
COCDV | COCHITI DIVERSION | 936 |
COCN5 | COCHITI LAKE | 678 |
CORCN | CORRALES MAIN CANAL | 632 |
CORWW | CORRALES WASTEWAY | 632 |
CTDN5 | RIO GRANDE BELOW COCHITI DAM | 644 |
CTDXC | 1140 | |
ELMDR | ELMENDORF DRAIN AT BDA | 632 |
ELVN5 | EL VADO DAM | 678 |
EMBN5 | RIO GRANDE AT EMBUDO | 645 |
FCRPS | FORT CRAIG PUMP STATION | 632 |
FD3WW | FEEDER 3 WASTEWAY | 632 |
ISLDN | 632 | |
ISLDR | ISLETA DRAIN OUTFALL | 632 |
ISLDV | ISLETA DIVERSION | 632 |
ISLN5 | RIO GRANDE AT ISLETA LAKES | 219 |
JECN5 | RIO JEMEZ BELOW JEMEZ CANYON | 645 |
LCRDR | LOWER CORRALES DRAIN | 632 |
LOBC2 | RIO GRANDE NEAR LOBATAS, CO | 644 |
LP1DR | LOWER PERALTA DRAIN OUTFALL | 632 |
LP2DR | LOWER PERALTA DRAIN OUTFALL | 632 |
LSJDR | LOWER SAN JUAN DRAIN OUTFALL | 632 |
MVFLO | 1751 | |
