Water Operations: 40-Day Datasets
Reservoir: LAKE NIGHTHORSE
20-Nov-2024 6880.49 112835 --- 0
19-Nov-2024 6880.50 112850 -21 0
18-Nov-2024 6880.53 112894 -14 0
17-Nov-2024 6880.55 112924 1 0
16-Nov-2024 6880.55 112924 -14 0
15-Nov-2024 6880.57 112954 -14 0
14-Nov-2024 6880.59 112983 9 0
13-Nov-2024 6880.58 112968 1 0
12-Nov-2024 6880.58 112968 -13 0
11-Nov-2024 6880.60 112998 9 0
10-Nov-2024 6880.59 112983 -6 0
09-Nov-2024 6880.60 112998 2 0
08-Nov-2024 6880.60 112998 2 0
07-Nov-2024 6880.60 112998 -6 0
06-Nov-2024 6880.61 113013 9 0
05-Nov-2024 6880.60 112998 -6 0
04-Nov-2024 6880.61 113013 -6 0
03-Nov-2024 6880.62 113027 2 0
02-Nov-2024 6880.62 113027 -13 0
01-Nov-2024 6880.64 113057 2 0
31-Oct-2024 6880.64 113057 -5 0
30-Oct-2024 6880.65 113072 -13 0
29-Oct-2024 6880.67 113101 24 0
28-Oct-2024 6880.64 113057 -13 0
27-Oct-2024 6880.66 113087 2 0
26-Oct-2024 6880.66 113087 2 0
25-Oct-2024 6880.66 113087 -5 0
24-Oct-2024 6880.67 113101 -5 0
23-Oct-2024 6880.68 113116 -5 0
22-Oct-2024 6880.69 113131 10 0
21-Oct-2024 6880.68 113116 2 0
20-Oct-2024 6880.68 113116 10 0
19-Oct-2024 6880.67 113101 17 0
18-Oct-2024 6880.65 113072 3 0
17-Oct-2024 6880.65 113072 -35 0
16-Oct-2024 6880.70 113146 -12 0
15-Oct-2024 6880.72 113175 3 0
14-Oct-2024 6880.72 113175 -5 0
13-Oct-2024 6880.73 113190 -5 0
12-Oct-2024 6880.74 113205 -19 0

Please contact the Operations Group via e-mail at ResourceMgr@usbr.gov for additional questions or information.

Page Layout Last Revised: 10/09/2015