Water Operations: 40-Day Datasets
Reservoir: ELEPHANT BUTTE RESERVOIR
20-Nov-2024 4303.16 133016 --- 1
19-Nov-2024 4302.95 131766 793 1
18-Nov-2024 4302.70 130288 728 2
17-Nov-2024 4302.47 128939 751 2
16-Nov-2024 4302.23 127543 774 1
15-Nov-2024 4301.98 126100 508 1
14-Nov-2024 4301.82 125183 592 1
13-Nov-2024 4301.63 124100 560 1
12-Nov-2024 4301.45 123080 584 1
11-Nov-2024 4301.26 122011 468 1
10-Nov-2024 4301.11 121171 381 1
09-Nov-2024 4300.99 120503 380 1
08-Nov-2024 4300.87 119837 322 1
07-Nov-2024 4300.77 119285 322 1
06-Nov-2024 4300.67 118734 348 1
05-Nov-2024 4300.56 118130 237 1
04-Nov-2024 4300.49 117747 153 1
03-Nov-2024 4300.45 117529 455 1
02-Nov-2024 4300.30 116712 207 1
01-Nov-2024 4300.24 116387 179 1
31-Oct-2024 4300.19 116117 125 1
30-Oct-2024 4300.16 115954 124 1
29-Oct-2024 4300.13 115792 395 1
28-Oct-2024 4300.00 115093 151 1
27-Oct-2024 4299.96 114878 232 1
26-Oct-2024 4299.89 114503 150 1
25-Oct-2024 4299.85 114289 150 1
24-Oct-2024 4299.81 114075 69 1
23-Oct-2024 4299.80 114022 129 1
22-Oct-2024 4299.77 113862 93 1
21-Oct-2024 4299.75 113755 20 1
20-Oct-2024 4299.75 113755 28 1
19-Oct-2024 4299.76 113808 -38 1
18-Oct-2024 4299.79 113968 230 1
17-Oct-2024 4299.72 113595 42 1
16-Oct-2024 4299.72 113595 -92 1
15-Oct-2024 4299.77 113862 87 1
14-Oct-2024 4299.75 113755 109 1
13-Oct-2024 4299.73 113648 55 1
12-Oct-2024 4299.73 113648 82 1

Please contact the Operations Group via e-mail at ResourceMgr@usbr.gov for additional questions or information.

Page Layout Last Revised: 10/09/2015