Overview
Senator Wash Dam and Reservoir, an offstream pumping facility, is located about 18 miles northeast of Yuma, Arizona, on the California side of the Colorado River 2 miles upstream from Imperial Dam and at the river-end of Senator Wash. The purpose of this strategic off stream retention reservoir is to improve water scheduling of the Colorado River. This is accomplished by storing part of the riverflow upstream of Imperial Dam when it is not needed and releasing it to the river for downstream use when needed.
General
Project | Colorado River Front Work & Levee System |
Location | 18 miles northeast of Yuma, Arizona |
Longitude | -114.4783 |
Watercourse | Offstream |
Reservoir | Senator Wash |
Original Construction | 1964-1966 |
National ID Number | CA10185 |
Base Width | 619 ft |
Dam Type | Rolled earth embankment |
Latitude | 32.9100 |
Modified Construction | 2004 |
Dimensions
Crest Elevation | 265 ft |
Hydraulic Height (Normal Operating Depth at Dam) | 84.0 ft |
Crest Length | 2,342 ft |
Top of Active Conservation Pool (Elevation) | 251 ft |
Volume of Dam Construction Materials | 1,248,000 cu-yds |
Structural Height | 93.6 ft |
Crest Width | 30 ft |
Hydraulics & Hydrology
Normal Water Surface Elevation | 240 ft |
Spillway Type | Uncontrolled concrete overflow with flip buckets |
Total Water Storage at Elevation | 13,863 af |
Drainage Area | 21.0 sq mi |
Maximum Water Surface Elevation | 251 ft |
Spillway Capacity at Elevation | 1780 cfs at 251 ft |
Contact