Overview
Construction of the O'Neill Dam began in 1963 and was completed in 1967, as part of the San Luis Joint-Use Complex. The San Luis Joint-Use Complex serves the California State Water Project and the federal Central Valley Project. The complex is operated and maintained by the California Department of Water Resources.
The Bureau of Reclamation, builder and operator of the Central Valley Project, constructed the complex. The Joint-Use complex includes O'Neill Dam and Forebay, Sisk Dam, San Luis Reservoir, Gianelli Pumping-Generating Plant, Dos Amigos Pumping Plant and a 103-mile portion of the California Aqueduct.
General
Project | Central Valley |
Longitude | -121.0500 |
Watercourse | San Luis Creek |
Reservoir | O`Neill Forebay |
Original Construction | 1963-1967 |
National ID Number | CA82903 |
Latitude | 37.1167 |
Dimensions
Structural Height | 87.5 ft |
Crest Length | 14300.0 ft |
Top of Active Conservation Pool (Elevation) | 225.0 ft |
Top of Inactive Conservation Pool (Elevation) | 217.0 ft |
Top of Dead Storage Pool (Elevation) | 194.5 ft |
Streambed at Dam Axis | 164.0 ft |
Crest Elevation | 233.0 ft |
Hydraulic Height (Normal Operating Depth at Dam) | 57.0 ft |
Spillway Crest Elevation | 225.0 ft |
Hydraulics & Hydrology
Normal Water Surface Elevation | 225.0 ft |
Spillway Capacity at Elevation | 3250.0 cfs at 228.0 ft |
Auxiliary Spillway | No |
Drainage Area | 18.0 sq mi |
Hydrometeorological Report (HMR) | HMR 36 |
Net Generation | 28,000 kWh |
Contact