Overview
Alcova Dam is on the North Platte River about 37 miles downstream from Seminoe Dam and 10 miles downstream from Pathfinder Dam of the North Platte Project. The dam forms a reservoir from which water is diverted into Casper Canal for irrigation of lands in the Kendrick Project. The dam is a zoned earthfill structure rising 265 feet above its foundation, and containing 1,635,000 cubic yards of material. Water is released for other irrigation rights downstream through the Alcova Power Plant or over a controlled spillway. Alcova Power Plant was authorized and built after the completion of Alcova Dam. It is on the right bank of the river opposite the toe of the dam. The plant uses the 165-foot drop from the reservoir to the river for power generation. It consists of two units, each an 18,000-kilowatt vertical-shaft generator driven by a 26,500-horsepower turbine. The reservoir has a total capacity of 184,405 acre-feet, of which only the top 30,606 acre-feet is active capacity available for irrigation.
General
Project | Kendrick |
Dam Type | zoned earthfill |
Longitude | -106.7194 |
Latitude | 42.5483 |
Reservoir | Alcova |
Original Construction | 1935-1938 |
National ID Number | WY01290 |
Location | 30 miles southwest of Casper, WY |
Watercourse | North Platte River |
Modified Construction | Powerplant added at base of dam in 1955 |
Dimensions
Crest Elevation | 5510.0 ft |
Structural Height | 265.00 ft |
Hydraulic Height (Normal Operating Depth at Dam) | 180.0 ft |
Crest Length | 763,00 ft |
Top of Active Conservation Pool (Elevation) | 5500.00 ft |
Spillway Crest Elevation | 5460.00 ft |
Streambed at Dam Axis | 5325.00 ft |
Top of Inactive Conservation Pool (Elevation) | 5487.00 ft |
Top of Dead Storage Pool (Elevation) | 5334.00 ft |
Hydraulics & Hydrology
Spillway Capacity at Elevation | 55000 cfs at 5500.0 ft |
Outlet Works Capacity at Elevation | 2950 cfs at 5498.0 ft |
Hydrometeorological Report (HMR) | HMR 43 |
Normal Water Surface Elevation | 5500 ft |
Auxiliary Spillway | No |
Drainage Area | 65.0 sq mi |
Net Generation | Exceeds 100,000,000 kWh annually |
Contact