Recreation
Reclamation works with federal and non-federal partners to provide quality recreation opportunities throughout the Upper Snake River reach. Recreation areas can include campgrounds, day use areas, parking areas, boat ramps, restrooms, roads, and visitor centers. Recreation complexes usually encompass an entire reservoir area defined by an established boundary. SRAO has one Outdoor Recreation Planner who administers cost-sharing agreements for parks and recreation areas, and oversees budget, design, and planning of construction projects for improvements and rehabilitation to Reclamation lands and facilities.
Please check with managing agencies for information about fees, use, and regulations at each site; they are all different.
Information about Black Canyon Parks >>
Please visit https://www.usbr.gov/pn/snakeriver/water/boatramps.html for boat ramp elevations.
Idaho | |||
Recreation Site | Manager | Phone # | Web Address |
American Falls Reservoir (West Boat Ramp) |
Bingham County Seagull Bay Yacht City of American Falls Bureau of Reclamation |
(208) 397-3000 (208) 226-2086 (208) 226-2688 (208) 226-2217 |
Sportsman's Park www.seagullbayyc.com Willow Bay Recreation.gov American Falls Dam |
Anderson Ranch Dam | Boise National Forest | (208) 587-7961 | Boise National Forest Boat Ramp Elevations Recreation.gov Anderson Ranch Dam |
Arrowrock Reservoir | Boise National Forest | (208) 587-7961 | Boise National Forest Boat Ramp Elevations Recreation.gov Arrowrock Dam |
Barber Observation Point | City of Boise | (208) 384-4240 | Barber Observation Point |
Black Canyon Reservoir | Bureau of Reclamation | (208) 365-2682 | Black Canyon Parks Recreation.gov Black Canyon Dam |
Cartier Slough WMA | Idaho Fish & Game | (208) 525-7290 | Cartier Slough WMA |
Cascade Lake | Idaho Parks & Recreation Cascade Lake 4-H Camp |
(208) 382-6544 (208) 365-3259 |
Lake Cascade State Park http://cascadelake4hcamp.com/ Boat Ramp Elevations Recreation.gov Cascade Dam |
Deadwood Reservoir | Boise National Forest | (208) 259-3361 | Boat Ramp Elevations Recreation.gov Deadwood Dam |
Hereth Park | City of Lewiston | (208) 746-2313 | Hereth Park |
Idaho Department of Fish & Game | (208) 334-3700 | http://fishandgame.idaho.gov/ | |
Lake Lowell | US Fish & Wildlife Service | (208) 467-9278 | Deer Flat NWR Boat Ramp Elevations Recreation.gov Deer Flat Lower Embankment |
Lake Waha | Lewiston Orchards Irrigation District | (208) 746-8235 | Recreation.gov |
Lake Walcott | Idaho Parks & Recreation US Fish & Wildlife Service |
(208) 436-1258 (208) 436-3589 |
Lake Walcott State Park Minidoka NWR Boat Ramp Elevations Recreation.gov Minidoka Dam |
Little Wood Reservoir *Note: No drinking water is available at the campground. Coliform bacteria detected. |
Bureau of Reclamation | (208) 678-0461 | Boat Ramp Elevations Recreation.gov Little Wood Dam |
Mann Creek Reservoir | Payette National Forest | (208) 634-0700 | Mann Creek Campground Recreation.gov Mann Creek Dam |
Minidoka Dam | Idaho Fish and Game | (208) 436-3589 | Minidoka NWR Minidoka Dam Minidoka Recreation Area Map |
Montour Wildlife Management Area | Idaho Fish & Game | (208) 465-8465 | Montour WMA Recreation.gov |
Palisades Riverside Park | Caribou-Targhee NF | (208) 523-1412 | Caribou-Targhee NF Boat Ramp Elevations Recreation.gov Palisades Dam |
Reservoir A | Lewiston Orchards Irrigation District | (208) 799-5010 | Recreation.gov Reservoir "A" Dam |
Ririe Reservoir | Bonneville County | (208) 538-7285 | Bonneville County Park & Recreation Boat Ramp Elevations Recreation.gov Ririe Dam |
Soldiers Meadow Reservoir | Lewiston Orchards Irrigation District | (208) 799-5010 | Recreation.gov Soldiers Meadow Dam |
Tex Creek WMA | Idaho Fish & Game | (208) 525-7290 | Tex Creek WMA |
Warm Springs Reservoir | Bureau of Reclamation | (208) 334-1460 | Recreation.gov Warm Springs Dam |
Willow Creek Campground | SISCRA | (208) 325-8130 | Willow Creek Campground |
Idaho Fish & Game | (208) 334-3700 | http://fishandgame.idaho.gov/ |
Oregon | |||
Recreation Site | Manager | Phone # | Web Address |
Beulah Reservoir | Malheur County | (541) 473-2969 | Malheur County Recreation.gov Agency Valley Dam |
Bully Creek Reservoir | Malheur County | (541) 473-2969 | Malheur County Recreation.gov Bully Creek Dam |
Oregon Department of Fish & Wildlife | (503) 947-6000 (800) 720-6339 |
https://www.dfw.state.or.us/ | |
Owhyee Reservoir | Oregon State Parks | (800) 551-6949 | Lake Owyhee State Park Boat Ramp Elevations Recreation.gov Owyhee Dam |
Phillips Lake | Wallowa-Whitman NF | (541) 523-6391 | Recreation.gov Mason Dam |
Thief Valley Campground | Bureau of Reclamation | (208) 378-5312 | Recreation.gov Thief Valley Dam |
Unity Reservoir | Oregon State Parks | (503) 378-4168 | Unity Lake State Recreation Site Boat Ramp Elevations Recreation.gov Unity Dam |
Wyoming | |||
Recreation Site | Manager | Phone # | Web Address |
Grassy Lake | Targhee National Forest | Recreation.gov Grassy Lake Dam |
|
Jackson Lake | National Park Service | (307) 739-3300 | Grand Teton National Park Jackson Lake Boat Ramp Jackson Lake Dam |
Wyoming Fish & Game Department | https://wgfd.wyo.gov/ |