- Reclamation
- California-Great Basin
- WIIN Act (Water Infrastructure Improvements for the Nation)
- Negotiated Draft Conversion Contracts
Negotiated Draft Conversion Contracts
Contractor | View | Size | Effective Date |
---|---|---|---|
American River Division | |||
City of Folsom | Contract | 13.4 MB | Mar 1, 2020 |
City of Roseville | Contract | 15.8 MB | Mar 1, 2020 |
El Dorado Irrigation District | Contract | 16.4 MB | Mar 1, 2021 |
East Bay Municipal Utility District | Contract | 938 KB | Mar 1, 2020 |
Placer County Water Agency | Contract | 16.8 MB | Mar 1, 2020 |
Sacramento County Water Agency 5198B-IR1-P | Contract | 15.7 MB | Mar 1, 2020 |
Sacramento County Water Agency W1372-B-P | Contract | 13.1 MB | Mar 1, 2020 |
Sacramento Municipal Utility District | Contract | 16 MB | Mar 1, 2020 |
San Juan Water District | Contract | 16.8 MB | Mar 1, 2020 |
Black Butte Division | |||
Stony Creek Water District | Contract | 13.2 MB | Nov 1, 2020 |
Cross Valley Division | |||
County of Fresno | Contract | 2.9 MB | Dec. 1, 2021 |
County of Tulare | Contract | 4.7 MB | Dec. 1, 2021 |
Hills Valley Irrigation District | Contract | 3.5 MB | Nov 1, 20210 |
Kern-Tulare Water District | Contract | 3.2 MB | Nov 1, 20210 |
Kern-Tulare Rag Gulch Water District | Contract | 3.4 MB | Nov 1, 20210 |
Lower Tule River Irrigation District | Contract | 3.7 MB | Nov 1, 20210 |
Pixley Irrigation District | Contract | 4.0 MB | Nov 1, 20210 |
Tri-Valley Water District | Contract | 4.1 MB | Dec. 1, 2021 |
Delta and Friant Divisions | |||
Contra Costa Water District | Contract | 23 MB | Jan 1, 2021 |
Banta-Carbona Irrigation District | Contract | 3.1 MB | Nov 1, 2020 |
Broadview Assignment | Contract | 13.1 MB | Jun 1, 2020 |
Byron-Bethany Irrigation District | Contract | 3 MB | Nov 1, 2020 |
Centinella Assignment | Contract | 13 MB | Jun 1, 2020 |
City of Lindsay | Contract | 4.2 MB | Jan. 1, 2022 |
City of Orange Cove | Contract | 3.1 MB | Jan. 1, 2022 |
City of Tracy | Contract | 3.0 MB | Jan. 1, 2022 |
Coelho Family Trust | Contract | 3.4 MB | Jan. 1, 2022 |
County of Madera | Contract | 3.2 MB | Jan. 1, 2022 |
Del Puerto Water District | Contract | 4.9 MB | Oct 1, 2020 |
Department of Veterans Affairs | Contract | 6.3 MB | Jan. 1, 2022 |
Eagle Field Water District | Contract | 2.9 MB | Nov 1, 2020 |
Fresno Slough Water District | Contract | 3 MB | Nov 1, 2020 |
International Water District | Contract | 4.0 MB | Jan. 1, 2022 |
James Irrigation District | Contract | 3.1 MB | Nov 1, 2020 |
Laguna Water District | Contract | 2.9 MB | Jan. 1, 2022 |
Mercy Springs Partial Assignment | Contract | 13 MB | Nov 1, 2020 |
Mercy Springs Water District | Contract | 3.1 MB | Nov 1, 2020 |
Oro Loma Partial Assignment | Contract | 3.1 MB | Jun 1, 2020 |
Patterson Irrigation District | Contract | 3.1 MB | Oct 1, 2020 |
Reclamation District No. 1606 | Contract | 2.5 MB | Nov 1, 2020 |
SCVWD & Mercy Springs 2-way Partial Assignment | Contract | 3.3 MB | Jul 1 2020 |
The West Side Irrigation District | Contract | 2.9 MB | Nov 1 2020 |
Tranquility Irrigation District | Contract | 3.1 MB | Nov 1 2020 |
Tranquility Public Utility District | Contract | 2.7 MB | Nov 1 2020 |
West Stanislaus Irrigation District | Contract | 3.2 MB | Nov 1 2020 |
Westlands Water District | Contract | 3.7 MB | Jun 1, 2020 |
Widren Assignment | Contract | 12.9 MB | Jun 1, 2020 |
Eastside Division | |||
Central San Joaquin Water Conservation District | Contract | 2.3 MB | Oct 1, 2020 |
Stockton East Water District | Contract | 2.3 MB | Oct 1, 2020 |
Sacramento River Division | |||
4-M Water Distict | Contract | 12.3 MB | Nov 1, 2020 |
City of West Sacramento | Contract | 9.2 MB | Jun 1, 2020 |
County of Colusa | Contract | 8.5 MB | Feb 1, 2021 |
Colusa County Water District (304-A-P) | Contract | 13.2 MB | Nov 1, 2020 |
Colusa County Water District (W0220-P) | Contract | 12.9 MB | Nov 1, 2020 |
Corning Water District | Contract | 12.6 MB | Nov 1, 2020 |
Cortina Water District | Contract | 12.6 MB | Nov 1, 2020 |
Davis Water District | Contract | 8.7 MB | Nov 1, 2020 |
Dunnigan Water District | Contract | 12.6 MB | Nov 1, 2020 |
Glenn Vallen Water District | Contract | 8.9 MB | Nov 1, 2020 |
Glide Water District | Contract | 12.6 MB | Nov 1, 2020 |
Holthouse Water District | Contract | 1.5 MB | Nov 1, 2020 |
Kanawha Water District | Contract | 13 MB | Nov 1, 2020 |
Kirkwood Water District | Contract | 1.8 MB | Dec. 1, 2021 |
La Grande Water District (W0022-P) | Contract | 12.7 MB | Nov 1, 2020 |
La Grande Water District (W0190-P) | Contract | 12.7 MB | Nov 1, 2020 |
Myers-Marsh Mutual Water Company | Contract | 8.8 MB | Nov 1, 2020 |
Orland-Artois Water District | Contract | 8.9 MB | Nov 1, 2020 |
Proberta Water District | Contract | 1.9 MB | Nov 1, 2020 |
Westside Water District | Contract | 8.8 MB | Nov 1, 2020 |
San Felipe Divison | |||
San Benito County Water District | Contract | 23.6 MB | Feb 1, 2021 |
Santa Clara Valley Water District | Contract | 5 MB | Jul. 1, 2021 |
San Luis Unit | |||
CA Dept. of Fish & Wildlife | Contract/Exhibit Combined | 508 Compliant | 2.7 MB |
March 1, 2021 |
City of Avenal | Contract | 17.6 MB | Feb 1, 2021 |
City of Coalinga | Contract | 17.8 MB | Feb 1, 2021 |
City of Huron | Contract | 17.4 MB | Feb 1, 2021 |
Pacheco Water District | Contract | 16 MB | Jan 1, 2021 |
Panoche Water District | Contract | 24.5 MB | Jul 1, 2021 |
San Luis Water District | Contract | 24 MB | Jan 1, 2021 |
Shasta Division | |||
City of Redding | Contract | 8.3 MB | Sep 1, 2020 |
City of Shasta Lake | Contract | 7.5 MB | Jul, 1 2020 |
Mountain Gate Community Services District | Contract | 2.3 MB | Jul, 1 2020 |
Shasta County Water Agency | Contract | 2.5 MB | Jul, 1 2020 |
Trinity Division | |||
Bella Vista Water District | Contract | 13.5 MB | Oct 1, 2020 |
Centerville Community Services District | Contract | 8.4 MB | Nov 1, 2020 |
Clear Creek Community Services District | Contract | 1.8 MB | Dec. 1, 2020 |
Shasta Community Services District | Contract | 2.3 MB | Jul 1, 2020 |
Note: Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view, download Adobe Acrobat Reader