- Reclamation
- California-Great Basin
- CVP
- CVP Financial Information
- Water Contractor Notices
Water Contractor Notices
Doc Date | Document Subject | File Type/Size |
---|---|---|
09-16-24 | CVPIA Charges Letter | PDF - 499 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
08-02-23 | CVPRF Charges Letter | PDF - 212 KB |
01-17-24 | New Process to Repay Trinity Public Utilities District (PUD) Assessment | PDF - 212 KB |
03-03-24 | Fiscal Year (FY) 2023 Water Deliveries and Charges by Month for Central Valley Project (CVP) Water (Action by April 8, 2024) | PDF - 230 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
08-23-23 | Fiscal Year (FY) 2022 Central alley Project (CVP) Contractor Annual Accounting Analysis for Irrigation and Municipal and Industrial (M&I) Water | PDF - 240 KB |
08-14-23 | Fiscal Year (FY) 2023 Central Valley Project (CVP) Contractor Annual Accounting Analysis for Irrigation and Municipal and Industrial (M&I) Water | PDF - 194 KB |
03-01-23 | Fiscal Year (FY) 2022 Water Deliveries and Charges by Month for Central Valley Project (CVP) Water (Action by March 31, 2023) | PDF - 728 KB |
11-13-23 | Statement of Central Valley Project (CVP) Cumulative Irrigation and Municipal and Industrial (M&I) Operations for the Fiscal Year (FY) ending September 30, 2022 | PDF - 164 KB |
12-26-23 | Reclamation Request for Delano-Earlimart Irrigation District Assistance to Prepay Trinity Public Utilities District (PUD) Assessment | PDF - 188 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
11-30-22 | Letter to Central Valley Project Water Contractors - Cost Allocation for Central Valley Project (CVP) Reserved Works Extraordinary Maintenance (XM) Bipartisan Infrastructure Law (BIL) Projects | PDF - 135 KB |
03-31-22 | Letter to All Central Valley Project Water Contractors - 2022 Central Valley Project (CVP) Water Rates | PDF - 142 KB |
06-15-22 | Letter to All Central Valley Project Water Contractors - Rate methodology for Extending Repayment on Reimbursable Extraordinary Operation and Maintenance (XM) Costs on Reserved Works in accordance with the Omnibus Public Lands Management Act of 2009 (P.L. 111-11) for the Central Valley Project (CVP) and Computing a Replacement (R) Component for Excess Capacity Charges in the CVP | PDF - 121 KB |
08-18-22 | Fiscal Year (FY) 2021 Central Valley Project (CVP) Contractor Annual Accounting Analysis for Irrigation and Municipal and Industrial (M&l) Water | PDF - 444 KB |
11-17-22 | Statement of Central Valley Project (CVP) Cumulative Irrigation and Municipal and Industrial (M&I) Operations for the Fiscal Year (FY) ending September 30, 2021 | PDF - 333 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
03-30-21 | Fiscal Year (FY) 2020 Water Deliveries and Charges (WDC) by Month for Central Valley Project (CVP) Water (Action by May 7, 2021) | PDF - 160 KB |
05-13-21 | 2021 Central Valley Project (CVP) Water Ratesof Underestimated 2021 Water Rates | PDF - 147 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
12-07-20 | Statement of Central Valley Project (CVP) Cumulative Irrigation and Municipal and Industrial (M&I) Operations for the Fiscal Year (FY) ending September 30, 2019 | PDF - 167 KB |
09-01-20 | Fiscal Year (FY) 2019 Central Valley Project (CVP) Contractor Annual Accounting Analysis for Irrigation and Municipal and Industrial (M&I) Water | PDF - 610 KB |
07-17-20 | Water Contractors Email Revised 7-17-2020 | PDF - 57 KB |
06-29-20 | Notice of Underestimated 2020 Central Valley Project (CVP) Water Rates | PDF - 457 KB |
04-03-20 | Fiscal Year (FY) 2019 Water Deliveries and Charges by Month for Central Valley Project (CVP) Water (Action by May 8, 2020) | PDF - 526 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
11-21-19 | Statement of Central Valley Project (CVP) Cumulative Irrigation and Municipal and Industrial (M&I Operations for the Fiscal Year (FY) Ending September 30, 2018 | PDF - 238 KB |
08-22-19 | Fiscal Year (FY) 2018 Central Valley Project (CVP) Contractor Annual Accounting Analysis for Irrigation and Municipal and Industrial (M&I) Water | PDF - 295 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
05-01-18 | Conversion from a Water Service Contract to a Repayment Contract as Authorized Under the Water Infrastructure Improvement for the Nation (WIIN) Act | PDF - 145 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
07-19-17 | Municipal and Industrial Water Ratesetting Policy | PDF - 163 KB |
12-29-16 | Central Valley Project (CVP) Full Cost Water Rates | PDF - 214 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
08-11-16 | Fiscal Year (FY) 2015 Central Valley Project (CVP) Contractor Annual Accounting Analysis for Irrigation and Municipal and Industrial (M&I) Water | PDF - 524 KB |
07-28-16 | Decision Document: Including Interest for Folsom Safety of Dams (SOD) in Repayment Status | PDF - 75 KB |
05-20 -16 | Interest Analysis on Folsom Safety of Dams Work Completed and Transferred to Plant in Service | PDF - 119 KB |
02-2016 | Draft CVP M&I Ratesetting Policy, 02/16 | PDF - 939 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
060-4-15 | Revised Trinity Public Utilities District per Acre Foot Assessment | PDF - 270 KB |
03-03-15 | Notice of 2015 Underestimated Water Rates | PDF - 242 KB |
04-09-15 | Decision Document - Revised CVP Ratesetting Practices | PDF - 33 KB |
08-12-14 | Section 215 Guidelines AW | PDF - 208 KB |
09-17-14 | CVP Restoration Fund Relief by Contractor PDF 208KB | PDF - 37 KB |
Statement of Construction Cost and Repayment
The Interior Region 10 · California-Great Basin projects statement of construction cost and repayment (SPCCR) presenting the relationship between project cost and repayment are available.
Please contact Sabir Ahmad at 916-978-5362 or sahmad@usbr.gov to obtain a copy of the project SPCCR.
Doc Date | Document Subject | File Type/Size |
---|---|---|
10-10-14 | Municipal and Industrial Water Ratesetting Policy | PDF - 538 KB |
10-10-14 | Comments and Responses for the Finalization of the M&I Ratesetting Policy CVP | PDF - 127 KB |
07-30-14 | Draft M&I Ratesetting Policy | PDF - 451 KB |
06-23-14 | June 23, 2014 Workshop Powerpoint | PDF - 395 KB |
08-24-14 | CVPWA Comments | PDF - 101 KB |
07-23-14 | Westlands WD Comments | PDF - 96 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
07-24-14 | Cost Recovery Improvement | PDF - 146 KB |
07-24-14 | Example 1 | PDF - 49 KB |
07-24-14 | Example 2 | PDF - 130 KB |
07-24-14 | Example 3 | PDF - 200 KB |
07-24-14 | Historical Reconciliation and Billing for Cenlral Valley Project (CVP) Water Contractors wilh an Abnormal Advance Account Balance |
PDF - 265 KB |
06-04-14 | Historical Reconciliation and Billing for Central Valley Project (CVP) Water Contractors with an Abnormal Advance Account Balance | PDF - 265 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
08-19-13 | Fiscal Year (FY) 2012 Central Valley Project (CVP) Annual Accounting Analysis for Irrigation and Municipal and Industrial Water Contractors and Allocation of Extraordinary Operation and Maintenance | PDF - 345 KB |
05-20-13 | Treatment of Incremental Transfers to Plant in Service for Safety of Dams (SOD) Modification Costs at Folsom Unit, Central Valley Project (CVP), California | PDF 1.1 MB |
04-18-13 | Fiscal Year (FY) 2012 Water Deliveries and Charges for Central Valley Project (CVP) Water (Action by May 15, 2013) | PDF - 314 KB |
02-19-13 | Application of Contractor Revenues to the American Recovery and Reinvestment Act (ARRA) Funded Costs | PDF - 1.6 MB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
06-06-08 | Bureau of Reclamation, Interior Region 10 · California-Great Basin Business Practice Guidelines For Accounting for Central Valley Project (CVP) Water Transfers | PDF - 27 KB |
10-02-07 | Statement of Central Valley Project (CVP) Cumulative Irrigation Operations for the Fiscal Year (FY) Ending September 30, 2006 | PDF - 1.0 MB |
10-02-07 | Statement of Central Valley Project (CVP) Cumulative Municipal and Industrial (M&I) Operations for the Fiscal Year (FY) Ending September 30, 2006 | PDF - 97 KB |
10-01-07 | Water Service Contract Notification of Draft 2008 Irrigation and Municipal and Industrial (M&I) Central Valley Project (CVP) Water Rates for 60-Day ReView Period Commencing on the Date of this Letter | PDF - 23 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
03-12-07 | New Process for Trinity Public Utilities District (Trinity PUD) Assessment | View - 59 KB |
10-02-06 | Statement of Central Valley Project (CVP) Cumulative Irrigation Operations for the Fiscal Year (FY) Ending September 30, 2005 Attachment |
View - 17 KB View - 942 KB |
10-02-06 | Statement of Central Valley Project (CVP) Cumulative Municipal and Industrial (M&I) Operations for the Fiscal Year (FY) Ending September 30, 2005 Attachment |
View - 17 KB View - 129 KB |
09-29-06 | Water Service Contract Notification of Draft 2007 Irrigation and Municipal and Industrial (M&I) Central Valley Project (CVP) Water Rates for 60-Day ReView Period Commencing on the Date of this Letter | View - 18 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
11-01-05 | Statement of Central Valley Project (CVP) Cumulative Irrigation Operations for the Fiscal Year Ending September 30, 2004 Attachment |
View - 17 KB
View - 922 KB |
10-06-05 | Notification of Change in Business Practice Used to Calculate Central Valley Project (CVP) Capital and Deficit Water Rates | View - 61 KB |
09-30-05 | Statement of Central Valley Project (CVP) Cumulative Municipal and Industrial (M&I) Operations for the Fiscal Year Ending September 30, 2004 Attachment |
View - 17 KB View - 147 KB |
09-30-05 | Water Service Contract Notification of Draft 2007 Irrigation and Municipal and Industrial (M&I) Central Valley Project (CVP) Water Rates for 60-Day ReView Period Commencing on the Date of this Letter | View - 17 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
08-15-05 | Option to Pay Central Valley Project (CVP) Accumulated Deficit(s) for Municipal and Industrial (M&I) Water Contractors | View - 40 KB |
07-13-05 | Fiscal Year 2004 Central Valley Project Results of Operations Deficit -- Irrigation Water Contractors | View - 24 KB |
07-13-05 | Fiscal Year 2004 Central Valley Project Results of Operations Surplus -- Irrigation Water Contractors | View - 23 KB |
07-13-05 | Fiscal Year 2004 Central Valley Project Results of Operations Voluntary Payment Program – Irrigation Water Contractors | View - 20 KB |
07-13-05 | Fiscal Year 2004 Central Valley Project Results of Operations Deficit-- Municipal and Industrial (M&I) Water Contractors | View - 20 KB |
07-13-05 | Fiscal Year 2004 Central Valley Project Results of Operations Surplus - Municipal and Industrial (M&I) Water Contractors | View - 20 KB |
07-13-05 | Fiscal Year 2004 Central Valley Project Results of Operations Voluntary - Payment Program -- Municipal and Industrial (M&I) Water Contractors | View - 20 KB |
07-13-05 | Refund Provision Analysis for Fiscal Year 2004 Central Valley Project (CVP), Irrigation and/or Municipal and Industrial (M&I) Water | View - 193 KB |
02-15-05 | Central Valley Project, Schedule of Irrigation Contract, O&M, Cost of Service, and Full Cost Water Rates per Acre-foot by Contract | View - 277 KB |
10-01-04 | Statement of Central Valley Project (CVP) Cumulative Irrigation Operations for the Fiscal Year Ending September 30, 2003 Attachment |
View - 17 KB View - 924 KB |
10-01-04 | Statement of Central Valley Project (CVP) Cumulative Municipal and Industrial Operations for the Fiscal Year Ending September 30, 2003 Attachment |
View - 18 KB View - 97 KB |
10-01-04 | Water Service Contract Notification of Draft 2005 Irrigation and/or Municipal& Industrial (M&I) Central Valley Project Water Rates for 60-Day ReView Period Commencing on the Date of this Letter | View - 18 KB |
Doc Date | Document Subject | File Type/Size |
---|---|---|
08-13-04 | Excess Voluntary Payment(s) Resulting from a Retroactive Adjustment in the Water Contractor Accountings, Central Valley Project (CVP), Municipal and Industrial (M&I) Water | View - 112 KB |
08-01-04 | Fiscal Year 2003 Central Valley Project Results of Operations Deficit--Municipal and Industrial (M&I) Water Contractors | View - 192 KB |
08-01-04 | Fiscal Year 2003 Central Valley Project Results of Operations Surplus--Municipal and Industrial (M&I) Water Contractors | View - 190 KB |
08-01-04 | Fiscal Year 2003 Central Valley Project Results of Operations Voluntary Payment Program -- Municipal and Industrial (M&I) Water Contractors |
View - 112 KB |
07-30-04 | Fiscal Year 2003 Central Valley Project Results of Operations Deficit -- Irrigation Water Contractors | View - 202 KB |
07-30-04 | Fiscal Year 2003 Central Valley Project Results of Operations Surplus -- Irrigation Water Contractors | View - 196 KB |
07-30-04 | Fiscal Year 2003 Central Valley Project Results of Operations Voluntary Payment Program--Irrigation Water Contractors | View - 192 KB |
07-30-04 | Reconciliation of Irrigation Provision for Replacement (PFR) Adjustment for Option One Included In Fiscal Year 2002 Accounting | View - 207 KB |
07-30-04 | Reconciliation of Irrigation Provision for Replacement (PFR) Adjustment for Option Two Included In Fiscal Year 2002 Accounting | View - 187 KB |
07-30-04 | Refund Provision Analysis for Fiscal Year 2003 Central Valley Project (CVP), Irrigation and/or Municipal and Industrial (M&I) Water | View - 331 KB |
10/01/03 | Statement of Central Valley Project (CVP) Cumulative Municipal Operations for the Fiscal Year Ending September 30, 2002 Enclosure |
View - 27 KB View - 150 KB |
10/01/03 | Statement of Central Valley Project (CVP) Cumulative Irrigation Operations for the Fiscal Year Ending September 30, 2002 Enclosure |
View - 98 KB View - 904 KB |
10/01/03 | Water Service Contract Notification of Draft 2004 Irrigation and/or Municipal and Industrial (M&I) Central Valley Project Water Rates for 60-Day ReView Period Commencing on the Date of this Letter | View - 25 KB |
Doc Date | Document Subject | View |
---|---|---|
10-01-02 | Water Service Contract Notification of Draft 2003 Irrigation and/or Municipal and Industrial (M&I) Central Valley Project Water Rates for 60-Day ReView Period Commencing on the Date of this Letter | View - 81 KB |
10-03-02 | Statement of Central Valley Project (CVP) Cumulative Municipal and Industrial Operations for the Fiscal Year Ending September 30, 2001 Enclosures |
View - 93 KB View - 304 KB |
10-03-02 | Statement of Central Valley Project (CVP) Cumulative Irrigation Operations for the Fiscal Year Ending September 30, 2001 Enclosures |
View - 73 KB View - 924 KB |
12-03-02 | Fiscal Year 2002 Water Deliveries and Revenue for Central Valley Project (CVP) Water Enclosures |
View - 104 KB View - 149 KB |
12-17-02 | Fiscal Year 2002 Water Deliveries and Revenues Report (WDR) for Project Water Enclosures |
View - 75 KB View - 24 KB |
07-25-03 | Refund Provision Analysis for Fiscal Year 2002 Central Valley Project (CVP), and/or Municipal and Industrial (M&I) Water M&I Enclosures Irrigation Enclosures |
View - 52 KB View - 42 KB View - 145 KB |
07-25-03 | Fiscal Year 2002 Central Valley Project Results of Operations Surplus - Irrigation Contractors | View - 42 KB |
07-25-03 | Fiscal Year 2002 Central Valley Project Results of Operations Deficit - Irrigation Contractors | View - 53 KB |
07-25-03 | Fiscal Year 2002 Central Valley Project Results of Operations Voluntary Payment Program - Irrigation Contractors | View - 46 KB |
07-25-03 | Fiscal Year 2002 Central Valley Project Results of Operations Deficit - Municipal and Industrial (M&I) Contractors | View - 40 KB |
07-25-03 | Fiscal Year 2002 Central Valley Project Results of Operations Voluntary Payment Program - Municipal and Industrial (M&I) Contractors | View - 31 KB |
07-25-03 | Fiscal Year 2002 Central Valley Project Results of Operations Surplus - Municipal and Industrial (M&I) Contractors | View - 39 KB |
Last Updated: 11/14/24