2009 Water Quality Monthly Reports
Note: Reports are in PDF format.
Water Quality Station Name | Dec 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antioch Top | ||||||||||||||
Antioch Bottom | ||||||||||||||
Cache Slough | ||||||||||||||
Collinsville Top | ||||||||||||||
Collinsville Bottom | ||||||||||||||
Contra Costa | ||||||||||||||
DMC Headworks | ||||||||||||||
DMC Check 20 | ||||||||||||||
DMC Check 21 | ||||||||||||||
Emmaton Top | ||||||||||||||
Emmaton Bottom | ||||||||||||||
Farrar Park | ||||||||||||||
Holland Tract | ||||||||||||||
Jersey Point | ||||||||||||||
DMC Check 13 O'Neill | ||||||||||||||
Pittsburg Top | ||||||||||||||
Pittsburg Bottom | ||||||||||||||
Port Chicago Top | ||||||||||||||
Port Chicago Bottom | ||||||||||||||
Rio Vista | ||||||||||||||
Ripon | ||||||||||||||
San Andreas | ||||||||||||||
Staten Island | ||||||||||||||
Union Island | ||||||||||||||
Vernalis | ||||||||||||||
Victoria |
- 2024 Water Quality Monthly Reports
- 2023 Water Quality Monthly Reports
- 2022 Water Quality Monthly Reports
- 2021 Water Quality Monthly Reports
- 2020 Water Quality Monthly Reports
- 2019 Water Quality Monthly Reports
- 2018 Water Quality Monthly Reports
- 2017 Water Quality Monthly Reports
- 2016 Water Quality Monthly Reports
- 2015 Water Quality Monthly Reports
- 2014 Water Quality Monthly Reports
- 2013 Water Quality Monthly Reports
- 2012 Water Quality Monthly Reports
- 2011 Water Quality Monthly Reports
- 2010 Water Quality Monthly Reports
- 2008 Water Quality Monthly Reports
- 2007 Water Quality Monthly Reports
- 2006 Water Quality Monthly Reports
- 2005 Water Quality Monthly Reports
- 2004 Water Quality Monthly Reports
- 2003 Water Quality Monthly Reports
- 2002 Water Quality Monthly Reports
- 2001 Water Quality Monthly Reports
- 2000 Water Quality Monthly Reports
Last Updated: 1/25/24