2000 Reservoir Operations Monthly Reports
Reservoir | Dec 1999 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinity | |||||||||||||
Lewiston | |||||||||||||
Whiskeytown | |||||||||||||
Spring Creek Debris Dam | |||||||||||||
Shasta Dam | |||||||||||||
Shasta Dam Full Natural | |||||||||||||
Shasta Permissible | |||||||||||||
Keswick | |||||||||||||
Folsom | |||||||||||||
Natoma | |||||||||||||
San Luis | |||||||||||||
O'Neill Forebay | |||||||||||||
New Melones | |||||||||||||
New Melones Full Natural | |||||||||||||
Tulloch | |||||||||||||
Goodwin | |||||||||||||
Millerton (Friant) | |||||||||||||
Full Natural Millerton | |||||||||||||
Jenkinson (Sly Park) | |||||||||||||
Red Bluff Diversion Dam | |||||||||||||
East Park Lake | |||||||||||||
Stony Gorge | |||||||||||||
Lake Berryessa | |||||||||||||
Lake Solano | |||||||||||||
Cachuma |
- 2024 Reservoir Operations Monthly Reports
- 2023 Reservoir Operations Monthly Reports
- 2022 Reservoir Operations Monthly Reports
- 2021 Reservoir Operations Monthly Reports
- 2020 Reservoir Operations Monthly Reports
- 2019 Reservoir Operations Monthly Reports
- 2018 Reservoir Operations Monthly Reports
- 2017 Reservoir Operations Monthly Reports
- 2016 Reservoir Operations Monthly Reports
- 2015 Reservoir Operations Monthly Reports
- 2014 Reservoir Operations Monthly Reports
- 2013 Reservoir Operations Monthly Reports
- 2012 Reservoir Operations Monthly Reports
- 2011 Reservoir Operations Monthly Reports
- 2010 Reservoir Operations Monthly Reports
- 2009 Reservoir Operations Monthly Reports
- 2008 Reservoir Operations Monthly Reports
- 2007 Reservoir Operations Monthly Reports
- 2006 Reservoir Operations Monthly Reports
- 2005 Reservoir Operations Monthly Reports
- 2004 Reservoir Operations Monthly Reports
- 2003 Reservoir Operations Monthly Reports
- 2002 Reservoir Operations Monthly Reports
- 2001 Reservoir Operations Monthly Reports
- 1999 Reservoir Operations Monthly Reports (TXT)
- [ J - F - M -A -M - J - J - A - S - O - N - D]
- 1998 Reservoir Operations Monthly Reports (TXT)
- [J - F - M -A - M - J - J - A - S - O - N - D]
Last Updated: 1/25/24