Water Quality Data from the Intake Channel of the Tracy Fish Collection Facility, Byron, California
Summary of Percentiles by STUDY WEEK (_sw)
Water Quality Multiprobe located in Intake Channel of the Tracy Fish Collection Facility, Tracy, California 37°48'54" N 121°33'30" W
Summaries Based on Period of Record April 1, 2000 through February 15, 2007  <>  Measurements at 30-min limits <>  2,512 days, 120,552 observations 
Bureau of Reclamation Validated Water Quality Data <> Contact:  Doug Craft  dcraft@do.usbr.gov   303-445-2182  <>  TRACY FISH FACILITY IMPROVEMENT PROGRAM  <>  http://www.usbr.gov/pmts/tech_services/tracy_research/
Key to Variable Names:  VARIABLE_PERCENTILE_SUMMARY - To export this data table to Microsoft Excel: 1. From this browser: File -> Save As -> "your file name.htm"  2. From Excel: Data -> Import External Data -> Import Data -> "your file name.htm"
 
Variables T_ Channel Water Temperature(T), measured in Degrees Celsius, °C
EC_ Electrical Conductivity (EC), measured in microSiemens per centimeter, µS/cm
DOpct_ Percent Dissolved Oxygen Saturation in Water (DOpct), measured in percent, %
DO_ Dissolved Oxygen (DO), measured in milligrams per liter, mg/L
pH_ Hydrogen Ion Activity in Water (pH), measured in standard units, s.u.
Eh_ Oxidation-Reduction Potential, Redox, (Eh),  measured in millivolts, mV
Turbidity_ Turbidity, measured in Nephelometric Turbidity Units, NTU  <> Turbidity values > 195 NTU are beyond probe calibration range, Lower Detection Limit ~ 1 NTU
Percentiles _05th_ 5th Percentile - approximates the lower 95% confidence limit
_16th_ 16th Percentile - approximates the lower 68% confidence limit
_Median_ 50th Percentile - approximates the mean or average
_84th_ 84th Percentile - approximates the upper 68% confidence limit
_95th_ 95th Percentile - approximates the upper 95% confidence limit
Variable Summary Suffixes _dyr Summary by Day of Year
_ww Summary by Week of Year
_mm Summary by Month of Year
_sd Summary by continuous STUDY DAY (since April 1, 2000)
_sw Summary by continuous STUDY WEEK (since April 1, 2000)
_sm Summary by continuous STUDY MONTH (since April 1, 2000)
Study_Week Date T_05th_sw T_16th_sw T_Median_sw T_84th_sw T_95th_sw EC_05th_sw EC_16th_sw EC_Median_sw EC_84th_sw EC_95th_sw DOpct_05th_sw DOpct_16th_sw DOpct_Median_sw DOpct_84th_sw DOpct_95th_sw DO_05th_sw DO_16th_sw DO_Median_sw DO_84th_sw DO_95th_sw pH_05th_sw pH_16th_sw pH_Median_sw pH_84th_sw pH_95th_sw Eh_05th_sw Eh_16th_sw Eh_Median_sw Eh_84th_sw Eh_95th_sw Turbidity_05th_sw Turbidity_16th_sw Turbidity_Median_sw Turbidity_84th_sw Turbidity_95th_sw
1 4/1/2000 17.0 17.1 17.6 18.0 18.3 280 292 410 523 544 96.8 98.3 102.5 105.5 108.5 9.31 9.46 9.79 10.03 10.23 8.21 8.26 8.38 8.51 8.60 145 150 170 187 189 21.1 24.0 31.0 40.7 49.4
2 4/8/2000 17.3 17.6 18.3 18.7 19.0 247 258 296 577 606 93.3 95.3 98.2 101.1 104.3 8.84 9.05 9.28 9.48 9.73 8.02 8.08 8.19 8.53 8.60 176 204 224 295 316 14.9 20.2 29.9 39.7 49.8
3 4/15/2000 16.6 16.8 17.5 18.3 18.5 271 275 296 406 534 80.7 83.5 88.2 92.4 93.4 7.73 8.00 8.40 8.91 9.02 7.66 7.68 7.75 8.09 8.13 290 322 355 377 385 11.7 14.5 18.3 26.5 31.2
4 4/22/2000 16.9 17.3 18.0 18.6 18.9 297 320 408 511 547 69.7 77.5 87.0 92.3 94.3 6.56 7.32 8.24 8.68 8.92 7.35 7.43 7.73 7.85 7.90 188 229 359 383 387 9.2 10.9 13.6 22.2 28.3
5 4/29/2000 18.0 18.4 19.2 19.7 20.0 339 345 370 439 514 78.7 81.6 85.4 89.3 92.2 7.25 7.50 7.87 8.34 8.61 7.46 7.50 7.71 7.79 7.84 205 233 271 389 397 13.8 15.5 21.9 32.0 41.5
6 5/6/2000 17.3 17.6 18.1 18.5 18.7 351 366 410 466 481 74.6 77.0 80.2 83.8 85.4 7.09 7.28 7.60 7.92 8.04 7.57 7.63 7.70 7.78 7.82 169 197 312 348 365 20.8 23.2 29.9 38.6 43.8
7 5/13/2000 17.5 17.7 18.4 19.1 20.0 345 356 373 415 445 72.9 75.9 80.4 83.4 86.1 6.96 7.18 7.53 7.78 7.91 7.68 7.70 7.77 7.83 7.85 346 361 382 389 392 17.3 21.6 27.5 41.6 47.2
8 5/20/2000 20.1 21.2 22.3 23.4 23.8 347 377 469 494 503 76.6 79.3 84.9 94.1 99.1 6.65 6.94 7.43 8.16 8.53 7.46 7.60 7.73 7.95 8.19 354 374 396 410 424 15.3 18.9 27.3 38.8 57.6
9 5/27/2000 20.7 21.0 21.8 22.3 22.6 324 336 434 496 523 71.7 76.0 82.4 93.6 103.9 6.28 6.61 7.25 8.36 9.18 7.45 7.59 7.80 7.96 8.05 329 348 396 411 418 27.7 32.2 44.4 58.8 65.3
10 6/3/2000 20.3 20.7 21.5 22.3 22.8 294 312 400 497 526 70.3 77.3 92.3 101.7 113.4 6.09 6.72 8.24 8.99 10.03 7.37 7.49 7.67 7.96 8.19 304 343 374 404 416 29.7 34.2 43.5 59.7 67.7
11 6/10/2000 20.1 20.6 22.3 24.6 25.0 270 281 345 476 504 71.7 76.3 82.4 96.3 99.3 6.00 6.48 7.07 8.61 8.90 7.62 7.67 7.73 7.79 7.85 355 366 380 393 401 18.1 25.0 33.9 49.4 59.8
12 6/17/2000 24.0 24.2 24.6 25.0 25.3 253 257 274 473 526 68.0 71.5 79.8 84.7 86.9 5.68 5.99 6.65 7.06 7.22 7.71 7.74 7.79 7.83 7.87 369 373 381 390 402 4.3 10.2 22.5 37.5 53.0
13 6/24/2000 24.4 24.5 24.9 25.4 25.6 251 256 270 402 558 64.8 70.6 76.7 80.4 81.9 5.34 5.83 6.34 6.66 6.75 7.73 7.77 7.84 7.91 7.95 327 340 361 389 395 0.1 16.0 25.1 37.3 48.1
14 7/1/2000 22.6 22.8 23.2 23.7 24.0 229 239 256 460 620 71.4 74.8 78.1 83.1 86.5 6.14 6.39 6.64 7.11 7.37 7.33 7.36 7.49 7.73 7.91 359 379 406 429 440 29.7 39.0 51.4 72.0 107.7
15 7/8/2000 22.9 23.3 23.6 24.0 24.5 218 223 230 303 427 77.2 82.8 90.3 92.8 94.4 6.57 7.02 7.61 7.90 7.98 7.80 7.82 7.90 7.99 8.03 313 318 347 361 367 1.2 7.5 16.4 26.9 33.2
16 7/15/2000 22.3 22.6 23.1 23.6 23.7 228 235 244 349 505 72.0 78.4 85.3 88.7 91.0 6.10 6.73 7.33 7.58 7.78 7.65 7.68 7.79 7.93 7.98 335 352 370 380 386 3.4 12.5 22.9 30.6 36.2
17 7/22/2000 23.0 23.4 24.1 24.6 24.9 243 245 254 346 436 73.2 78.3 84.7 90.8 94.0 6.16 6.63 7.15 7.61 7.83 7.51 7.56 7.65 7.72 7.76 299 309 329 393 406 5.5 16.8 22.3 31.5 38.1
18 7/29/2000 24.5 25.2 25.9 26.5 26.8 232 235 244 335 481 71.3 78.1 88.8 97.5 102.1 5.83 6.41 7.20 7.85 8.29 7.49 7.53 7.62 7.75 7.81 297 307 323 355 387 19.9 22.3 30.1 41.6 50.1
19 8/5/2000 23.9 24.1 24.7 25.4 25.8 235 241 251 361 444 51.8 54.6 58.5 85.5 89.2 4.32 4.55 4.86 7.03 7.34 7.70 7.78 8.10 8.20 8.24 273 283 315 361 380 4.4 11.2 16.4 36.7 46.2
20 8/12/2000 23.8 24.1 24.5 24.9 25.0 229 233 242 294 388 49.1 50.8 55.5 90.5 94.7 4.07 4.24 4.61 7.49 7.86 7.52 7.61 8.10 8.19 8.21 286 314 337 365 370 3.0 10.2 16.4 22.0 27.5
21 8/19/2000 23.3 23.6 24.0 24.4 24.6 234 242 262 393 449 83.2 85.0 88.1 93.0 96.9 7.04 7.17 7.41 7.79 8.15 7.55 7.58 7.89 8.04 8.20 289 294 314 346 376 2.8 7.3 19.5 23.5 28.4
22 8/26/2000 21.2 21.5 23.0 24.1 24.4 268 274 288 359 400 85.0 89.9 96.9 104.5 107.6 7.28 7.80 8.42 8.93 9.18 7.85 7.93 8.15 8.31 8.41 294 305 336 358 370 4.7 21.3 28.5 35.1 41.9
23 9/2/2000 20.2 20.5 20.9 21.3 21.8 283 289 297 360 397 86.0 88.7 100.8 122.6 128.4 7.72 7.96 9.07 10.87 11.40 7.45 7.58 7.89 8.07 8.20 315 339 360 372 379 26.5 30.3 36.1 43.3 47.1
24 9/9/2000 21.3 21.6 22.0 22.2 22.4 280 286 301 365 418 114.9 118.4 125.4 134.9 137.6 10.07 10.41 10.98 11.76 11.99 7.67 7.76 7.92 8.21 8.33 286 297 334 356 363 28.4 32.0 38.3 45.6 51.8
25 9/16/2000 21.9 22.4 23.1 23.4 23.8 310 315 331 364 407 92.6 94.8 98.9 109.2 118.2 7.94 8.06 8.44 9.54 10.29 7.29 7.31 7.47 7.79 7.94 332 353 386 415 426 4.0 10.7 29.2 37.9 44.3
26 9/23/2000 21.0 21.4 22.3 22.7 22.8 327 340 376 415 462 84.8 87.1 89.2 91.9 93.9 7.43 7.57 7.79 7.99 8.25 7.24 7.27 7.55 7.93 7.99 359 371 401 434 447 0.1 1.5 18.3 31.6 39.9
27 9/30/2000 21.0 21.2 21.7 22.0 22.1 365 383 419 478 551 81.2 87.4 95.3 97.3 99.2 7.11 7.64 8.41 8.60 8.73 7.50 7.53 7.56 7.62 7.74 355 373 391 412 426 0.1 8.3 16.7 27.7 45.7
28 10/7/2000 18.5 18.6 19.5 20.7 20.9 367 401 448 491 558 80.4 83.4 91.5 95.9 97.7 7.52 7.75 8.32 8.69 8.79 7.55 7.59 7.64 7.69 7.72 319 327 406 423 426 11.1 13.2 19.8 28.8 48.5
29 10/14/2000 18.4 18.6 18.8 19.0 19.1 340 367 423 469 494 74.3 79.1 82.3 84.5 86.2 6.97 7.38 7.65 7.85 8.03 7.40 7.45 7.53 7.79 7.82 309 316 333 366 432 12.1 13.5 19.0 28.1 35.3
30 10/21/2000 15.1 15.4 15.7 17.1 18.2 337 359 391 450 472 79.1 83.6 88.8 93.8 95.3 7.63 8.04 8.85 9.32 9.46 7.52 7.58 7.66 7.77 7.91 322 330 352 470 487 15.0 18.5 25.6 63.8 196.6
31 10/28/2000 14.2 14.4 14.6 15.2 15.4 223 231 370 417 444 82.4 84.4 86.9 90.3 91.7 6.94 7.32 7.71 8.80 9.10 7.48 7.55 7.77 7.90 8.00 318 337 357 379 385 12.7 16.8 26.2 82.9 196.6
32 11/4/2000 13.1 13.4 14.3 14.5 14.5 222 227 332 495 526           6.63 7.36 8.05 10.09 10.35 7.54 7.62 7.79 7.95 8.00 314 336 368 465 475 9.6 13.7 20.3 40.9 147.5
33 11/11/2000 11.1 11.6 12.0 12.8 13.1 424 452 523 572 611           9.27 9.38 9.57 9.93 10.21 7.49 7.53 7.58 7.63 7.67 417 426 438 475 482 16.0 19.5 36.8 127.3 141.9
34 11/18/2000 10.5 10.7 11.1 11.4 11.5 466 496 536 574 646           9.29 9.44 9.62 10.12 10.56 7.44 7.49 7.55 7.70 7.74 405 435 453 464 470 9.4 11.0 15.2 27.1 73.4
35 11/25/2000 10.3 10.4 10.5 10.7 10.8 455 471 537 634 658           9.29 9.37 9.74 9.92 10.02 7.47 7.49 7.53 7.61 7.65 427 436 448 470 475 6.7 8.3 12.8 23.9 32.1
36 12/2/2000 9.7 9.8 10.0 10.2 10.3 491 521 564 688 719 90.1 91.1 92.4 93.5 94.4 9.74 9.87 10.32 10.54 10.62 7.15 7.16 7.30 7.62 7.69 417 434 445 455 464 5.0 5.9 10.3 17.6 26.1
37 12/9/2000 10.1 10.1 10.3 11.3 11.6 402 447 505 678 729 78.1 80.1 84.5 91.9 92.6 8.54 8.86 9.46 10.32 10.42 7.15 7.18 7.37 7.49 7.60 385 427 453 472 477 7.7 11.4 25.7 96.3 105.2
38 12/16/2000 9.7 9.8 10.1 11.0 11.4 428 456 537 690 728 74.9 77.6 79.7 81.5 83.3 8.21 8.54 8.96 9.18 9.40 7.45 7.46 7.51 7.63 7.66 457 468 476 483 496 6.7 9.2 18.0 90.3 93.8
39 12/23/2000 9.0 9.2 9.5 9.8 9.9 431 466 555 706 742 75.4 76.6 77.7 78.6 79.0 8.70 8.78 8.87 8.93 8.97 7.46 7.48 7.51 7.67 7.73 469 472 477 485 487 7.3 10.6 22.5 91.0 96.6
40 12/30/2000 7.9 8.2 8.6 9.0 9.1 472 510 589 715 757 72.8 73.9 76.6 86.8 89.0 8.45 8.57 9.01 10.16 10.50 7.41 7.44 7.50 7.71 7.75 465 467 472 478 482 2.6 3.3 7.6 13.2 16.7
41 1/6/2001 8.2 8.3 8.4 8.5 8.6 457 518 682 830 950 41.2 49.3 83.1 117.6 122.5 3.70 4.60 9.75 10.97 11.46 6.45 6.56 7.42 7.59 7.73 233 243 462 476 485 2.6 3.8 7.3 14.9 22.7
42 1/13/2001 7.5 7.6 7.8 7.9 8.5 545 570 659 750 845 71.3 81.8 91.2 109.1 116.6 6.56 7.66 10.29 11.05 11.26 7.48 7.51 7.56 7.60 7.61 219 231 259 330 353 14.8 17.1 21.5 42.8 98.2
43 1/20/2001 7.5 7.6 7.9 8.6 9.1 491 512 606 792 834 78.6 79.2 81.6 88.8 92.4 9.12 9.28 9.67 10.59 11.06 7.53 7.60 7.74 7.91 8.01 306 311 320 344 359 15.8 17.4 19.9 23.2 26.4
44 1/27/2001 8.0 8.1 8.5 9.2 9.5 453 467 568 763 841 76.5 78.0 80.6 84.6 85.3 8.87 8.99 9.45 9.94 10.03 6.87 6.92 7.80 8.03 8.09 318 322 361 373 390 15.0 17.2 20.6 28.9 103.7
45 2/3/2001 8.4 8.6 9.3 10.1 10.7 426 437 527 865 1027 79.7 81.4 85.3 88.6 89.6 9.06 9.24 9.76 10.33 10.50           337 353 373 394 409 16.7 18.1 23.3 42.4 84.4
46 2/10/2001 8.1 8.3 8.7 9.3 9.7 382 392 478 879 1034 87.0 87.9 89.4 91.5 92.1 9.94 10.07 10.37 10.59 10.66           347 351 366 423 441 21.8 23.8 27.1 31.9 36.4
47 2/17/2001 9.1 9.3 10.0 11.2 11.8 378 385 458 697 720 80.5 81.7 84.7 88.4 89.8 8.92 9.10 9.70 9.98 10.24           319 326 352 363 368 19.9 21.6 27.5 40.6 72.8
48 2/24/2001 9.7 10.3 11.1 11.9 12.3 386 397 428 465 636 80.6 82.3 84.1 86.2 87.0 8.88 9.05 9.43 9.80 10.02 7.41 7.42 7.43 7.45 7.45 354 360 370 406 425 20.5 23.8 28.2 35.6 39.5
49 3/3/2001 10.9 11.1 12.1 12.8 13.2 368 404 502 653 724 72.7 75.5 82.4 84.9 85.9 7.83 8.13 9.05 9.45 9.65 7.28 7.30 7.39 7.48 7.58 257 290 361 376 414 19.0 20.2 24.1 35.4 45.4
50 3/10/2001 12.7 13.1 13.9 14.9 15.2 379 452 605 770 840 69.3 71.5 76.6 80.4 83.2 7.20 7.40 7.95 8.39 8.84 7.24 7.28 7.32 7.40 7.46 281 302 360 458 471 13.3 24.0 29.8 37.9 42.8
51 3/17/2001 14.7 15.4 17.1 18.5 18.7 398 502 843 1089 1146 75.0 77.8 80.3 82.8 85.0 7.09 7.42 7.85 8.11 8.21 6.85 6.97 7.18 7.50 7.55 272 305 424 503 529 20.7 24.3 28.1 32.5 38.6
52 3/24/2001 16.7 17.1 17.7 18.8 19.2 321 353 698 1029 1107 77.2 80.2 94.4 100.0 106.4 7.25 7.66 9.11 9.50 9.92 6.95 7.11 7.46 7.74 7.85 506 516 535 552 557 21.8 24.7 33.4 47.8 58.6
53 3/31/2001 15.5 15.9 16.6 18.1 18.7 261 272 375 799 919 85.1 86.7 94.3 99.8 105.1 8.41 8.52 9.06 9.65 9.93 7.54 7.61 7.76 7.99 8.09 448 462 495 556 562 21.5 24.0 31.3 41.2 50.6
54 4/7/2001 14.2 14.4 14.7 15.0 15.2 282 299 360 706 746 82.5 85.2 89.2 96.3 104.9 8.33 8.60 9.08 9.75 10.58 7.67 7.76 7.80 7.92 8.10 369 415 459 498 517 12.6 22.3 31.7 45.0 53.5
55 4/14/2001 14.4 15.1 16.4 16.9 17.5 289 304 418 626 678 78.5 88.0 91.9 102.0 107.9 7.72 8.58 9.05 10.07 10.58 7.69 7.75 7.83 8.08 8.17 298 380 494 548 563 19.9 23.6 29.3 41.4 49.3
56 4/21/2001 15.6 15.9 17.6 19.3 19.8 367 380 426 662 715 69.0 72.7 80.8 87.5 91.9 6.60 7.05 7.71 8.37 8.65 7.48 7.54 7.70 7.85 8.00 271 296 358 466 538 25.6 27.7 30.8 34.6 39.1
57 4/28/2001 17.9 18.1 18.8 19.4 19.8 358 364 376 402 422 65.4 70.8 77.2 82.4 85.4 6.02 6.60 7.19 7.74 8.00 7.55 7.62 7.71 7.82 7.88 353 387 464 534 562 25.3 28.4 33.4 38.3 43.6
58 5/5/2001 18.5 19.2 21.4 22.5 23.2 335 338 357 385 421 63.6 67.9 74.9 80.5 84.6 5.75 6.18 6.76 7.33 7.68 7.26 7.32 7.43 7.69 7.74 291 357 474 539 565 14.2 16.4 20.8 45.7 55.1
59 5/12/2001 20.8 21.1 21.6 22.5 22.8 332 338 356 390 433 64.1 67.6 70.5 72.9 74.8 5.72 6.04 6.32 6.52 6.69 7.40 7.46 7.56 7.63 7.66 478 503 546 567 573 14.8 15.9 18.3 20.9 23.5
60 5/19/2001 22.0 22.7 23.8 24.4 24.7 334 337 354 379 408 58.8 62.3 73.6 77.6 79.3 5.14 5.43 6.18 6.51 6.66 7.30 7.33 7.41 7.58 7.61 404 433 489 542 566 13.7 14.7 16.5 19.2 21.7
61 5/26/2001 21.1 21.5 22.8 23.9 24.2 333 339 405 494 564 65.6 67.6 71.6 86.7 90.0 5.66 5.83 6.23 7.41 7.64 7.18 7.22 7.41 7.52 7.56 408 432 497 534 547 16.5 18.9 22.7 28.6 32.3
62 6/2/2001 20.9 21.6 22.0 22.6 23.1 338 343 360 439 555 70.8 77.7 86.2 89.5 97.9 6.13 6.75 7.51 7.81 8.45 7.24 7.36 7.62 7.77 7.90 295 313 351 367 371 22.6 26.0 32.8 41.4 47.3
63 6/9/2001 21.5 21.8 22.2 23.0 23.7 329 334 371 453 559 75.0 79.7 90.7 96.9 100.1 6.43 6.75 7.86 8.45 8.68 7.45 7.47 7.55 7.73 8.00 367 374 414 474 491 17.9 28.7 43.1 65.8 90.2
64 6/16/2001 23.9 24.3 24.9 25.8 26.1 283 286 304 336 373 75.9 80.2 83.9 91.2 94.6 6.20 6.57 6.88 7.62 7.91 7.20 7.30 7.49 7.59 7.64 456 521 560 571 573 37.7 43.9 53.8 71.2 95.9
65 6/23/2001 23.0 23.2 23.7 24.9 25.7 284 287 312 358 432 77.3 79.3 82.0 86.8 89.1 6.52 6.64 6.85 7.38 7.63 6.93 7.15 7.40 7.56 7.65 543 559 567 572 574 24.9 30.1 41.5 73.8 95.9
66 6/30/2001 24.1 24.5 25.7 26.3 26.4 271 276 294 317 352 79.5 82.0 85.2 88.3 90.2 6.45 6.69 6.97 7.21 7.37 6.91 7.09 7.38 7.58 7.66 507 513 534 549 566 27.8 30.2 37.5 49.6 71.9
67 7/7/2001 23.7 24.1 25.0 26.1 26.4 263 271 294 334 425 78.1 80.3 89.4 93.6 95.9 6.34 6.52 7.46 7.81 7.99 7.24 7.36 7.50 7.63 7.67 514 525 544 566 573 28.0 30.9 39.5 51.3 67.4
68 7/14/2001 22.1 22.6 23.0 23.5 23.8 304 308 317 357 410 83.0 85.6 90.1 94.0 98.6 7.08 7.33 7.70 8.06 8.53 7.54 7.58 7.75 8.06 8.18 521 527 539 554 572 21.6 24.2 33.5 43.3 51.4
69 7/21/2001 22.6 23.2 24.3 24.8 24.9 293 306 326 356 414 80.1 82.8 88.6 93.4 95.6 6.74 7.01 7.46 7.78 7.97 7.41 7.67 7.87 8.14 8.18 494 502 526 555 569 19.1 21.4 29.4 41.2 53.7
70 7/28/2001 22.7 23.0 23.9 24.3 24.6 339 351 376 403 453 83.9 86.4 91.8 95.9 97.7 7.08 7.29 7.74 8.10 8.30 7.47 7.51 7.84 8.07 8.14 471 495 534 566 572 27.9 30.9 36.8 45.6 52.4
71 8/4/2001 23.7 23.9 24.7 25.2 25.4 354 372 404 433 459 76.4 77.8 80.9 85.5 87.0 6.33 6.46 6.71 7.12 7.26 7.63 8.00 8.08 8.14 8.19 545 553 564 572 574 35.8 39.3 47.2 56.7 67.8
72 8/11/2001 23.3 23.5 24.0 24.4 24.9 413 439 478 517 531 65.2 68.6 73.7 91.4 94.4 5.52 5.77 6.14 7.68 7.92 7.49 7.71 8.13 8.18 8.23 551 556 566 574 575 12.5 16.9 49.0 59.1 67.1
73 8/18/2001 22.6 22.8 23.6 24.2 24.5 420 456 506 534 555 80.6 82.4 86.0 90.5 92.6 6.86 7.04 7.29 7.63 7.76 7.43 7.64 7.90 8.16 8.23 508 525 541 556 568 13.9 17.5 24.9 34.7 47.0
74 8/25/2001 23.5 23.7 24.1 24.6 24.9 436 455 490 527 550 75.7 79.2 91.1 95.2 97.0 6.32 6.64 7.67 7.93 8.10 7.40 7.50 7.86 8.06 8.16 507 524 547 564 569 16.7 20.5 29.7 44.7 54.6
75 9/1/2001 23.4 23.7 24.2 24.8 24.9 438 463 500 562 581 81.2 84.1 88.2 92.2 95.1 6.77 6.99 7.40 7.73 8.01 7.34 7.46 7.79 7.97 8.07 518 531 559 570 573 14.5 20.6 37.0 57.2 74.6
76 9/8/2001 21.6 22.1 23.2 23.6 23.9 493 540 571 607 638 82.9 85.6 89.5 93.6 96.0 7.08 7.30 7.71 8.07 8.23 7.75 7.77 7.92 8.03 8.08 528 544 560 569 572 13.1 17.3 33.6 48.7 62.2
77 9/15/2001 22.0 22.2 22.4 22.7 22.8 474 511 552 573 586 86.3 87.7 90.5 93.8 96.0 7.46 7.61 7.84 8.10 8.25 7.58 7.61 7.65 7.73 7.85 490 517 545 565 573 12.4 13.5 16.7 23.5 27.9
78 9/22/2001 20.5 20.9 21.5 22.1 22.3 488 542 582 622 640 83.6 85.8 88.9 91.5 92.9 7.35 7.55 7.82 8.10 8.24 7.34 7.38 7.50 7.65 7.69 526 546 567 574 575 7.0 9.3 14.6 20.6 23.9
79 9/29/2001 20.4 20.9 21.4 21.8 22.0 421 464 503 573 598 80.4 82.5 86.5 89.7 92.0 7.08 7.31 7.64 7.92 8.08 7.18 7.25 7.36 7.45 7.50 524 536 563 572 572 11.4 12.7 16.9 28.0 35.8
80 10/6/2001 19.3 19.7 20.1 20.6 20.9 461 477 513 549 568 77.9 80.1 83.7 86.5 87.9 7.04 7.23 7.57 7.82 7.97 6.97 7.01 7.41 7.52 7.73 516 542 556 568 574 8.6 10.7 14.5 18.4 22.0
81 10/13/2001 19.1 19.2 19.4 19.6 19.6 513 533 556 579 598 80.5 81.5 83.6 85.6 86.6 7.41 7.50 7.69 7.87 7.93 6.99 7.00 7.04 7.12 7.59 466 489 511 515 520 11.7 13.8 18.5 24.0 28.1
82 10/20/2001 17.6 18.0 18.5 19.3 19.5 574 584 610 631 666 78.7 81.8 84.7 86.5 87.4 7.46 7.68 7.90 8.07 8.15 7.59 7.63 7.76 7.83 7.84 423 466 525 554 567 11.4 13.2 16.6 21.5 26.7
83 10/27/2001 17.4 17.5 17.8 18.0 18.0 548 564 591 624 650 76.3 80.0 86.3 88.5 89.3 7.23 7.57 8.22 8.39 8.48 7.38 7.40 7.46 7.82 7.84 520 531 557 571 575 11.1 12.9 17.0 21.9 29.7
84 11/3/2001 16.2 16.5 17.0 17.4 17.5 473 486 513 541 555 85.6 86.4 89.2 91.1 92.0 8.24 8.32 8.63 8.80 8.92 7.34 7.38 7.45 7.50 7.53 478 496 540 563 569 5.5 8.0 16.7 23.0 30.9
85 11/10/2001 15.5 15.7 16.0 16.4 16.5 437 458 483 520 582 74.7 80.3 85.2 88.8 90.1 7.43 7.96 8.41 8.69 8.80 7.40 7.45 7.54 7.91 7.96 496 512 540 566 572 7.5 9.3 14.4 21.3 32.1
86 11/17/2001 14.7 15.1 15.5 15.7 15.9 469 505 559 668 759 69.8 74.0 80.8 82.6 83.4 6.97 7.45 8.05 8.23 8.33 7.42 7.48 7.61 7.69 7.77 485 516 555 572 574 8.7 11.4 19.6 39.6 53.6
87 11/24/2001 10.9 11.5 12.9 14.1 14.7 505 546 603 752 802 79.8 81.7 85.1 87.2 89.2 8.28 8.56 8.89 9.50 9.70 7.60 7.64 7.73 7.79 7.81 477 512 554 571 574 11.7 13.9 19.7 31.8 38.1
88 12/1/2001 10.3 10.5 10.8 11.1 11.2 529 601 670 769 928 82.0 84.3 86.6 90.5 92.3 8.97 9.32 9.67 10.12 10.20 7.80 7.82 7.86 7.92 7.96 445 459 507 566 572 9.5 12.5 17.9 30.9 39.7
89 12/8/2001 9.5 9.6 9.8 10.8 10.9 463 498 567 754 788           9.54 9.85 10.19 10.54 10.71 7.79 7.81 7.86 7.97 8.04 504 531 557 574 575 13.0 14.7 19.8 27.5 38.8
90 12/15/2001 8.0 8.8 9.0 9.3 10.6 431 468 588 715 823           10.03 10.30 10.54 11.06 11.34 7.49 7.52 7.61 7.88 7.90 305 315 336 353 358 16.7 17.6 21.3 27.8 36.0
91 12/22/2001 7.9 8.6 9.8 11.0 11.9 301 388 538 635 760           7.86 8.50 10.10 10.65 11.07 7.48 7.54 7.79 7.92 8.33 287 305 343 497 558 15.2 19.0 27.2 33.8 38.8
92 12/29/2001 10.1 10.1 10.5 11.6 12.4 271 294 438 579 675 70.8 72.3 80.0 88.0 91.2 7.42 7.61 8.54 9.07 9.61 6.88 6.96 7.87 8.16 8.24 307 315 332 378 390 11.6 17.7 28.3 42.3 60.8
93 1/5/2002 10.6 10.7 11.1 11.6 11.8 392 414 457 510 643 67.5 69.0 71.9 76.0 81.8 7.24 7.45 7.76 8.31 8.98 6.98 7.00 7.10 7.28 7.39 537 541 551 568 574 11.4 14.5 23.6 42.2 55.7
94 1/12/2002 8.9 9.2 10.3 11.1 11.4 308 337 486 775 874 62.9 65.4 70.2 75.9 78.8 6.89 7.17 7.80 8.58 9.11 7.09 7.12 7.36 7.54 7.60 487 503 520 535 540 12.4 14.3 17.7 23.5 29.3
95 1/19/2002 8.1 8.2 8.5 8.9 9.1 248 276 530 964 1013 73.5 75.5 82.2 85.8 88.2 8.51 8.75 9.61 10.05 10.27 7.27 7.30 7.47 7.67 7.71 503 508 525 535 537 10.5 12.7 18.6 24.9 27.9
96 1/26/2002 7.6 7.8 8.2 8.5 8.6 248 257 415 948 1007 83.1 83.9 88.4 90.1 90.7 9.76 9.83 10.45 10.66 10.76 7.25 7.29 7.68 7.82 7.88 518 529 559 569 573 15.8 18.1 22.0 27.1 31.9
97 2/2/2002 7.8 8.0 8.6 9.4 10.0 254 259 393 895 978 86.1 86.9 89.4 91.8 94.0 9.97 10.06 10.43 10.70 10.78           519 542 557 568 573 17.3 19.6 23.4 26.9 30.1
98 2/9/2002 9.0 9.2 9.6 10.9 11.2 261 267 471 832 879 86.9 87.5 88.3 93.2 94.3 9.85 9.94 10.08 10.26 10.43           527 536 549 560 567 23.9 25.5 30.1 34.9 42.2
99 2/16/2002 11.2 11.6 12.2 13.5 13.9 334 341 525 955 982 82.6 84.0 87.2 90.1 91.1 8.48 8.78 9.38 9.76 9.89           482 516 551 567 573 12.5 14.2 18.5 27.3 37.5
