Bureau of Reclamation Lower Colorado Region Banner
Reclamation Home             Reclamation Offices             Newsroom             Library             Projects & Facilities

Colorado River Water Use Since 1906
(values in acre-feet)

              UPPER    LOWER
       CY    BASIN    BASIN  ARIZONA   CALIF.   NEVADA   MEXICO
     1906  1157000      ---      ---      ---      --- 19482300
     1907  1399001      ---      ---      ---      --- 25503900
     1908  1093000      ---      ---      ---      --- 13690600
     1909  1568999      ---      ---      ---      --- 25970400

     1910  1279001      ---      ---      ---      --- 14333600
     1911  1405999      ---      ---      ---      --- 17841000
     1912  1639998      ---      ---      ---      --- 18368300
     1913  1479002      ---      ---      ---      --- 11771500
     1914  1887001  1711500     7296  1704204        0 20645600
     1915  1528001  1791192     7296  1783896        0 14644900
     1916  1876000  2019095     9395  2009700        0 23138600
     1917  2145000  2097791     9395  2088396        0 20612000
     1918  1714001  2402496    15996  2386500        0 13145500
     1919  1605001  2352802    18502  2334300        0 10743800
     
     1920  2212001  2515595    20399  2495196        0 21438300
     1921  2301000  2143897    15301  2128596        0 19435200
     1922  2004000  2484000    18600  2465400        0 17018500
     1923  2008999  2859599    23496  2836103        0 17841600
     1924  1720999  2867305   174408  2692897        0 11347400
     1925  1693000  2888902   184101  2704801        0 12404700
     1926  1844999  2851910   181501  2670409        0 12199600
     1927  2030000  2994407   222804  2771603        0 17114900
     1928  1957000  3061994   227401  2834593        0 12772600
     1929  2205999  3245496   195204  3050292        0 17476400
     
     1930  1816001  3382895   290495  3092400        0 10611300
     1931  1380998  2875103   265296  2609807        0  4830000
     1932  1958000  2797200   228793  2568407        0 14198000
     1933  1611998  2911416   319608  2591808        0  8016200
     1934  1244999  2137933   315013  1822920        0  2383830
     1935  1638002  2826063   333508  2492555        0  4037600
     1936  1831001  3388676   502732  2885944        0  3464800
     1937  1843001  3513334   353683  3159651        0  3995400
     1938  2105999  3300797   323388  2977409        0  4170600
     1939  1684999  3311955   311329  3000626        0  6557100
    
     1940  1519000  3369057   383995  2985062        0  5437500
     1941  2097002  3182669   338439  2844230        0 11735700
     1942  2097002  3102119   279962  2819685     2472 10484700
     1943  1841000  3097652   337159  2743293    17200  7271800
     1944  1934000  3250725   403876  2834049    12800  8612600
     1945  1866000  3393476   498515  2888661     6300  6462300
     1946  1680999  3672767   500050  3167417     5300  3804220
     1947  1957000  3777844   513200  3258444     6200  4243420
     1948  1926001  3874713   517248  3352589     4876  6260600
     1949  2017000  4172985   524129  3644345     4511  6565100

     1950  1837000  4635660   589175  4040767     5718  4456300
     1951  1816001  4940634   609188  4324682     6764  3639200
     1952  2348001  5183069   779392  4395144     8533 10145500
     1953  1906999  5476325   862951  4602321    11053  5223700
     1954  1842001  5565277   960839  4587303    17135  4346500
     1955  1922000  5506637   951239  4537651    17747  3058500
     1956  1993000  5616254   972279  4622275    21700  1637630
     1957  2481999  5452712   939048  4495640    18024  2853290
     1958  2233000  5425948  1006721  4401444    17783  5908400
     1959  1917999  5777912  1072398  4689012    16502  3050800

     1960  2060000  6102348  1099502  4983885    18961  2337620
     1961  1796999  6198165   980442  5200747    16976  1671820
     1962  2391001  6225995   991644  5212989    21362  1810570
     1963  1876000  6277630  1025205  5227934    24491  1833750
     1964  2077999  6217206  1127176  5064733    25297  1501790
     1965  2596002  5931234  1008531  4899987    22716  1687661
     1966  2568000  6196623  1073055  5096912    26656  1656147
     1967  2663002  6020818  1106894  4886734    27190  1558977
     1968  2613000  6261687  1155540  5072533    33614  1562737
     1969  2600001  6072004  1138085  4896527    37392  1565784

     1970  2624999  6254767  1201441  5015018    38308  1583186
     1971  2954000  6563816  1296930  5216300    50586  1561622
     1972  3023000  6514729  1203043  5230635    81051  1612538
     1973  2901000  6678940  1268744  5317547    92649  1506013
     1974  3223000  6834560  1325631  5414040    94889  1506173
     1975  2999000  6413848  1358003  4983705    72140  1512844
     1976  2919799  6027806  1248020  4706594    73192  1568829
     1977  2445999  6401791  1231274  5097343    73174  1572082
     1978  3309099  5809575  1234942  4503340    71293  1544997
     1979  3265400  5999350  1150853  4788423    60074  3167423

     1980  3219700  5987890  1169657  4725496    92737  7195198
     1981  3449000  6321816  1415850  4795949   110017  2042472
     1982  3508000  5642509  1240384  4299799   102326  1549318
     1983  3304000  5393810  1062169  4245045    86596 14189656
     1984  3248000  5900994  1122399  4677103   101492 15493017
     1985  3504000  6074666  1194208  4778749   101709 11811298
     1986  3424000  6272823  1356930  4803676   112217 10794077
     1987  3520000  6734996  1734172  4891961   108863  4646483
     1988  3951000  7091836  1922737  5039679   129420  2330711
     1989  4046000  7530327  2229697  5144417   156213  1589608

     1990  3804000  7657200  2260272  5219457   178111  1542000
     1991  3871000  7050179  1864360  5005595   180224  1520873
     1992  4022000  6629800  1906071  4546192   177541  1580732
     1993  3732000  7286114  2246695  4835017   204402  5192772
     1994  4245000  7614040  2152410  5234088   227542  1525520
     1995  3364000  7364265  2221346  4925480   217439  1712324
     1996  3759000  8286874  2714754  5322852   249248  1505334
     1997  3633000  8346782  2853886  5250119   242777  2872457
     1998  3702000  7857238  2566707  5045228   245303  4718441
     1999  3538000  8213470  2728026  5194380   291130  2894105

     2000  3953000  8286953  2802758  5162211   321984  2037138
     2001  4166000  8411175  2841028  5254718   315429  1700577
     2002  3743000  8661557  2969230  5365609   326718  1623163
     2003  3813000  7537737  2830599  4408746   298392  1561855
     2004  3538000  7383836  2784645  4316185   283006  1593142
     2005  3618000  7142066  2428469  4344258   291778  1616342
     2006  *******  7416892  2809571  4314457   292864  1536232

*NOTE:
-Upper Basin values for 1906-1970 provided by the Colorado River Board 
of California.
-Upper Basin values for 1971-1995 from Bureau of Reclamation Revised 
Upper Colorado River Consumptive Uses and Losses Reports. 
-Upper Basin values for 1996-2000 from Bureau of Reclamation Colorado 
River Consumptive Uses and Losses Report: 1996-2000
-Upper Basin values for 2001-2005 from Colorado River Consumptive Uses
 and Losses Report: (Provisional) 2001-2005.  Reports available at: 
    http://www.usbr.gov/uc/library/envdocs/reports/crs/crsul.html

-Lower Basin uses prior to 1914 unavailable.
-Lower Basin uses 1914-1963 provided by each user i.e., agricultural 
District, MWD, and others.
-Lower Basin uses after 1963 from Reclamation Article V Records and 
are not reduced for unmeasured return flow credits.


Contact: bcoowaterops@usbr.gov
Updated: March 2008