Day | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1068.2 | 1072.9 | 1076.6 | 1075.3 | 1072.1 | 1067.0 | 1062.5 | 1061.3 | 1063.3 | 1063.8 | 1061.2 | -- |
2 | 1068.2 | 1073.1 | 1076.5 | 1075.3 | 1071.9 | 1066.9 | 1062.5 | 1061.3 | 1063.4 | 1063.8 | 1061.2 | -- |
3 | 1068.4 | 1073.3 | 1076.6 | 1075.2 | 1071.8 | 1066.7 | 1062.4 | 1061.4 | 1063.5 | 1063.9 | 1061.2 | -- |
4 | 1068.5 | 1073.5 | 1076.6 | 1075.0 | 1071.6 | 1066.5 | 1062.4 | 1061.4 | 1063.5 | 1063.8 | 1061.1 | -- |
5 | 1068.7 | 1073.6 | 1076.6 | 1074.8 | 1071.5 | 1066.2 | 1062.4 | 1061.4 | 1063.5 | 1063.9 | 1061.1 | -- |
6 | 1068.9 | 1073.8 | 1076.5 | 1074.7 | 1071.4 | 1066.0 | 1062.4 | 1061.3 | 1063.5 | 1064.0 | 1061.1 | -- |
7 | 1069.1 | 1073.9 | 1076.4 | 1074.7 | 1071.2 | 1065.8 | 1062.4 | 1061.3 | 1063.5 | 1063.9 | 1061.0 | -- |
8 | 1069.2 | 1074.1 | 1076.3 | 1074.6 | 1070.9 | 1065.8 | 1062.4 | 1061.4 | 1063.6 | 1063.8 | 1061.0 | -- |
9 | 1069.3 | 1074.3 | 1076.3 | 1074.5 | 1070.6 | 1065.8 | 1062.3 | 1061.4 | 1063.7 | 1063.7 | 1061.1 | -- |
10 | 1069.5 | 1074.5 | 1076.3 | 1074.3 | 1070.4 | 1065.6 | 1062.2 | 1061.5 | 1063.6 | 1063.7 | 1061.2 | -- |
11 | 1069.7 | 1074.7 | 1076.3 | 1074.1 | 1070.2 | 1065.4 | 1062.2 | 1061.6 | 1063.6 | 1063.7 | 1061.2 | -- |
12 | 1069.8 | 1074.8 | 1076.2 | 1074.1 | 1070.1 | 1065.2 | 1062.1 | 1061.8 | 1063.7 | 1063.7 | 1061.2 | -- |
13 | 1070.0 | 1074.9 | 1076.1 | 1074.1 | 1069.8 | 1064.9 | 1062.2 | 1061.9 | 1063.7 | 1063.7 | 1061.2 | -- |
14 | 1070.2 | 1075.1 | 1076.0 | 1074.1 | 1069.6 | 1064.6 | 1062.3 | 1062.0 | 1063.8 | 1063.7 | 1061.1 | -- |
15 | 1070.3 | 1075.2 | 1075.9 | 1074.0 | 1069.4 | 1064.5 | 1062.3 | 1062.1 | 1063.8 | 1063.6 | 1061.1 | -- |
16 | 1070.3 | 1075.4 | 1075.9 | 1073.9 | 1069.3 | 1064.4 | 1062.3 | 1062.1 | 1063.7 | 1063.5 | 1061.2 | -- |
17 | 1070.4 | 1075.5 | 1075.9 | 1073.8 | 1069.2 | 1064.2 | 1062.3 | 1062.3 | 1063.8 | 1063.3 | 1061.2 | -- |
18 | 1070.5 | 1075.7 | 1075.9 | 1073.7 | 1069.1 | 1064.1 | 1062.2 | 1062.4 | 1063.8 | 1063.3 | 1061.2 | -- |
19 | 1070.6 | 1075.8 | 1075.8 | 1073.6 | 1069.0 | 1063.9 | 1062.1 | 1062.5 | 1063.8 | 1063.2 | 1061.2 | -- |
20 | 1070.8 | 1075.9 | 1075.7 | 1073.5 | 1068.9 | 1063.8 | 1062.0 | 1062.4 | 1063.7 | 1063.2 | 1061.1 | -- |
21 | 1070.9 | 1076.0 | 1075.6 | 1073.5 | 1068.8 | 1063.6 | 1062.0 | 1062.4 | 1063.7 | 1063.0 | -- | -- |
22 | 1071.1 | 1076.1 | 1075.6 | 1073.4 | 1068.6 | 1063.5 | 1061.9 | 1062.4 | 1063.7 | 1062.8 | -- | -- |
23 | 1071.2 | 1076.2 | 1075.6 | 1073.2 | 1068.4 | 1063.4 | 1061.8 | 1062.5 | 1063.8 | 1062.6 | -- | -- |
24 | 1071.3 | 1076.4 | 1075.5 | 1073.0 | 1068.2 | 1063.2 | 1061.7 | 1062.6 | 1063.7 | 1062.3 | -- | -- |
25 | 1071.5 | 1076.5 | 1075.5 | 1072.9 | 1068.1 | 1063.0 | 1061.6 | 1062.8 | 1063.7 | 1062.2 | -- | -- |
26 | 1071.7 | 1076.6 | 1075.5 | 1072.8 | 1068.1 | 1062.9 | 1061.5 | 1062.9 | 1063.7 | 1062.0 | -- | -- |
27 | 1071.9 | 1076.6 | 1075.5 | 1072.7 | 1067.9 | 1062.8 | 1061.5 | 1063.0 | 1063.7 | 1061.9 | -- | -- |
28 | 1072.1 | 1076.5 | 1075.4 | 1072.7 | 1067.8 | 1062.7 | 1061.6 | 1063.0 | 1063.7 | 1061.8 | -- | -- |
29 | 1072.3 | 1076.5 | 1075.3 | 1072.5 | 1067.5 | 1062.6 | 1061.5 | 1063.0 | 1063.7 | 1061.6 | -- | -- |
30 | 1072.5 | -- | 1075.3 | 1072.2 | 1067.3 | 1062.5 | 1061.5 | 1063.0 | 1063.7 | 1061.4 | -- | -- |
31 | 1072.7 | -- | 1075.4 | -- | 1067.1 | -- | 1061.4 | 1063.2 | -- | 1061.2 | -- | -- |
Please contact the Water Operations Control Center via e-mail at bcoowaterops@usbr.gov or via phone at (702) 293-8373 for additional questions or information.