Note: The hydrologic data on this website are provisional records collected by an automated process and are subject to change. At the conclusion of each calendar year, these data are reviewed and revised as needed, following standards for quality assurance, to create final data records published in the Lower Colorado River Stream Flow Reports and the Colorado River Accounting and Water Use Reports.
Switch between reports:
REPORT LAST UPDATED ON: 03/28/2025 10:14 PM
SITE NAME: LAKE MEAD
PARAMETER: RESERVOIR WS ELEVATION, END OF PERIOD PRIMARY READING
UNITS: FEET
LAKE MEAD - RESERVOIR WS ELEVATION
Date
feet
1064
1066
1068
05 Jan
12 Jan
19 Jan
26 Jan
02 Feb
09 Feb
16 Feb
23 Feb
02 Mar
09 Mar
16 Mar
23 Mar
Show/Hide Data
Day | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1063.4 | 1066.5 | 1068.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 1063.4 | 1066.6 | 1068.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3 | 1063.5 | 1066.7 | 1068.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
4 | 1063.6 | 1066.8 | 1068.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
5 | 1063.8 | 1066.9 | 1068.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6 | 1064.0 | 1066.9 | 1068.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7 | 1064.1 | 1067.0 | 1068.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
8 | 1064.2 | 1067.2 | 1068.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
9 | 1064.3 | 1067.2 | 1068.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10 | 1064.4 | 1067.3 | 1068.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11 | 1064.6 | 1067.5 | 1068.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | 1064.7 | 1067.6 | 1067.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13 | 1064.9 | 1067.7 | 1067.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
14 | 1065.0 | 1067.8 | 1067.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
15 | 1065.1 | 1068.0 | 1067.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
16 | 1065.2 | 1068.2 | 1067.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
17 | 1065.4 | 1068.2 | 1067.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
18 | 1065.5 | 1068.3 | 1067.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
19 | 1065.7 | 1068.3 | 1067.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
20 | 1065.8 | 1068.3 | 1067.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
21 | 1065.9 | 1068.3 | 1067.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
22 | 1065.9 | 1068.4 | 1067.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
23 | 1066.0 | 1068.5 | 1067.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
24 | 1066.1 | 1068.5 | 1067.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
25 | 1066.2 | 1068.5 | 1067.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
26 | 1066.4 | 1068.4 | 1067.1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
27 | 1066.5 | 1068.3 | 1066.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
28 | 1066.4 | 1068.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
29 | 1066.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
30 | 1066.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
31 | 1066.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Please contact the Water Operations Control Center via e-mail at bcoowaterops@usbr.gov or via phone at (702) 293-8373 for additional questions or information.