LAKE MOHAVE AT DAVIS DAM, END OF MONTH ELEVATION (FEET)
Toggle to show older historical elevations
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1950 | 569.04 | 570.19 | 569.14 | 572.99 | 572.41 | 573.20 | 575.87 | 577.97 | 584.56 | 592.43 | 605.22 | 616.17 |
1951 | 628.80 | 635.32 | 637.44 | 635.90 | 642.29 | 634.37 | 626.40 | 626.87 | 630.60 | 629.28 | 637.17 | 639.21 |
1952 | 639.37 | 639.61 | 638.83 | 638.79 | 639.65 | 638.02 | 638.87 | 638.73 | 638.92 | 639.02 | 639.20 | 639.74 |
1953 | 640.14 | 638.87 | 640.84 | 643.23 | 642.72 | 636.05 | 628.05 | 622.92 | 626.91 | 631.49 | 638.86 | 642.86 |
1954 | 642.53 | 643.77 | 646.11 | 646.10 | 646.04 | 644.42 | 642.72 | 636.35 | 640.28 | 643.23 | 642.80 | 643.08 |
1955 | 641.31 | 643.44 | 645.13 | 645.41 | 646.95 | 636.81 | 630.96 | 629.75 | 624.47 | 623.47 | 626.30 | 633.19 |
1956 | 641.01 | 643.37 | 643.76 | 645.67 | 645.54 | 641.04 | 636.00 | 628.25 | 626.05 | 623.93 | 630.44 | 634.56 |
1957 | 642.02 | 642.59 | 642.67 | 644.33 | 644.99 | 641.97 | 634.66 | 631.05 | 632.79 | 636.81 | 639.22 | 639.16 |
1958 | 637.14 | 644.62 | 644.50 | 646.01 | 646.15 | 641.53 | 636.56 | 636.05 | 636.43 | 637.90 | 639.14 | 641.16 |
1959 | 642.26 | 643.08 | 643.16 | 641.24 | 645.77 | 639.59 | 631.78 | 631.13 | 631.06 | 632.70 | 637.75 | 641.48 |
1960 | 645.94 | 644.07 | 638.15 | 638.04 | 637.10 | 636.09 | 630.58 | 631.24 | 634.19 | 632.30 | 632.11 | 640.08 |
1961 | 642.89 | 643.10 | 642.46 | 644.30 | 645.28 | 640.06 | 633.98 | 631.38 | 629.66 | 630.81 | 635.14 | 642.40 |
1962 | 642.34 | 644.88 | 643.26 | 642.97 | 644.48 | 640.20 | 633.20 | 630.26 | 629.59 | 631.14 | 635.00 | 643.02 |
1963 | 642.40 | 643.02 | 643.15 | 644.29 | 646.75 | 639.20 | 634.20 | 631.45 | 631.89 | 630.72 | 631.22 | 637.56 |
1964 | 642.90 | 642.10 | 641.74 | 643.67 | 646.38 | 641.38 | 636.92 | 632.22 | 629.25 | 632.33 | 634.92 | 638.89 |
1965 | 642.32 | 642.40 | 641.75 | 643.58 | 646.30 | 643.88 | 637.60 | 632.45 | 630.69 | 631.55 | 636.05 | 644.42 |
1966 | 645.50 | 643.00 | 644.35 | 643.41 | 644.68 | 639.47 | 635.34 | 631.79 | 631.01 | 630.95 | 635.27 | 638.37 |
1967 | 640.80 | 641.65 | 642.21 | 642.07 | 644.97 | 641.94 | 638.98 | 635.46 | 631.60 | 633.04 | 640.40 | 644.27 |
1968 | 642.72 | 640.90 | 641.91 | 642.83 | 645.27 | 642.29 | 637.62 | 632.68 | 631.38 | 630.45 | 631.92 | 636.12 |
1969 | 642.83 | 641.74 | 641.33 | 643.43 | 645.18 | 643.39 | 639.40 | 632.52 | 633.27 | 632.58 | 635.73 | 636.29 |
1970 | 641.14 | 639.95 | 639.74 | 639.80 | 644.21 | 641.80 | 638.05 | 635.70 | 630.70 | 631.68 | 633.62 | 636.43 |
1971 | 640.25 | 643.04 | 641.80 | 643.27 | 646.10 | 642.70 | 634.60 | 635.00 | 633.26 | 633.25 | 634.65 | 637.00 |
1972 | 640.58 | 641.80 | 642.55 | 642.64 | 643.88 | 642.76 | 635.65 | 633.74 | 631.80 | 638.68 | 639.36 | 636.32 |
1973 | 639.60 | 644.78 | 642.28 | 639.60 | 645.68 | 640.80 | 635.30 | 635.80 | 632.13 | 630.70 | 634.30 | 638.20 |
1974 | 640.26 | 640.36 | 640.75 | 637.92 | 640.52 | 638.47 | 633.43 | 632.55 | 630.86 | 633.58 | 638.47 | 637.85 |
1975 | 639.07 | 641.45 | 639.45 | 637.36 | 640.10 | 640.63 | 637.00 | 633.30 | 631.07 | 631.70 | 634.87 | 637.16 |
1976 | 639.99 | 642.34 | 641.38 | 641.37 | 645.40 | 641.67 | 639.90 | 638.23 | 643.80 | 641.70 | 642.35 | 643.63 |
1977 | 642.17 | 641.97 | 643.30 | 645.04 | 644.75 | 638.88 | 633.25 | 637.00 | 634.20 | 633.30 | 635.30 | 640.93 |
1978 | 642.44 | 641.10 | 640.00 | 639.75 | 643.80 | 636.40 | 631.80 | 633.35 | 634.95 | 638.95 | 640.70 | 642.40 |
1979 | 644.30 | 641.45 | 642.03 | 636.75 | 641.00 | 639.65 | 634.65 | 634.66 | 632.73 | 632.64 | 636.65 | 640.60 |
1980 | 644.40 | 642.34 | 640.72 | 637.50 | 645.27 | 638.77 | 637.78 | 636.81 | 633.40 | 635.63 | 635.65 | 639.18 |
1981 | 642.97 | 643.27 | 643.22 | 643.90 | 645.52 | 640.70 | 634.52 | 632.97 | 634.14 | 633.70 | 636.51 | 638.50 |
1982 | 640.93 | 640.42 | 642.06 | 643.76 | 646.00 | 641.90 | 636.28 | 637.99 | 632.68 | 631.74 | 635.87 | 641.06 |
1983 | 643.31 | 641.11 | 643.55 | 640.99 | 640.56 | 646.06 | 645.02 | 645.02 | 639.37 | 633.71 | 636.16 | 641.53 |
1984 | 642.76 | 643.90 | 643.33 | 636.34 | 639.62 | 640.70 | 642.70 | 642.50 | 638.74 | 637.09 | 635.25 | 635.87 |
1985 | 643.60 | 644.19 | 644.23 | 645.32 | 642.64 | 643.93 | 644.58 | 643.38 | 637.91 | 634.01 | 634.50 | 632.03 |
1986 | 641.08 | 638.63 | 641.77 | 639.38 | 642.18 | 641.88 | 638.25 | 633.51 | 631.44 | 633.80 | 632.52 | 636.46 |
1987 | 643.70 | 643.44 | 645.38 | 644.07 | 645.42 | 640.61 | 633.12 | 631.86 | 633.06 | 633.65 | 638.34 | 635.41 |
1988 | 640.69 | 645.28 | 642.58 | 645.74 | 645.00 | 642.94 | 634.63 | 636.15 | 635.76 | 635.51 | 636.75 | 639.12 |
1989 | 643.61 | 642.83 | 641.19 | 637.62 | 645.27 | 645.72 | 638.83 | 635.09 | 631.19 | 631.99 | 637.65 | 640.68 |
1990 | 645.24 | 641.49 | 642.25 | 640.10 | 639.52 | 637.56 | 636.52 | 638.41 | 635.07 | 632.86 | 633.43 | 639.28 |
1991 | 642.76 | 643.18 | 645.19 | 640.01 | 640.85 | 639.01 | 636.05 | 634.92 | 638.29 | 639.24 | 640.50 | 646.01 |
1992 | 642.01 | 641.36 | 642.01 | 638.77 | 641.72 | 639.48 | 636.41 | 640.81 | 640.21 | 637.03 | 635.32 | 640.22 |
1993 | 644.31 | 643.37 | 642.71 | 637.35 | 643.67 | 641.67 | 640.52 | 635.88 | 630.66 | 633.37 | 635.89 | 639.78 |
1994 | 640.44 | 640.96 | 641.76 | 643.48 | 645.63 | 642.26 | 638.48 | 638.63 | 634.38 | 630.23 | 634.08 | 641.12 |
1995 | 641.10 | 639.63 | 643.03 | 644.52 | 644.02 | 642.97 | 640.75 | 641.61 | 640.66 | 638.01 | 633.54 | 640.44 |
1996 | 640.53 | 641.80 | 640.56 | 643.30 | 644.29 | 642.52 | 641.19 | 641.07 | 638.53 | 635.45 | 636.58 | 638.51 |
1997 | 642.03 | 642.44 | 644.02 | 643.55 | 644.61 | 643.16 | 642.79 | 640.69 | 642.10 | 635.21 | 634.54 | 642.82 |
1998 | 642.38 | 641.50 | 641.43 | 644.05 | 644.44 | 642.87 | 642.42 | 643.20 | 644.11 | 641.19 | 639.77 | 636.86 |
1999 | 641.11 | 642.21 | 642.22 | 641.94 | 643.31 | 642.77 | 642.92 | 643.45 | 636.11 | 631.15 | 634.23 | 638.91 |
2000 | 642.51 | 641.75 | 642.10 | 642.95 | 644.75 | 643.07 | 641.95 | 643.42 | 636.42 | 629.58 | 634.44 | 639.66 |
2001 | 642.26 | 641.48 | 643.43 | 644.27 | 642.30 | 640.72 | 641.46 | 641.89 | 639.73 | 634.57 | 636.76 | 641.37 |
2002 | 642.09 | 640.95 | 643.37 | 642.40 | 644.36 | 643.78 | 642.87 | 642.98 | 638.47 | 635.03 | 636.18 | 642.27 |
2003 | 643.24 | 644.08 | 642.53 | 642.53 | 643.60 | 642.89 | 644.60 | 644.48 | 640.95 | 634.31 | 636.53 | 638.98 |
2004 | 640.22 | 643.62 | 642.21 | 642.33 | 644.09 | 642.91 | 643.29 | 643.20 | 639.54 | 635.90 | 636.02 | 640.65 |
2005 | 641.53 | 643.88 | 642.64 | 643.36 | 643.86 | 642.47 | 642.02 | 644.13 | 638.32 | 636.59 | 637.02 | 640.62 |
2006 | 640.52 | 640.32 | 641.75 | 641.78 | 642.69 | 641.95 | 642.85 | 643.26 | 638.76 | 634.29 | 635.85 | 638.56 |
2007 | 641.43 | 640.75 | 642.49 | 644.58 | 644.29 | 642.79 | 642.89 | 642.45 | 637.26 | 634.21 | 635.89 | 638.03 |
2008 | 641.68 | 639.09 | 640.01 | 641.20 | 643.95 | 643.36 | 641.79 | 641.06 | 638.80 | 633.37 | 635.28 | 638.77 |
2009 | 641.08 | 642.29 | 641.38 | 643.11 | 644.36 | 641.92 | 641.37 | 641.90 | 635.60 | 634.34 | 635.61 | 638.68 |
2010 | 644.34 | 642.31 | 642.17 | 642.94 | 642.30 | 643.98 | 643.57 | 641.95 | 638.40 | 633.10 | 638.09 | 641.21 |
2011 | 641.95 | 643.01 | 643.23 | 643.30 | 644.04 | 642.27 | 643.11 | 642.38 | 639.73 | 633.03 | 635.99 | 638.82 |
2012 | 640.38 | 641.20 | 641.93 | 643.35 | 643.06 | 642.80 | 642.89 | 643.63 | 639.55 | 630.75 | 635.82 | 638.30 |
2013 | 641.20 | 641.78 | 642.06 | 643.87 | 644.24 | 643.45 | 643.66 | 644.35 | 640.23 | 637.86 | 636.95 | 639.57 |
2014 | 640.94 | 641.96 | 641.61 | 643.13 | 644.01 | 642.83 | 643.10 | 643.43 | 641.03 | 634.40 | 636.32 | 637.75 |
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2015 | 642.98 | 641.43 | 642.78 | 643.88 | 643.30 | 643.81 | 642.57 | 642.12 | 639.56 | 635.80 | 636.11 | 638.77 |
2016 | 641.26 | 641.04 | 643.17 | 644.70 | 643.07 | 644.53 | 643.75 | 642.00 | 640.34 | 634.86 | 640.09 | 641.31 |
2017 | 643.47 | 642.70 | 643.71 | 642.45 | 643.74 | 643.01 | 644.65 | 642.64 | 639.47 | 636.00 | 640.07 | 640.71 |
2018 | 640.86 | 643.18 | 642.58 | 642.40 | 643.17 | 644.29 | 642.91 | 642.29 | 637.87 | 637.08 | 638.62 | 640.79 |
2019 | 641.89 | 643.20 | 642.57 | 642.52 | 643.32 | 642.89 | 643.48 | 642.31 | 638.35 | 638.28 | 642.37 | 640.77 |
2020 | 641.32 | 642.10 | 643.32 | 642.91 | 643.17 | 643.34 | 642.91 | 642.61 | 636.50 | 635.65 | 639.83 | 638.82 |
2021 | 642.71 | 642.63 | 642.69 | 642.37 | 642.32 | 643.33 | 643.31 | 643.54 | 638.04 | 634.42 | 637.48 | 638.32 |
2022 | 641.60 | 641.69 | 642.79 | 643.08 | 643.35 | 643.47 | 643.97 | 642.87 | 639.17 | 633.78 | 640.22 | 639.97 |
2023 | 641.87 | 643.00 | 644.17 | 642.84 | 641.83 | 643.22 | 643.06 | 642.86 | 638.85 | 635.96 | 639.94 | 640.43 |
2024 | 641.95 | 642.15 | 642.41 | 642.92 | 642.53 | 644.30 | 643.28 | 642.84 | 639.03 | 638.33 | | |
**All data is supplied from Bureau of Reclamation Records.
Last updated: 01-NOV-2024
Please contact the Water Operations Control Center via e-mail at bcoowaterops@usbr.gov or via phone at (702) 293-8373 for additional questions or information.