LAKE HAVASU NEAR PARKER DAM, END OF MONTH ELEVATION (FEET)
Toggle to show older historical elevations
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1938 | --- | --- | --- | --- | --- | --- | 405.90 | 405.76 | 405.26 | 405.06 | 422.72 | 440.74 |
1939 | 442.04 | 440.32 | 439.80 | 440.38 | 440.30 | 440.50 | 440.54 | 440.54 | 443.88 | 443.66 | 443.20 | 442.81 |
1940 | 442.88 | 442.46 | 442.27 | 442.27 | 442.50 | 441.51 | 440.86 | 440.92 | 439.98 | 439.53 | 438.55 | 436.90 |
1941 | 437.49 | 437.26 | 436.60 | 436.21 | 434.29 | 439.59 | 439.51 | 438.99 | 438.18 | 437.57 | 437.50 | 437.08 |
1942 | 437.49 | 439.70 | 438.92 | 432.51 | 413.81 | 416.25 | 417.83 | 420.18 | 440.75 | 445.26 | 444.34 | 444.04 |
1943 | 446.54 | 449.42 | 449.74 | 449.60 | 450.00 | 449.58 | 449.24 | 449.16 | 448.10 | 447.32 | 446.04 | 445.21 |
1944 | 445.49 | 446.31 | 446.58 | 445.73 | 446.62 | 449.47 | 450.03 | 448.99 | 447.36 | 446.72 | 445.16 | 445.19 |
1945 | 445.35 | 445.38 | 447.54 | 448.26 | 448.47 | 449.34 | 446.34 | 448.43 | 448.12 | 447.31 | 445.66 | 445.00 |
1946 | 445.75 | 445.56 | 448.40 | 449.62 | 448.92 | 449.92 | 449.22 | 448.98 | 447.68 | 449.11 | 448.36 | 447.16 |
1947 | 447.30 | 446.35 | 448.30 | 448.70 | 449.83 | 449.75 | 449.60 | 448.50 | 448.27 | 447.00 | 446.30 | 446.35 |
1948 | 446.00 | 445.62 | 446.65 | 449.10 | 449.67 | 449.29 | 449.38 | 448.20 | 447.56 | 447.45 | 446.20 | 445.75 |
1949 | 444.40 | 445.10 | 446.40 | 448.65 | 449.70 | 449.00 | 449.23 | 448.20 | 446.77 | 447.40 | 445.83 | 449.20 |
1950 | 445.95 | 448.16 | 448.98 | 448.84 | 449.65 | 449.50 | 449.85 | 445.70 | 445.65 | 447.90 | 446.75 | 446.88 |
1951 | 447.05 | 447.10 | 446.42 | 449.00 | 448.35 | 449.50 | 448.50 | 447.90 | 446.15 | 447.20 | 447.10 | 447.65 |
1952 | 445.15 | 445.70 | 446.20 | 448.00 | 448.50 | 448.90 | 448.00 | 446.60 | 446.30 | 445.85 | 445.70 | 445.20 |
1953 | 445.35 | 446.45 | 447.00 | 448.80 | 449.40 | 449.50 | 448.40 | 447.20 | 447.00 | 447.40 | 446.40 | 446.75 |
1954 | 446.80 | 446.75 | 447.75 | 449.00 | 449.80 | 449.40 | 448.35 | 447.60 | 447.25 | 447.00 | 446.80 | 446.70 |
1955 | 446.75 | 446.90 | 447.50 | 449.35 | 449.80 | 449.10 | 448.75 | 447.00 | 447.00 | 446.70 | 446.65 | 446.40 |
1956 | 446.40 | 445.80 | 446.90 | 448.80 | 448.70 | 449.90 | 448.60 | 448.40 | 447.25 | 447.05 | 446.65 | 446.25 |
1957 | 446.00 | 446.45 | 447.90 | 449.60 | 449.45 | 449.05 | 448.50 | 447.70 | 446.84 | 447.25 | 445.60 | 445.77 |
1958 | 444.57 | 445.35 | 446.11 | 448.00 | 449.30 | 449.65 | 448.40 | 447.65 | 446.65 | 447.00 | 446.00 | 446.15 |
1959 | 446.20 | 446.25 | 447.25 | 449.30 | 448.95 | 448.10 | 447.40 | 446.30 | 446.70 | 446.85 | 446.55 | 446.55 |
1960 | 445.80 | 446.40 | 446.20 | 447.90 | 448.00 | 448.55 | 448.75 | 447.05 | 446.60 | 446.55 | 446.16 | 446.25 |
1961 | 446.05 | 445.50 | 447.30 | 448.10 | 448.60 | 448.60 | 447.55 | 447.70 | 447.40 | 446.50 | 446.55 | 445.85 |
1962 | 447.20 | 445.40 | 446.80 | 449.35 | 448.90 | 448.35 | 447.90 | 447.80 | 447.30 | 446.65 | 446.30 | 445.70 |
1963 | 445.75 | 444.50 | 446.65 | 448.50 | 448.80 | 448.50 | 446.60 | 447.10 | 445.90 | 446.20 | 446.00 | 445.40 |
1964 | 446.25 | 445.65 | 446.20 | 448.90 | 449.65 | 448.00 | 447.65 | 446.85 | 446.10 | 446.30 | 445.95 | 445.65 |
1965 | 445.90 | 444.60 | 445.50 | 446.30 | 448.90 | 448.35 | 447.95 | 446.80 | 446.30 | 446.60 | 446.10 | 446.60 |
1966 | 445.75 | 446.05 | 446.80 | 448.55 | 449.05 | 449.15 | 448.30 | 446.90 | 447.05 | 446.65 | 446.00 | 445.65 |
1967 | 446.20 | 445.40 | 446.40 | 448.80 | 449.20 | 449.50 | 447.40 | 446.80 | 446.80 | 446.15 | 446.10 | 445.95 |
1968 | 446.25 | 445.70 | 446.50 | 448.75 | 449.15 | 449.45 | 448.15 | 447.10 | 446.57 | 446.30 | 445.65 | 445.60 |
1969 | 445.35 | 446.50 | 446.60 | 448.80 | 449.42 | 449.28 | 448.23 | 447.50 | 447.11 | 446.89 | 446.68 | 445.79 |
1970 | 445.99 | 445.48 | 446.03 | 448.60 | 449.70 | 449.47 | 449.13 | 447.92 | 446.70 | 446.55 | 446.90 | 446.00 |
1971 | 446.10 | 446.26 | 446.97 | 448.75 | 449.45 | 449.30 | 448.74 | 447.76 | 447.56 | 446.94 | 446.39 | 445.76 |
1972 | 445.79 | 446.28 | 447.38 | 448.65 | 449.67 | 449.15 | 448.70 | 447.59 | 446.95 | 446.05 | 445.40 | 445.75 |
1973 | 445.80 | 445.55 | 447.07 | 448.81 | 449.36 | 449.18 | 448.68 | 447.58 | 446.89 | 446.45 | 446.47 | 445.95 |
1974 | 445.45 | 446.30 | 447.25 | 449.14 | 449.32 | 449.32 | 448.04 | 447.58 | 446.91 | 447.33 | 446.15 | 445.40 |
1975 | 445.88 | 446.28 | 446.62 | 448.99 | 449.42 | 448.92 | 448.73 | 447.58 | 447.44 | 446.59 | 446.56 | 446.00 |
1976 | 446.14 | 445.71 | 446.62 | 448.47 | 449.47 | 448.85 | 447.33 | 446.75 | 448.04 | 447.57 | 445.92 | 447.31 |
1977 | 446.00 | 446.42 | 447.35 | 448.76 | 449.49 | 449.10 | 448.28 | 447.27 | 447.26 | 446.88 | 446.51 | 446.17 |
1978 | 446.56 | 446.71 | 447.36 | 448.75 | 449.32 | 449.32 | 448.31 | 447.48 | 447.32 | 446.73 | 446.80 | 446.11 |
1979 | 445.45 | 445.19 | 445.54 | 445.95 | 447.84 | 447.03 | 446.86 | 446.84 | 447.21 | 446.79 | 446.90 | 446.30 |
1980 | 446.89 | 443.48 | 446.05 | 448.23 | 448.40 | 448.14 | 447.25 | 446.39 | 446.60 | 446.57 | 446.19 | 447.26 |
1981 | 446.54 | 446.35 | 447.50 | 449.33 | 449.52 | 449.61 | 447.83 | 447.48 | 447.44 | 446.47 | 446.88 | 445.66 |
1982 | 446.00 | 446.38 | 446.02 | 449.58 | 450.15 | 449.50 | 448.69 | 448.25 | 446.96 | 446.62 | 446.33 | 445.69 |
1983 | 445.44 | 446.55 | 447.34 | 447.56 | 449.50 | 445.87 | 447.48 | 445.32 | 445.93 | 445.81 | 445.37 | 445.18 |
1984 | 446.43 | 446.55 | 446.24 | 447.75 | 447.25 | 446.94 | 447.68 | 448.38 | 448.26 | 445.75 | 446.68 | 448.05 |
1985 | 446.51 | 446.51 | 447.63 | 447.74 | 449.05 | 447.81 | 447.63 | 447.00 | 445.87 | 446.63 | 447.25 | 448.31 |
1986 | 447.59 | 447.43 | 446.88 | 448.50 | 447.71 | 445.75 | 448.57 | 447.94 | 447.87 | 446.12 | 446.38 | 448.68 |
1987 | 446.50 | 446.25 | 446.57 | 447.99 | 449.71 | 449.70 | 448.11 | 447.68 | 447.51 | 447.87 | 445.71 | 447.32 |
1988 | 446.18 | 446.10 | 446.82 | 449.80 | 449.18 | 449.31 | 447.88 | 447.50 | 447.19 | 446.20 | 446.01 | 446.56 |
1989 | 445.95 | 445.68 | 447.14 | 448.73 | 449.23 | 449.18 | 448.36 | 447.68 | 447.12 | 446.60 | 445.90 | 446.12 |
1990 | 446.03 | 445.87 | 448.11 | 448.93 | 449.78 | 447.71 | 447.81 | 448.52 | 447.02 | 446.39 | 445.84 | 445.82 |
1991 | 446.48 | 446.52 | 449.42 | 448.60 | 449.26 | 449.12 | 448.32 | 447.96 | 446.70 | 446.22 | 446.75 | 446.39 |
1992 | 446.42 | 446.37 | 447.67 | 448.44 | 449.36 | 448.73 | 448.75 | 448.01 | 446.29 | 445.89 | 445.55 | 446.42 |
1993 | 447.48 | 449.00 | 447.56 | 448.76 | 449.59 | 449.03 | 448.30 | 448.70 | 447.93 | 446.35 | 445.87 | 446.43 |
1994 | 446.59 | 445.75 | 447.84 | 447.43 | 449.34 | 448.91 | 447.79 | 447.82 | 447.54 | 446.19 | 447.01 | 447.91 |
1995 | 447.40 | 447.46 | 446.22 | 448.89 | 449.20 | 449.64 | 447.54 | 448.92 | 448.43 | 448.85 | 446.97 | 446.62 |
1996 | 447.39 | 447.46 | 445.13 | 448.04 | 449.52 | 448.73 | 448.07 | 448.76 | 448.86 | 448.01 | 447.15 | 446.68 |
1997 | 447.15 | 448.33 | 446.38 | 448.01 | 449.47 | 448.67 | 448.46 | 447.89 | 447.99 | 446.50 | 447.09 | 448.94 |
1998 | 446.28 | 447.70 | 445.96 | 448.07 | 449.81 | 446.72 | 448.26 | 448.46 | 447.22 | 445.61 | 447.30 | 449.40 |
1999 | 445.50 | 444.81 | 445.91 | 448.16 | 449.05 | 449.22 | 448.36 | 449.27 | 448.23 | 446.74 | 446.55 | 446.20 |
2000 | 446.53 | 445.65 | 446.02 | 447.77 | 448.67 | 448.67 | 447.79 | 448.78 | 447.25 | 448.38 | 445.93 | 446.26 |
2001 | 446.74 | 448.67 | 448.25 | 448.72 | 447.64 | 448.53 | 447.80 | 448.08 | 447.33 | 447.47 | 446.35 | 446.50 |
2002 | 446.37 | 446.97 | 448.53 | 448.20 | 448.77 | 448.14 | 447.00 | 446.92 | 447.20 | 448.20 | 446.88 | 446.21 |
2003 | 445.69 | 447.62 | 445.89 | 448.60 | 448.83 | 448.57 | 448.81 | 448.81 | 447.05 | 447.20 | 446.96 | 444.52 |
2004 | 444.21 | 446.75 | 445.64 | 446.84 | 448.14 | 448.16 | 448.77 | 447.70 | 448.47 | 449.60 | 447.78 | 446.98 |
2005 | 446.86 | 449.70 | 446.45 | 448.30 | 448.31 | 448.07 | 447.74 | 447.44 | 446.63 | 447.46 | 448.12 | 447.97 |
2006 | 447.04 | 446.22 | 447.15 | 446.83 | 447.06 | 447.78 | 448.22 | 447.98 | 446.67 | 447.85 | 447.24 | 448.23 |
2007 | 447.71 | 445.97 | 447.06 | 447.53 | 448.56 | 448.30 | 448.35 | 448.28 | 447.77 | 447.28 | 447.65 | 446.77 |
2008 | 446.67 | 446.44 | 446.47 | 447.25 | 448.84 | 448.62 | 447.86 | 448.54 | 448.19 | 446.55 | 447.54 | 446.81 |
2009 | 446.67 | 446.08 | 446.75 | 448.75 | 448.71 | 448.49 | 448.11 | 448.19 | 447.16 | 448.03 | 447.61 | 447.34 |
2010 | 448.89 | 446.29 | 447.15 | 448.61 | 448.83 | 448.64 | 448.61 | 448.20 | 446.95 | 449.14 | 447.59 | 448.10 |
2011 | 446.40 | 447.29 | 448.06 | 448.54 | 448.68 | 447.73 | 448.22 | 448.13 | 448.28 | 447.97 | 447.32 | 445.69 |
2012 | 446.61 | 447.10 | 447.23 | 449.13 | 448.81 | 448.23 | 448.91 | 448.38 | 446.98 | 449.31 | 448.06 | 446.41 |
2013 | 448.01 | 448.13 | 447.58 | 448.35 | 448.76 | 448.45 | 448.51 | 449.22 | 446.96 | 447.91 | 448.37 | 445.37 |
2014 | 446.23 | 448.13 | 447.05 | 448.11 | 448.48 | 447.90 | 448.27 | 448.10 | 448.17 | 446.41 | 447.77 | 446.36 |
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
2015 | 448.22 | 447.38 | 447.89 | 448.09 | 448.50 | 448.89 | 447.99 | 448.30 | 448.04 | 447.88 | 447.57 | 446.92 |
2016 | 446.60 | 446.50 | 447.40 | 448.89 | 448.08 | 448.81 | 449.03 | 448.50 | 447.97 | 446.90 | 446.33 | 447.64 |
2017 | 447.29 | 448.30 | 447.83 | 448.73 | 448.31 | 448.41 | 448.63 | 448.28 | 447.17 | 446.27 | 447.86 | 446.81 |
2018 | 445.81 | 448.52 | 447.46 | 447.13 | 448.51 | 448.43 | 448.00 | 447.53 | 448.95 | 448.12 | 447.99 | 446.53 |
2019 | 446.58 | 447.53 | 447.86 | 447.29 | 448.62 | 448.47 | 448.12 | 447.22 | 449.03 | 447.77 | 449.10 | 448.16 |
2020 | 446.50 | 448.09 | 446.04 | 447.41 | 447.51 | 447.85 | 447.58 | 448.03 | 446.61 | 447.77 | 447.50 | 446.46 |
2021 | 447.88 | 447.56 | 447.28 | 448.04 | 448.51 | 448.55 | 448.23 | 447.51 | 448.49 | 448.37 | 447.05 | 447.33 |
2022 | 446.38 | 446.43 | 447.66 | 447.11 | 448.68 | 448.31 | 448.84 | 448.16 | 447.96 | 447.14 | 447.09 | 447.06 |
2023 | 447.14 | 447.47 | 448.31 | 447.68 | 446.26 | 448.25 | 448.36 | 447.78 | 448.12 | 447.74 | 447.87 | 447.92 |
2024 | 448.40 | 446.99 | 447.53 | 447.20 | 448.35 | 448.77 | 448.70 | 448.23 | 447.22 | 447.44 | 448.17 | |
**All data is supplied from Bureau of Reclamation Records.
Last updated: 02-DEC-2024
Please contact the Water Operations Control Center via e-mail at bcoowaterops@usbr.gov or via phone at (702) 293-8373 for additional questions or information.